Sign up to stay up to date on the Carefree, AZ Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4527 E Dublin Street Unit Lot 1 N/A 0 N/A $650,000 Unknown 3 days
4527 E Dublin Street Unit Lot 1 & 2 N/A 0 N/A $1,300,000 Unknown 3 days
6630 Hawksnest Road N Unit 2 N/A 0 N/A $650,000 Unknown 3 days
38457 N Rising Sun Road Unit 6 N/A 0 N/A $400,000 Unknown 3 days
8170 E Golden Spur Lane 4 4.5 3,809 $1,599,000 $419 14 days
6616 E El Sendero Road 4 4.5 7,085 $3,895,000 $549 5 days
7435 E Sundance Trail Unit 403 2 2.5 2,062 $480,000 $232 8 days
8691 E Eastwood Circle 2 2.5 2,087 $949,000 $454 9 days
8550 E Father Kino Trail Nw Unit - N/A 0 N/A $410,000 Unknown 10 days
3049 Ironwood Road Unit 24 N/A 0 N/A $399,000 Unknown 11 days
36601 N Mule Train Road Unit D1 2 2 2,050 $850,000 $414 11 days
1 Easy Street Unit 17 4 4.5 2,283 $959,000 $420 15 days
37002 N Long Rifle Road 4 2 2,653 $1,300,000 $490 18 days
37267 Ne Greythorn Circle 5 4.5 4,658 $2,250,000 $483 17 days
7033 E Carefree Drive Unit 238 N/A 0 N/A $450,000 Unknown 13 days
8705 E Eastwood Circle 2 2.5 2,236 $975,000 $436 13 days
37143 N Greythorn Circle 4 2.5 3,400 $1,650,000 $485 29 days
5878 E Chuparosa Place Unit 70 N/A 0 N/A $500,000 Unknown 16 days
36618 N Wildflower Road 4 4 4,274 $1,250,000 $292 17 days
22 Easy Street N/A 0 5,976 $1,325,000 $221 25 days
7301 E Sundance Trail Unit C202-3 N/A 0 5,963 $285,000 $47 28 days
7502 E Carefree Drive Unit 106 2 2 880 $335,000 $380 28 days
1300 E Coyote Pass -- 4 3 3,167 $1,599,000 $504 31 days
6924 E Stagecoach Pass 3 3.5 4,400 $2,999,000 $681 34 days
37018 N Tree Lined Trail 4 3 3,721 $1,399,000 $375 36 days
36811 N Wildflower Road 4 5.5 4,019 $1,957,000 $486 39 days
37203 N Never Mind Trail 3 4 3,302 $1,875,000 $567 40 days
46200 N Seven Springs Road Unit 45 1 1 650 $98,500 $151 43 days
36601 N Mule Train Road Unit 20D 2 3 1,970 $615,000 $312 45 days
7199 E Ridgeview Place Unit 210 3 3 2,544 $800,000 $314 45 days
35801 N Meander Way 3 5 6,501 $5,750,000 $884 47 days
36601 N Mule Train Road Unit A38 2 3 1,970 $660,000 $335 52 days
36222 N Wildflower Road 4 3 3,315 $1,659,000 $500 60 days
1062 N Boulder Drive 4 3 2,880 $1,364,800 $473 66 days
36631 N Peaceful Place 4 4 5,700 $3,900,000 $684 68 days
36445 N Stardust Lane 3 2 2,945 $1,115,000 $378 76 days
7530 E Nonchalant Avenue N/A 0 3,915 $1,050,000 $268 80 days
6035 E Los Reales Drive 4 4.5 4,552 $2,625,000 $576 103 days
37202 Ne Greythorn Circle 3 3.5 3,088 $1,550,000 $501 89 days
6215 E Hidden Canyon Road Unit 34 N/A 0 N/A $725,000 Unknown 111 days
8502 E Cave Creek Road Unit 42 3 3.5 2,846 $1,090,000 $382 123 days
7760 E Carefree Drive 3 3 3,052 $1,275,000 $417 156 days
5805 E Agave Place 5 4 3,329 $1,695,000 $509 139 days
6901 E Restin Road 4 5.5 7,162 $5,299,000 $739 147 days
7402 E Carefree Drive Unit 204-205 2 2 1,156 $359,274 $310 151 days
1 Easy Street Unit 15 2 2.5 1,847 $859,999 $465 177 days
1 Easy Street Unit 7 2 2.5 1,847 $908,719 $491 179 days
1 Easy Street Unit 6 2 2.5 1,847 $910,112 $492 179 days
1 Easy Street Unit 4 3 3.5 1,847 $993,886 $538 179 days
37030 N Tree Lined Trail 4 3 3,924 $1,450,000 $369 205 days
Average: 3.2 2.1 3,428 $1,370,143 $458 294 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8609 E Short Putt Place 2 2.5 2,360 $950,000 $402 19 days
40150 N Tubac Trail 4 4.5 3,571 $1,850,000 $518 23 days
37075 N Bloody Basin Road 4 6.5 5,198 $3,500,000 $673 36 days
1 Easy Street Unit 25 3 3.5 2,283 $925,000 $405 30 days
36601 N Mule Train Road Unit B31 2 2.5 2,165 $775,000 $357 53 days
8015 E Serene Street 3 4 2,674 $1,500,000 $560 76 days
36448 N Wildflower Road Unit 44 N/A 0 N/A $275,000 Unknown 67 days
8956 E Venus Drive 4 2 2,814 $1,100,000 $390 122 days
37300 N Tom Darlington Drive Unit F 2 2 1,451 $620,000 $427 157 days
1 Easy Street Unit 5 3 3.5 2,283 $950,000 $416 216 days
7403 E Aribiome Court 4 3.5 3,038 $2,190,000 $720 153 days
1 Easy Street Unit 8 3 3.5 2,191 $850,000 $387 229 days
629 N Stagecoach Pass Road Unit 629 N/A 0 N/A $780,000 Unknown 227 days
1 Easy Street Unit 10 2 2.5 1,847 $788,000 $426 5 days
86xx E Stagecoach Pass -- Unit 4 N/A 0 N/A $575,000 Unknown 1004 days
86xx E Stagecoach Pass -- Unit 5 N/A 0 N/A $575,000 Unknown 1004 days
Average: 3.0 2.5 2,656 $1,137,687 $473 82 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7311 E Rising Star Way Unit 12 N/A 0 N/A $250,000 $225,000 Unknown 113 days 10/4/24
7438 E Hum Road Unit 105 2 2.5 1,940 $537,500 $537,500 $277 56 days 9/30/24
5701 E Canyon Creek Circle 6 5 3,597 $1,720,000 $1,700,000 $472 133 days 9/30/24
8202 E Carefree Drive 3 2 2,638 $995,000 $875,000 $331 59 days 9/27/24
7719 E Slumber Street 5 5 6,043 $1,999,000 $1,875,000 $310 393 days 9/25/24
5853 E Agave Place 5 4.5 4,204 $1,599,900 $1,599,900 $380 42 days 9/23/24
7868 E Stagecoach Pass 5 3.5 4,478 $1,825,000 $1,775,000 $396 271 days 9/18/24
7135 E Carefree Drive 4 4 3,711 $845,000 $845,000 $227 42 days 9/13/24
1041 N Boulder Drive 3 3 2,548 $1,250,000 $1,250,000 $490 31 days 8/26/24
34811 N Mountainside Drive 4 3.5 4,089 $1,800,000 $1,780,000 $435 30 days 8/26/24
7202 E Sundance Trail 3 2 1,599 $646,000 $625,000 $390 29 days 8/22/24
90 Almarte Drive 2 2 1,705 $755,000 $725,000 $425 195 days 8/22/24
8509 E Carefree Drive Unit 973 N/A 0 N/A $325,000 $300,000 Unknown 892 days 8/20/24
36420 N Stardust Lane Unit 48 N/A 0 N/A $385,000 $360,000 Unknown 31 days 8/14/24
35407 N Palo Verde Way 3 3 3,570 $1,199,000 $1,050,000 $294 111 days 8/14/24
34877 N Ridgeway Drive 3 4.5 4,477 $2,450,000 $2,300,000 $513 69 days 8/12/24
7199 E Ridgeview Place Unit 120 3 3 2,372 $849,000 $835,000 $352 47 days 7/29/24
8720 E Eastwood Circle 2 2 1,901 $784,900 $743,000 $390 59 days 7/26/24
2021 E Smoketree Drive 4 4 3,960 $1,900,000 $1,845,000 $465 34 days 7/15/24
8667 E Eastwood Circle 2 2.5 2,236 $995,000 $950,000 $424 65 days 7/15/24
37XXX N Never Mind Trail N Unit 2 N/A 0 N/A $549,000 $549,000 Unknown 55 days 7/9/24
1037 N Boulder Drive 4 4 3,391 $1,925,000 $1,750,000 $516 88 days 7/9/24
36802 N Long Rifle Road 3 2.5 2,802 $1,375,000 $1,359,250 $485 39 days 7/3/24
36601 N Mule Train Road Unit D21 2 3 1,970 $585,000 $585,000 $296 168 days 7/1/24
36800 N Sidewinder Road Unit B12/B13 N/A 0 1,337 $299,990 $260,000 $194 23 days 6/20/24
N Palo Verde Way Unit 19 N/A 0 N/A $400,000 $375,000 Unknown 47 days 6/20/24
36601 N Mule Train Road Unit A42 2 2.5 1,970 $700,000 $695,000 $352 34 days 6/17/24
8720 E No More Road 4 4 3,475 $2,290,000 $2,200,000 $633 47 days 6/17/24
8316 E Cow Track Drive 3 3 3,006 $1,500,000 $1,312,500 $436 75 days 6/14/24
37081 N Bloody Basin Road 4 3 3,160 $1,195,000 $1,085,000 $343 234 days 6/13/24
7301 E Sundance Trail Unit C201-3 N/A 0 2,246 $350,000 $350,000 $155 62 days 6/11/24
7438 E Hum Road Unit 102 2 2.5 1,916 $474,900 $470,000 $245 174 days 6/10/24
35373 N Canyon Creek Circle 4 2.5 3,888 $1,550,000 $1,500,000 $385 22 days 6/7/24
7601 E Nonchalant Avenue 3 3 3,000 $1,650,000 $1,640,000 $546 65 days 6/6/24
7199 E Ridgeview Place Unit 105 3 3 2,372 $859,000 $840,000 $354 113 days 6/6/24
1 Easy Street Unit 13 3 3.5 2,191 $779,000 $765,000 $349 194 days 6/6/24
7817 E Serene Street 3 3 2,846 $1,450,000 $1,440,000 $505 42 days 6/5/24
37228 N Winding Wash Trail Unit 16 N/A 0 N/A $425,000 $420,000 Unknown 47 days 6/5/24
37202 N Tranquil Trail Unit 28 2 2 1,905 $485,000 $475,000 $249 117 days 5/31/24
35846 N Tom Darlington Drive 3 2.5 2,692 $910,000 $895,000 $332 183 days 5/29/24
One Easy Street Unit #16 3 3.5 2,191 $752,050 $882,171 $402 15 days 5/29/24
7402 E Hum Road Unit 1 2 2 1,737 $569,000 $560,000 $322 210 days 5/24/24
1507 N Indian Rock Road 3 3.5 3,488 $1,695,000 $1,600,000 $458 81 days 5/23/24
36422 N Long Rifle Road 3 3.5 2,940 $1,499,999 $1,450,500 $493 112 days 5/21/24
7824 E Carefree Estates Circle 3 2 2,465 $899,000 $850,000 $344 89 days 5/20/24
35560 N Canyon Crossings Drive 4 4.5 3,567 $1,690,000 $1,615,000 $452 60 days 5/17/24
3005 N Ironwood Road 2 2 2,422 $897,000 $850,000 $350 23 days 5/16/24
1808 E Eagle Claw Drive 4 3.5 2,850 $1,625,000 $1,565,000 $549 62 days 5/15/24
7724 E Long Rifle Road 3 2 2,728 $1,475,000 $1,000,000 $366 141 days 5/15/24
36800 N Sidewinder Road Unit B14 N/A 0 7,247 $140,000 $130,000 $17 62 days 5/14/24
Average: 3.1 2.5 2,912 $1,105,192 $1,054,202 $391 106 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.