Sign up to stay up to date on the Arrowhead Ranch, Glendale, AZ Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20384 N 55th Drive 4 2 1,745 $610,000 $349 0 days
20211 N 61st Avenue 4 2 1,772 $485,000 $273 7 days
6439 W Kristal Way 3 2 1,866 $550,000 $294 23 days
7528 W Julie Drive 4 2 2,030 $570,000 $280 13 days
19122 N 71st Drive 4 3 2,555 $510,000 $199 14 days
6174 W Quail Avenue 4 3 3,008 $720,000 $239 33 days
18612 N 68th Avenue 4 3 2,296 $574,999 $250 16 days
7032 W Piute Avenue 5 3 2,585 $571,000 $220 17 days
6564 W Lone Cactus Drive 5 3 3,020 $850,000 $281 19 days
19714 N 69th Avenue 4 3 2,171 $544,900 $250 20 days
6661 W Aurora Drive 3 2 1,543 $475,000 $307 20 days
6401 W Irma Lane 4 2 1,688 $550,000 $325 22 days
6750 W Oraibi Drive 4 2 2,261 $549,000 $242 22 days
5859 W Del Lago Circle 3 3 3,181 $964,888 $303 23 days
19942 N 78th Lane 3 2 2,157 $695,000 $322 28 days
20720 N 57th Drive 4 2 2,443 $685,000 $280 31 days
21624 N 59th Drive 3 2 2,010 $570,000 $283 41 days
19622 N 66th Lane 4 2 2,313 $569,900 $246 48 days
5866 W Del Lago Circle 5 5 6,002 $1,395,000 $232 48 days
19523 N 78th Lane 3 2 2,272 $564,900 $248 50 days
5670 W Irma Lane 3 2 2,164 $669,000 $309 52 days
6951 W Kristal Way 4 3 2,555 $539,900 $211 57 days
19431 N 67th Drive 4 3 3,006 $599,000 $199 65 days
21103 N 63rd Drive 4 3 2,472 $629,999 $254 70 days
21524 N 66th Lane 4 3 3,104 $774,000 $249 71 days
19911 N 63rd Drive 4 3 2,045 $550,000 $268 71 days
18673 N 70th Drive 3 3 2,152 $549,999 $255 80 days
6503 W Adobe Drive 4 2 1,667 $410,000 $245 85 days
6003 W Sequoia Drive 3 2 2,082 $525,000 $252 95 days
6288 W Rose Garden Lane 5 3 3,309 $639,000 $193 101 days
6022 W Robin Lane 5 3 2,807 $1,050,000 $374 101 days
20617 N 56th Drive 4 2 2,460 $636,500 $258 104 days
18921 N 71st Drive 5 3 2,424 $525,000 $216 112 days
18670 N 67th Drive 4 3 2,346 $439,900 $187 112 days
7911 W Kimberly Way 3 2 1,968 $508,000 $258 113 days
6374 W Firebird Drive 3 2 1,716 $525,000 $305 117 days
19407 N 67th Drive 3 2 2,261 $525,000 $232 129 days
7815 W Kerry Lane 5 3 3,507 $750,000 $213 130 days
6023 W Blackhawk Drive 4 2 1,856 $489,799 $263 150 days
19013 N 69 Avenue 4 3 2,578 $625,000 $242 150 days
5812 W Del Lago Circle 4 4 3,886 $974,000 $250 189 days
5952 W Morning Dove Drive 4 3 2,819 $625,000 $221 199 days
6722 W Piute Avenue 4 2 2,041 $530,000 $259 675 days
Average: 3.9 2.6 2,468 $630,085 $259 83 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19808 N 69th Avenue 3 3 2,171 $350,000 $161 13 days
7220 W Morrow Drive 3 3 1,646 $360,000 $218 9 days
6159 W Sequoia Drive 3 2 2,004 $580,000 $289 1 day
7021 W Mcrae Way 3 2 1,977 $450,000 $227 37 days
6914 W Escuda Drive 4 3 2,974 $565,000 $189 47 days
5881 W Del Lago Circle 4 4 6,238 $1,265,000 $202 50 days
6582 W Oraibi Drive 4 2 1,865 $595,000 $319 85 days
7865 W Kristal Way 5 3 3,507 $724,900 $206 146 days
7503 W Julie Drive 4 3 2,736 $540,000 $197 493 days
Average: 3.7 2.8 2,790 $603,322 $223 147 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6425 W Irma Lane 3 2 1,688 $599,900 $599,900 $355 77 days 11/4/26
5921 W Louise Drive 5 4 3,169 $775,000 $775,000 $244 47 days 11/3/26
7824 W Julie Drive 3 2 1,437 $458,999 $451,999 $314 134 days 10/30/26
6462 W Escuda Road 3 2 1,667 $475,000 $456,000 $273 101 days 10/12/26
7113 W Julie Drive 3 2 1,911 $499,900 $498,000 $260 162 days 10/2/26
20628 N 61st Avenue 3 2 1,435 $499,000 $495,000 $344 24 days 9/30/26
5974 W Kerry Lane 4 2 2,082 $580,000 $565,000 $271 177 days 9/30/26
6526 W Oraibi Drive 3 2 1,681 $439,900 $410,000 $243 29 days 9/25/26
7519 W Mcrae Way 3 2 1,691 $460,000 $460,000 $272 99 days 9/25/26
7945 W Wescott Drive 4 3 2,045 $400,000 $370,000 $180 41 days 9/22/26
7001 W Topeka Drive 4 2 1,955 $559,900 $559,900 $286 4 days 9/16/26
6154 W Quail Avenue 5 3 3,309 $700,000 $700,000 $211 47 days 9/15/26
6277 W Blackhawk Drive 3 2 1,528 $443,777 $422,000 $276 63 days 9/15/26
6458 W Adobe Drive 3 2 1,667 $493,000 $493,000 $295 155 days 9/14/26
6733 W Kristal Way 4 2 2,029 $385,400 $380,000 $187 0 days 9/10/26
6418 W Irma Lane 3 2 1,834 $574,000 $563,000 $306 135 days 9/9/26
21710 N 59th Lane 3 2 2,010 $550,000 $535,000 $266 137 days 9/9/26
6579 W Oraibi Drive 4 3 2,622 $580,000 $580,000 $221 43 days 8/31/26
20267 N 61st Avenue 3 2 1,688 $485,000 $485,000 $287 52 days 8/31/26
6375 W Adobe Drive 3 2 1,667 $427,000 $410,000 $245 49 days 8/31/26
21609 N 61st Avenue 3 2 1,670 $560,000 $540,000 $323 69 days 8/31/26
7742 W Mcrae Way 4 3 2,004 $430,000 $430,000 $214 201 days 8/31/26
19277 N 66th Avenue 4 2 2,594 $635,000 $640,000 $246 27 days 8/26/26
22415 N 63rd Drive 5 3 3,479 $1,075,000 $1,100,000 $316 14 days 8/26/26
21699 N 61st Avenue 4 3 2,428 $575,000 $566,000 $233 152 days 8/26/26
19419 N 67th Drive 4 3 3,006 $625,000 $617,500 $205 56 days 8/25/26
6324 W Irma Lane 3 2 1,688 $539,900 $520,000 $308 137 days 8/21/26
6491 W Wahalla Lane 4 2 1,968 $550,000 $511,500 $259 16 days 8/4/26
6725 W Utopia Road 3 2 1,863 $524,000 $519,000 $278 47 days 8/4/26
6314 W Hill Lane 3 3 2,410 $725,000 $700,000 $290 62 days 8/3/26
7230 W Julie Drive 4 3 2,316 $499,999 $507,000 $218 33 days 7/31/26
6764 W Piute Avenue 5 3 2,846 $530,000 $514,000 $180 97 days 7/31/26
6903 W Kimberly Way 4 3 2,860 $775,000 $737,000 $257 44 days 7/28/26
5811 W Irma Lane 4 3 3,019 $673,000 $655,000 $216 110 days 7/24/26
6215 W Pontiac Drive 3 2 1,653 $414,000 $395,000 $238 0 days 7/21/26
5933 W Via Montoya Drive 5 3 3,066 $724,900 $724,900 $236 40 days 7/17/26
6327 W Lone Cactus Drive 4 2 2,303 $614,900 $591,500 $256 83 days 7/17/26
19616 N 68th Avenue 4 3 2,929 $629,500 $615,000 $209 79 days 7/16/26
7826 W Mcrae Way 3 2 1,264 $399,000 $398,000 $314 39 days 7/9/26
6401 W Behrend Drive 3 2 1,618 $492,500 $492,500 $304 0 days 7/1/26
6719 W Kerry Lane 3 2 1,809 $499,900 $500,000 $276 21 days 7/1/26
7646 W Julie Drive 4 4 3,320 $770,000 $720,000 $216 52 days 7/1/26
21524 N 66th Lane 4 3 3,104 $625,000 $547,000 $176 123 days 7/1/26
7826 W Kerry Lane 5 3 3,075 $715,000 $725,000 $235 74 days 6/30/26
21030 N 66th Lane 4 2 1,816 $439,900 $439,900 $242 174 days 6/30/26
6463 W Escuda Road 3 2 1,393 $410,000 $405,000 $290 63 days 6/29/26
18865 N 79th Drive 3 2 1,667 $345,000 $350,000 $209 26 days 6/29/26
5811 W Del Lago Circle 3 3 2,718 $700,000 $700,000 $257 30 days 6/18/26
7020 W Tonto Drive 5 3 2,573 $560,000 $560,000 $217 35 days 6/15/26
19203 N 71st Drive 3 2 1,955 $524,999 $511,900 $261 50 days 6/15/26
Average: 3.7 2.5 2,249 $569,850 $558,371 $254 70 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Thinking About Selling?

Get Your Instant Home Value Now!