Market report, updated
Search in the subdivisions of Blackstone At Vistancia, Blackstone At Vistancia , Beautiful Gated Golf Course Community. Absolutely Stunning!!, Blackstone At Vistancia B10, and other subdivisions, in the city of Peoria
Over the last 6 months, homes sold for 96.2% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31989 N 127th LanePeoria, AZ 85383 | 4 | 3 | 3,092 | $899,000 | $290 | 42 days |
| 12886 W Via Caballo Blanco --Peoria, AZ 85383 | 5 | 6 | 3,772 | $1,250,000 | $331 | 49 days |
| 12859 W Calle De Baca --Peoria, AZ 85383 | 4 | 4 | 3,573 | $1,215,000 | $340 | 56 days |
| 12081 W Desert Mirage DrivePeoria, AZ 85383 | 3 | 2 | 1,817 | $475,000 | $261 | 65 days |
| 30879 N 117th DrivePeoria, AZ 85383 | 3 | 4 | 4,196 | $1,865,000 | $444 | 77 days |
| 30927 N 117th DrivePeoria, AZ 85383 | 5 | 5 | 4,424 | $1,865,000 | $421 | 80 days |
| 31657 N 128th DrivePeoria, AZ 85383 | 4 | 4 | 3,573 | $1,245,000 | $348 | 84 days |
| 30959 N 120th AvenuePeoria, AZ 85383 | 4 | 3 | 4,194 | $1,549,000 | $369 | 143 days |
| 30623 N Sage Drive Unit 1Peoria, AZ 85383 | — | — | — | $480,000 | — | 147 days |
| 32080 N 127th DrivePeoria, AZ 85383 | 4 | 3 | 3,517 | $950,000 | $270 | 202 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12743 W Calle De Pompas --Peoria, AZ 85383 | 4 | 3 | 2,787 | $850,000 | $304 | 3 days |
| 12714 W Tyler TrailPeoria, AZ 85383 | 3 | 4 | 3,427 | $1,825,000 | $532 | 75 days |
| 31158 N 117th DrivePeoria, AZ 85383 | 3 | 4 | 3,556 | $1,649,000 | $463 | 90 days |
| 30660 N 120th LanePeoria, AZ 85383 | 4 | 4 | 4,284 | $2,399,040 | $560 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12047 W Red Hawk DrivePeoria, AZ 85383 | 2 | 2 | 1,920 | $470,000 | 92.7% | $244 | 31 days | Oct 30, 2026 |
| 11961 W Creosote DrivePeoria, AZ 85383 | 2 | 2 | 1,881 | $690,000 | 96.1% | $366 | 19 days | Oct 28, 2026 |
| 12065 W Desert Mirage DrivePeoria, AZ 85383 | 2 | 2 | 1,817 | $520,000 | 100.0% | $286 | 0 days | Oct 22, 2026 |
| 12129 W Desert Mirage DrivePeoria, AZ 85383 | 2 | 3 | 2,191 | $535,000 | 97.3% | $244 | 35 days | Oct 2, 2026 |
| 31210 N 122nd LanePeoria, AZ 85383 | 3 | 4 | 2,767 | $1,300,000 | 100.0% | $469 | 13 days | Sep 30, 2026 |
| 31498 N 129th DrivePeoria, AZ 85383 | 4 | 3 | 3,120 | $769,000 | 100.0% | $246 | 63 days | Sep 16, 2026 |
| 12363 W Gilia WayPeoria, AZ 85383 | 3 | 3 | 2,134 | $880,000 | 97.8% | $412 | 100 days | Sep 15, 2026 |
| 30585 N Sage Drive N Unit 3Peoria, AZ 85383 | — | — | — | $415,000 | 79.0% | — | 85 days | Aug 31, 2026 |
| 30555 N 120th LanePeoria, AZ 85383 | 4 | 6 | 5,248 | $2,675,000 | 97.3% | $509 | 153 days | Aug 31, 2026 |
| 12411 W Tyler TrailPeoria, AZ 85383 | 3 | 4 | 3,124 | $990,000 | 94.4% | $316 | 220 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.