Sign up to stay up to date on the Buckeye Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 W Jackrabbit Trail Unit '-' N/A N/A N/A $44,060,000 Unknown 748 days
S Miller Road Unit - N/A N/A N/A $15,179,260 Unknown 1073 days
N I-10 Freeway Unit - N/A N/A N/A $12,030,000 Unknown 76 days
1009 E Monroe Avenue Unit '''''' N/A N/A N/A $6,500,000 Unknown 498 days
E 331st Avenue Unit - N/A N/A N/A $5,320,000 Unknown 76 days
31101 W Mcdowell Road Unit 1 N/A N/A N/A $5,250,000 Unknown 84 days
- S Miller Road Unit - N/A N/A N/A $5,039,892 Unknown 90 days
29500 W Baseline Road Unit 82 N/A N/A N/A $5,000,000 Unknown 1139 days
000 Sun Valley Parkway Unit - N/A N/A N/A $4,800,000 Unknown 35 days
6200 S Dean Road Unit - N/A N/A N/A $4,299,000 Unknown 201 days
12163 W Valentine Avenue Unit 25 N/A N/A N/A $4,199,000 Unknown 376 days
S 303rd Avenue Unit 1 N/A N/A N/A $4,000,000 Unknown 655 days
3076 N Heritage Street 4 7 5,696 $3,500,000 $614 21 days
23460 W Broadway Road Unit - N/A N/A N/A $3,500,000 Unknown 186 days
3284 N Highlands Drive 5 5 4,980 $3,500,000 $702 530 days
25560 W Mc 85 -- N/A N/A 12,945 $3,400,000 $262 353 days
000 N Sundance -- Unit 504-20-969 N/A N/A N/A $3,195,000 Unknown 98 days
W Pima Street Unit 4 N/A N/A N/A $2,853,000 Unknown 195 days
21395 W Glen Street 4 4 4,451 $2,750,000 $617 28 days
3139 N Heritage Street 5 6 4,329 $2,700,000 $623 24 days
5639 N 208th Avenue 4 4 3,670 $2,699,000 $735 16 days
21393 W Mountain Cove Place 4 5 4,825 $2,595,850 $538 38 days
3105 N Heritage Street 5 6 5,219 $2,590,000 $496 162 days
2XX S Miller Road Unit - N/A N/A N/A $2,517,500 Unknown 97 days
4572 N Regent Street 4 5 4,528 $2,495,000 $551 4 days
26106 S Spring Mountain Trail Circle 4 3 4,150 $2,490,000 $600 60 days
2525 S 272nd Avenue Unit - N/A N/A N/A $2,454,000 Unknown 511 days
Old Us 80 Highway Unit - N/A N/A N/A $2,295,000 Unknown 690 days
21413 W Glen Street 4 3 4,204 $2,257,300 $536 102 days
21235XXX W Elliot Road 5 6 4,027 $2,214,850 $550 189 days
S Van Buren Street Unit - N/A N/A N/A $2,131,500 Unknown 480 days
00 Sw Sun Valley Parkway Unit 29 N/A N/A N/A $2,118,996 Unknown 753 days
4500 N Regent Street 5 4 3,725 $2,074,150 $556 203 days
502 N Palo Verde Road Unit 8 N/A N/A N/A $2,017,620 Unknown 752 days
196XX W Us Highway 85 -- Unit - N/A N/A N/A $2,000,000 Unknown 544 days
2615 S 307th Avenue Unit - N/A N/A N/A $1,950,000 Unknown 189 days
31801 appx W Baseline Road Unit - N/A N/A N/A $1,799,000 Unknown 622 days
14 N Palo Verde Road Unit - N/A N/A N/A $1,732,820 Unknown 88 days
3891 N Latimer Place 4 4 3,139 $1,700,000 $541 55 days
21272 W Sunrise Lane 4 6 3,891 $1,650,000 $424 93 days
21730 W Alta Hacienda Drive 4 5 3,281 $1,518,613 $462 5 days
23910 W Us Highway 85 -- N/A N/A 2,100 $1,518,496 $723 147 days
N Palo Verde Road Unit 13 N/A N/A N/A $1,500,000 Unknown 96 days
29549 W Van Buren Street Unit - N/A N/A N/A $1,500,000 Unknown 465 days
49XX N Sun Valley Parkway Unit 006C N/A N/A N/A $1,500,000 Unknown 539 days
S Johnson Rd. -- Unit - N/A N/A N/A $1,500,000 Unknown 2267 days
21390 W Sage Hill Road 3 5 3,400 $1,499,000 $440 184 days
5604 S 225th Avenue 4 4 3,417 $1,439,000 $421 111 days
20619 W Meadowbrook Avenue 3 4 2,563 $1,399,000 $545 46 days
5117 N 205th Lane 3 4 3,173 $1,375,000 $433 24 days
Average: 3.5 2.7 2,145 $595,028 $239 121 days
Viewing 1 - 50 of 1267
Viewing 1 - 50 of 1267
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25111 W Broadway Road Unit - N/A N/A N/A $12,204,000 Unknown 375 days
213XX W Elliot Road Unit - N/A N/A N/A $3,371,400 Unknown 1392 days
3484 N Granite Ridge Road 4 5 3,219 $1,775,000 $551 102 days
O N Vacant Land -- Unit '-' N/A N/A N/A $1,749,000 Unknown 1018 days
20822 W San Miguel Avenue 3 4 3,191 $1,648,000 $516 4 days
N Miller Road Unit - N/A N/A N/A $1,263,000 Unknown 97 days
20998 W Pasadena Avenue 2 2 2,155 $1,199,990 $556 21 days
21362 W Minnezona Avenue 3 4 2,762 $1,199,000 $434 54 days
20819 W Montebello Avenue 3 4 3,381 $1,149,999 $340 436 days
20710 W Annika Drive 4 4 3,087 $1,149,562 $372 109 days
5941 N 207th Avenue 2 2 2,236 $1,049,000 $469 87 days
20657 W Berridge Lane 3 4 3,268 $1,003,626 $307 328 days
4295 N 218th Drive 4 4 2,640 $981,250 $371 0 days
4335 N 218th Drive 4 4 2,587 $981,190 $379 0 days
20797 W Palo Verde Drive 3 3 2,309 $958,990 $415 166 days
21648 W Devonshire Avenue 4 3 3,048 $949,462 $311 123 days
21288 W Meadowbrook Avenue 3 3 2,665 $895,000 $335 65 days
7607 S 221st Drive 5 4 3,602 $875,000 $242 44 days
19527 N 265th Drive 2 3 2,616 $839,900 $321 11 days
20667 W Montebello Avenue 3 4 2,288 $839,850 $367 26 days
7741 S 221st Drive 5 4 3,272 $799,000 $244 44 days
7746 S 221st Drive 5 4 3,272 $799,000 $244 85 days
26364 W Matthew Drive 3 3 2,575 $775,000 $300 18 days
3511 S 201st Drive 4 2 2,444 $774,999 $317 109 days
20812 W Palo Verde Drive 3 3 2,309 $771,990 $334 121 days
21640 W Glenrosa Avenue 4 4 2,782 $749,534 $269 224 days
20459 W Summit Place 4 2 2,413 $739,900 $306 11 days
11241 S 217th Avenue 3 2 1,800 $735,000 $408 105 days
6322 S 196th Drive 3 3 1,610 $729,900 $453 66 days
7688 S 221st Drive 4 3 2,766 $699,000 $252 100 days
20165 W Catalina Drive 4 3 2,604 $688,000 $264 24 days
2410 N Beverly Place 3 3 2,240 $685,000 $305 15 days
2087 N Park Street 4 4 3,275 $675,000 $206 8 days
20676 W Luke Avenue 2 3 1,842 $659,900 $358 199 days
5113 N 207th Drive 2 2 1,881 $650,000 $345 31 days
18886 N 270th Drive 3 3 2,478 $650,000 $262 150 days
20281 W Flower Street 4 4 2,840 $649,995 $228 117 days
20905 W Court Street 4 4 2,974 $649,000 $218 52 days
7749 S 221st Drive 4 3 2,427 $649,000 $267 55 days
20279 N 269th Drive 3 3 2,452 $647,000 $263 24 days
26019 W Ponderosa Lane 3 3 2,736 $625,000 $228 103 days
20171 W Cheery Lynn Road 4 3 2,835 $615,000 $216 58 days
20349 W Hubbard Road 4 2 2,175 $609,900 $280 100 days
21196 W Windsor Avenue 5 4 2,698 $599,000 $222 188 days
20754 W Sunrise Court 3 2 2,110 $585,500 $277 85 days
20235 W Exeter Boulevard 4 3 2,570 $584,995 $227 27 days
25318 W Park Avenue 4 3 2,123 $581,990 $274 32 days
20213 W Glenrosa Avenue 4 4 2,500 $579,995 $231 69 days
21858 W Roma Avenue 3 2 1,806 $579,990 $321 262 days
20377 W Terrace Lane 4 3 2,725 $579,000 $212 126 days
Average: 3.5 2.6 2,040 $525,431 $229 95 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3139 N Heritage Street 5 6 4,500 $2,800,000 $2,600,000 $577 161 days 7/8/26
20106 W Whitton Avenue 6 8 6,300 $2,299,000 $2,250,000 $357 114 days 5/20/26
4579 N Middleton Place 4 5 3,484 $1,625,000 $2,125,000 $609 889 days 5/8/26
20991 W Canyon Drive 5 5 5,315 $1,899,900 $1,899,900 $357 34 days 4/29/26
5073 N 205th Glen 3 4 3,173 $1,585,000 $1,600,000 $504 13 days 6/30/26
21336 W Mariposa Street 4 4 3,260 $1,599,000 $1,515,000 $464 133 days 5/21/26
3614 N 197th Court 5 6 4,490 $1,599,000 $1,500,000 $334 63 days 5/5/26
6901 S Palo Verde Road 4 4 2,631 $1,500,000 $1,500,000 $570 221 days 6/15/26
20732 W San Juan Avenue 3 4 3,191 $1,499,000 $1,499,000 $469 162 days 8/28/26
4562 N Chelsea Drive 5 3 3,190 $1,495,000 $1,495,000 $468 31 days 6/1/26
20616 W Colter Street 3 4 3,173 $1,575,000 $1,490,000 $469 179 days 7/27/26
20839 W Meadowbrook Avenue 3 3 2,749 $1,429,000 $1,400,000 $509 6 days 8/31/26
3719 N 202nd Drive 4 4 3,649 $1,500,000 $1,375,000 $376 61 days 6/1/26
20938 W Pasadena Avenue 3 4 2,866 $1,350,000 $1,328,500 $463 24 days 9/2/26
19636 N 264th Avenue 2 3 3,143 $1,300,000 $1,300,000 $413 1 day 6/30/26
20709 W Rattler Road 3 4 3,381 $1,299,000 $1,280,000 $378 117 days 6/15/26
20532 W Meadowbrook Avenue 3 4 3,188 $1,325,000 $1,275,000 $399 38 days 8/31/26
20775 W Rattler Road 3 4 3,191 $1,356,000 $1,239,000 $388 80 days 4/30/26
20962 W Colina Court 3 4 3,188 $1,295,000 $1,235,000 $387 154 days 6/25/26
21667 W Alta Hacienda Drive 4 5 3,624 $1,208,986 $1,208,986 $333 1 day 6/17/26
22815 W Passeo Way 4 5 3,726 $1,249,000 $1,200,000 $322 62 days 7/10/26
4729 N 209th Drive 4 4 3,367 $1,199,000 $1,200,000 $356 16 days 4/30/26
21449 W Mariposa Street 4 4 3,260 $1,250,000 $1,195,000 $366 189 days 9/2/26
21388 W Mariposa Street 4 5 3,234 $1,199,000 $1,190,000 $367 182 days 7/17/26
20012 W Amelia Avenue 4 4 3,395 $1,285,250 $1,185,250 $349 113 days 9/23/26
21647 W Alegre Drive 4 5 3,627 $1,235,076 $1,185,076 $326 9 days 7/10/26
21373 W Minnezona Avenue 4 3 2,598 $1,185,000 $1,185,000 $456 12 days 7/31/26
2505 S 199th Avenue 4 3 3,017 $1,200,000 $1,175,000 $389 72 days 5/28/26
5155 N 206th Avenue 3 4 3,097 $1,185,000 $1,135,000 $366 237 days 7/10/26
21655 W Alegre Drive 4 5 3,418 $1,174,806 $1,133,000 $331 36 days 7/30/26
21658 W Alegre Drive 4 5 3,281 $1,199,572 $1,100,000 $335 142 days 9/3/26
20776 W San Miguel Avenue 3 4 3,381 $1,225,128 $1,100,000 $325 154 days 9/29/26
20207 W Whitton Court 4 3 3,421 $1,250,000 $1,075,000 $314 94 days 6/29/26
20725 W Pasadena Avenue 3 4 3,509 $1,125,000 $1,050,000 $299 36 days 10/13/26
20719 W Annika Drive 3 4 2,755 $1,197,762 $1,050,000 $381 54 days 5/15/26
5094 N 205th Glen 4 4 3,392 $1,075,000 $1,050,000 $309 410 days 7/10/26
22705 W Passeo Way 4 3 2,902 $1,100,000 $1,030,000 $354 96 days 6/24/26
20593 W Oregon Avenue 3 3 2,467 $1,049,900 $1,010,000 $409 48 days 9/29/26
9104 S 229th Drive 5 4 2,965 $1,100,000 $1,005,000 $338 69 days 7/2/26
21851 W South Mountain Avenue 6 4 3,680 $990,000 $990,000 $269 53 days 4/30/26
21433 W Mule Deer Way 4 3 3,190 $984,000 $980,000 $307 39 days 8/25/26
21230 W Meadowbrook Avenue 4 4 2,902 $999,999 $980,000 $337 52 days 8/3/26
5211 N 206th Drive 3 3 2,461 $979,900 $970,000 $394 69 days 5/14/26
20610 W Canyon Drive 5 4 4,021 $995,000 $965,000 $239 101 days 8/4/26
22516 W South Mountain Avenue 4 3 2,914 $1,100,000 $950,000 $326 43 days 6/23/26
20705 W Berridge Lane 3 4 2,996 $1,019,059 $940,000 $313 118 days 7/9/26
20998 W Sage Hill Road 6 4 3,717 $935,000 $935,000 $251 72 days 7/8/26
21589 W Pierson Street 4 4 2,762 $899,000 $925,000 $334 61 days 5/5/26
20658 W Berridge Lane 3 4 3,122 $999,220 $925,000 $296 362 days 9/1/26
20670 W Berridge Lane 3 4 2,691 $949,190 $908,900 $337 21 days 9/30/26
Average: 3.5 2.5 2,013 $449,578 $443,413 $226 92 days
Viewing 1 - 50 of 1561
Viewing 1 - 50 of 1561

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Thinking About Selling?

Get Your Instant Home Value Now!