Sign up to stay up to date on the DC Ranch, Scottsdale, AZ Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18720 N 101st Street Unit #3017 5 5.5 5,534 $6,900,000 $1,246 2 days
18720 N 101st Street Unit #2019 3 4 3,157 $3,400,000 $1,076 2 days
10320 E Mountain Spring Road 4 4.5 5,439 $5,995,000 $1,102 3 days
18720 N 101st Street Unit #3003 3 3.5 3,170 $2,995,000 $944 10 days
9270 E Thompson Peak Parkway Unit #374 3 2.5 2,206 $1,395,000 $632 12 days
20389 N 95th Place 3 2 1,740 $1,075,000 $617 12 days
11173 E Feathersong Lane Unit #1704 6 6.5 7,698 $14,995,000 $1,947 38 days
10139 E Phantom Way 4 4.5 4,798 $4,299,000 $895 15 days
9830 E Thompson Peak Parkway Unit #903 4 4.5 4,542 $2,850,000 $627 19 days
9290 E Thompson Peak Parkway Unit #248 5 4 3,686 $2,825,000 $766 19 days
9292 E Desert Park Drive 4 2 1,935 $1,050,000 $542 22 days
10890 E Whistling Wind Way Unit #1908 N/A N/A N/A $4,395,000 Unknown 29 days
21235 N 102nd Street 6 8 14,048 $30,000,000 $2,135 31 days
18720 N 101st Street Unit #2000 2 2.5 2,746 $2,595,000 $945 48 days
20567 N 112th Street 6 8.5 13,272 $19,995,000 $1,506 61 days
11235 E Wingspan Way 6 8.5 11,556 $24,220,000 $2,095 60 days
20704 N 90th Place Unit #1050 2 2 1,581 $729,900 $461 34 days
18318 N 93rd Place 3 2.5 3,123 $1,325,000 $424 37 days
8974 E Rusty Spur Place 3 3 2,390 $1,275,000 $533 36 days
19890 N 101st Way 5 5.5 8,344 $8,195,000 $982 40 days
20580 N 94th Place 3 3 2,501 $1,165,000 $465 38 days
18508 N 94th Street 3 2.5 2,829 $1,125,000 $397 43 days
9441 E Heritage Trail Drive 4 2.5 2,748 $1,699,000 $618 39 days
11200 E Canyon Cross Way 7 8.5 13,499 $24,500,000 $1,814 70 days
9138 E Mohawk Lane 3 2 1,747 $925,000 $529 50 days
21018 N 104th Street Unit #1491 N/A N/A N/A $6,495,000 Unknown 45 days
10739 E Diamond Rim Drive 5 7.5 12,128 $25,990,000 $2,142 71 days
9668 E Buteo Drive 4 3.5 3,004 $1,949,000 $648 49 days
9290 E Thompson Peak Parkway Unit #415 4 4.5 4,350 $3,950,000 $908 57 days
21331 N 102nd Street Unit #1407 N/A N/A N/A $2,788,000 Unknown 51 days
9202 E Via De Vaquero Drive 4 4 3,377 $1,450,000 $429 51 days
9138 E Rusty Spur Place 3 2 2,093 $1,295,000 $618 53 days
19979 N 102nd Place 4 5 5,048 $4,950,000 $980 57 days
9270 E Thompson Peak Parkway Unit #316 2 2 2,035 $1,015,000 $498 92 days
9290 E Thompson Peak Parkway Unit #113 5 4.5 4,917 $3,300,000 $671 83 days
18440 N 94th Way 4 3.5 3,397 $1,199,900 $353 86 days
18720 N 101st Street Unit #2005 2 3 2,752 $2,495,000 $906 87 days
17832 N 93rd Way 3 3 2,240 $925,000 $412 104 days
20485 N 93rd Place 4 4.5 4,207 $2,750,000 $653 135 days
21379 N 102nd Street Unit #1408 N/A N/A N/A $2,950,000 Unknown 106 days
17804 N 92nd Street 4 4 3,654 $1,675,000 $458 121 days
9750 E Mountain Spring Road 4 3.5 4,073 $2,725,000 $669 135 days
9290 E Thompson Peak Parkway Unit #117 5 5.5 5,572 $3,650,000 $655 124 days
18559 N 92nd Place 4 4.5 3,425 $2,832,680 $827 138 days
18720 N 101st Street Unit #2012 3 4 3,157 $2,995,000 $948 150 days
18720 N 101st Street Unit #2003 3 3.5 3,170 $2,495,000 $787 199 days
11400 E Hideaway Lane Unit #1870A N/A N/A N/A $12,350,000 Unknown 313 days
10998 E Grandview Way Unit #1901 N/A N/A N/A $2,795,000 Unknown 313 days
10024 E Siesta Lane Unit #3219 N/A N/A N/A $2,350,000 Unknown 418 days
10719 E Rimrock Drive 6 8 13,114 $20,000,000 $1,525 463 days
Average: 4.0 4.2 4,883 $5,711,513 $893 95 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19450 N 101st Place 4 4.5 4,228 $4,450,000 $1,052 30 days
20450 N 98th Place 3 2 2,289 $1,650,000 $720 46 days
10323 E Robs Camp Road 5 6.5 9,686 $18,950,000 $1,956 52 days
18464 N 92nd Street 3 2 1,852 $1,045,000 $564 62 days
9274 E Hoverland Road 2 2 2,063 $1,500,000 $727 59 days
9820 E Thompson Peak Parkway Unit #606 4 4.5 5,289 $4,650,000 $879 71 days
9280 E Thompson Peak Parkway Unit #22 4 4.5 3,765 $3,300,000 $876 84 days
18974 N 98th Street 5 5 5,480 $4,740,000 $864 78 days
19913 N 101st Place 5 5.5 5,835 $3,595,000 $616 82 days
18869 N 101st Way 3 4.5 4,700 $3,999,000 $850 95 days
18720 N 101st Street Unit #3007 3 4 3,157 $3,600,000 $1,140 154 days
18720 N 101st Street Unit #2013 5 5.5 5,534 $5,400,000 $975 154 days
18720 N 101st Street Unit #3013 5 5.5 5,534 $5,985,000 $1,081 183 days
9979 E Toms Thumb -- 7 10 10,800 $9,750,000 $902 219 days
18720 N 101st Street Unit #3009 3 4 3,157 $3,600,000 $1,140 226 days
18720 N 101st Street Unit #2015 3 4 3,157 $3,195,000 $1,012 235 days
18720 N 101st Street Unit #2009 3 4 3,157 $2,995,000 $948 239 days
20496 N 98th Street 3 2 2,285 $1,150,000 $503 249 days
18720 N 101st Street Unit #2004 3 3 3,157 $2,995,000 $948 483 days
18720 N 101st Street Unit #4013/14 4 4.5 5,534 $8,000,000 $1,445 556 days
18720 N 101st Street Unit #3012 3 4 3,157 $2,750,000 $871 575 days
18720 N 101st Street Unit #3006 2 3 2,752 $2,150,000 $781 575 days
18720 N 101st Street Unit #2008 2 3 2,752 $1,995,000 $724 579 days
18720 N 101st Street Unit #4007/06 4 4.5 6,288 $6,900,000 $1,097 594 days
18720 N 101st Street Unit #3004 3 3 3,157 $2,700,000 $855 606 days
18720 N 101st Street Unit #4009/08 4 4.5 6,288 $7,718,000 $1,227 635 days
18720 N 101st Street Unit #3008 2 3 2,752 $2,625,000 $953 653 days
18720 N 101st Street Unit #2010 2 3 2,752 $2,500,000 $908 659 days
18720 N 101st Street Unit #4015 3 4 3,157 $3,200,000 $1,013 696 days
18720 N 101st Street Unit #4012 3 4 3,157 $3,175,000 $1,005 716 days
18720 N 101st Street Unit #3015 3 4 3,157 $2,900,000 $918 729 days
18720 N 101st Street Unit #3011 3 4 3,157 $3,350,000 $1,061 731 days
18720 N 101st Street Unit #2011 3 4 3,157 $2,800,000 $886 751 days
18720 N 101st Street Unit #4005/04 4 4.5 6,288 $7,700,000 $1,224 751 days
18720 N 101st Street Unit #3010 2 3 2,752 $2,900,000 $1,053 752 days
18720 N 101st Street Unit #4011/10 4 4.5 6,288 $8,350,000 $1,327 752 days
Average: 3.4 4.1 4,213 $4,396,166 $975 392 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17532 N 94th Place 4 3.5 3,489 $1,725,000 $1,670,000 $478 98 days 12/1/23
20434 N 95th Street 3 2 1,817 $1,049,000 $1,029,000 $566 45 days 11/30/23
18018 N 93rd Place 4 3.5 3,645 $1,499,000 $1,450,000 $397 149 days 11/22/23
9163 E Canyon View Road 3 2 1,852 $1,000,000 $960,000 $518 58 days 11/14/23
21297 N 110th Way -- 5 8 14,313 $15,950,000 $13,850,000 $967 20 days 11/9/23
9490 E Trailside View 3 2.5 3,231 $1,290,000 $1,250,000 $386 78 days 11/9/23
18114 N 93rd Place 4 4.5 3,645 $1,554,000 $1,480,000 $406 229 days 11/9/23
20497 N 100th Place 4 4.5 3,910 $3,995,000 $3,700,000 $946 61 days 11/1/23
9290 E Thompson Peak Parkway Unit #223 5 5 3,791 $2,895,000 $2,800,000 $738 72 days 10/31/23
19589 N 96th Place 4 3.5 4,000 $3,495,000 $3,400,000 $850 54 days 10/30/23
9274 E Desert View 4 3 2,806 $1,200,000 $1,150,000 $409 141 days 10/30/23
9290 E Thompson Peak Parkway Unit #419 3 3.5 3,496 $2,250,000 $2,105,000 $602 18 days 10/25/23
17942 N 95th Street 3 3.5 3,138 $2,100,000 $1,950,000 $621 38 days 10/19/23
9263 E Hoverland Road 2 2.5 2,417 $1,400,000 $1,385,000 $573 32 days 10/17/23
10292 E Sierra Pinta Drive 6 5.5 6,049 $3,995,000 $3,995,000 $660 11 days 10/10/23
19018 N 97th Place 6 6 8,318 $9,700,000 $9,700,000 $1,166 0 days 10/6/23
9290 E Thompson Peak Parkway Unit #135 4 3.5 4,576 $3,500,000 $3,500,000 $764 13 days 10/3/23
10245 E Windrunner Drive 5 5.5 5,467 $4,495,000 $4,325,000 $791 0 days 9/29/23
9226 E Via De Vaquero Drive 5 3.5 3,568 $1,800,000 $1,735,000 $486 61 days 9/15/23
11264 E Wingspan Way Unit #1887 N/A N/A N/A $3,595,000 $3,100,000 Unknown 197 days 9/15/23
20239 N 89th Way 2 2 2,219 $1,675,000 $1,600,000 $721 104 days 9/14/23
19493 N 96th Place 4 4 4,821 $3,695,000 $3,600,000 $746 74 days 9/12/23
19025 N 99th Street 5 5.5 6,232 $5,000,000 $5,100,000 $818 197 days 9/8/23
9290 E Thompson Peak Parkway Unit #449 4 4 4,650 $2,750,000 $2,836,700 $610 44 days 9/1/23
8882 E Rusty Spur Place 3 3 2,390 $1,295,000 $1,275,000 $533 48 days 8/25/23
20469 N 95th Place 3 2 1,777 $925,000 $890,000 $500 109 days 8/16/23
10244 E Windrunner Drive 5 5.5 5,635 $3,750,000 $3,750,000 $665 3 days 8/14/23
17829 N 92nd Street 4 3 3,325 $1,475,000 $1,375,000 $413 185 days 8/14/23
20245 N 101st Way 4 3.5 5,144 $3,890,000 $3,685,000 $716 283 days 8/10/23
20030 N 96th Way 4 3.5 2,926 $1,950,000 $1,950,000 $666 41 days 8/2/23
18504 N 94th Street 3 2.5 2,299 $899,900 $870,250 $378 227 days 7/31/23
20431 N 95th Street 2 2 2,257 $1,250,000 $1,195,000 $529 48 days 7/28/23
9290 E Thompson Peak Parkway Unit #434 5 5.5 5,856 $3,995,000 $3,850,000 $657 53 days 7/27/23
9490 E Desert View 4 4.5 3,573 $1,895,000 $1,895,000 $530 68 days 7/27/23
19621 N 96th Place 5 4 4,435 $3,475,000 $3,412,500 $769 181 days 7/21/23
18650 N Thompson Peak Parkway Unit #1055 3 2 1,773 $875,000 $860,000 $485 48 days 7/14/23
9238 E Hoverland Road 2 2.5 2,412 $1,395,000 $1,300,000 $538 0 days 6/30/23
20435 N 98th Place 3 3 2,533 $1,600,000 $1,615,000 $637 26 days 6/30/23
9290 E Thompson Peak Parkway Unit #248 5 4 3,686 $2,549,000 $2,500,000 $678 55 days 6/30/23
9280 E Thompson Peak Parkway Unit #30 4 4.5 3,513 $1,549,000 $1,400,000 $398 85 days 6/30/23
9270 E Thompson Peak Parkway Unit #336 2 2 2,098 $1,249,000 $1,150,000 $548 139 days 6/30/23
20424 N 95th Place 3 3 2,501 $1,350,000 $1,300,000 $519 141 days 6/30/23
18827 N 101st Place 3 3.5 3,541 $4,200,000 $4,050,000 $1,143 28 days 6/29/23
9830 E Thompson Peak Parkway Unit #909 4 3.5 4,395 $3,195,000 $3,000,000 $682 151 days 6/28/23
8953 E Mountain Spring Road 3 2 2,003 $1,325,000 $1,325,000 $661 46 days 6/27/23
9653 E Mountain Spring Road 4 3.5 2,887 $1,699,000 $1,680,000 $581 30 days 6/23/23
9820 E Thompson Peak Parkway Unit #604 3 4.5 4,195 $3,580,000 $3,600,000 $858 98 days 6/23/23
9087 E Mountain Spring Road 4 3.5 3,934 $1,850,000 $1,800,000 $457 54 days 6/20/23
8918 E Rusty Spur Place 3 2.5 2,062 $1,275,000 $1,300,000 $630 47 days 6/14/23
9290 E Thompson Peak Parkway Unit #495 7 8.5 10,536 $8,395,000 $7,895,000 $749 103 days 6/12/23
Average: 3.8 3.7 4,032 $2,993,373 $2,881,615 $650 81 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.