Sign up to stay up to date on the Desert Highlands, Scottsdale, AZ Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10040 E Happy Valley Road Unit 301 4 4 4,632 $2,950,000 $636 8 days
10040 E Happy Valley Road Unit 1010 4 4.5 5,047 $4,499,000 $891 35 days
10040 E Happy Valley Road Unit 286 4 5.5 4,745 $2,650,000 $558 35 days
10040 E Happy Valley Road Unit 630 4 5.5 5,069 $2,099,000 $414 34 days
10040 E Happy Valley Road Unit 243 3 2.5 4,320 $2,995,000 $693 70 days
10040 E Happy Valley Road Unit 1048 5 6.5 7,592 $5,000,000 $658 100 days
10040 E Happy Valley Road Unit 417 4 5.5 6,370 $3,595,000 $564 140 days
10040 E Happy Valley Road Unit 409 3 3.5 4,651 $2,490,000 $535 163 days
10040 E Happy Valley Road Unit 340 3 3 4,031 $2,595,000 $643 267 days
10040 E Happy Valley Road Unit 1 7 9.5 13,175 $6,800,000 $516 727 days
Average: 4.1 5.0 5,963 $3,567,300 $611 158 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10040 E Happy Valley Road Unit 363 3 3.5 3,646 $2,300,000 $630 84 days
10040 E Happy Valley Road Unit 2006 3 4 3,944 $3,200,000 $811 17 days
Average: 3.0 3.8 3,795 $2,750,000 $721 17 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10040 E Happy Valley Road Unit 489 3 4.5 3,806 $2,200,000 $2,366,700 $621 70 days 9/23/24
10040 E Happy Valley Road Unit 273 4 5.5 4,827 $3,300,000 $3,000,000 $621 81 days 9/23/24
10040 E Happy Valley Road Unit 331 3 3 2,929 $1,700,000 $1,550,000 $529 76 days 9/20/24
10040 E Happy Valley Road Unit 455 4 4.5 4,639 $4,375,000 $4,100,000 $883 31 days 8/29/24
10040 E Happy Valley Road Unit 315 5 5.5 4,905 $2,200,000 $1,800,000 $366 91 days 8/26/24
10040 E Happy Valley Road Unit 326 4 4.5 3,676 $3,195,000 $3,000,000 $816 126 days 8/23/24
10040 E Happy Valley Road Unit 389 3 3.5 4,714 $5,900,000 $5,900,000 $1,251 0 days 8/8/24
10040 E Happy Valley Road Unit 404 3 3 2,787 $2,195,000 $2,015,000 $722 116 days 8/1/24
10040 E Happy Valley Road Unit 305 4 4.5 5,132 $4,250,000 $4,250,000 $828 37 days 7/12/24
10040 E Happy Valley Road Unit 338 4 4 4,553 $2,800,000 $2,800,000 $614 17 days 7/9/24
10040 E Happy Valley Road Unit 15 4 5 6,477 $5,500,000 $5,000,000 $771 44 days 6/28/24
10040 E Happy Valley Road Unit 383 N/A 0 N/A $925,000 $910,000 Unknown 19 days 6/6/24
10040 E Happy Valley Road Unit 422 3 4 4,430 $4,799,000 $4,625,000 $1,044 8 days 5/2/24
10040 E Happy Valley Road Unit 683 4 3.5 4,939 $2,700,000 $2,700,000 $546 56 days 5/2/24
10040 E Happy Valley Road Unit 249 3 3 2,985 $1,950,000 $1,850,000 $619 53 days 4/29/24
10040 E Happy Valley Road Unit 679 4 4.5 5,707 $2,750,000 $2,750,000 $481 181 days 4/25/24
10040 E Happy Valley Road Unit 2045 3 3.5 3,158 $2,400,000 $2,400,000 $759 52 days 4/15/24
10040 E Happy Valley Road Unit 401 3 3.5 4,288 $2,850,000 $2,650,000 $618 202 days 4/15/24
10040 E Happy Valley Road Unit 296 5 4.5 4,501 $2,900,000 $2,775,000 $616 410 days 4/10/24
Average: 3.7 3.9 4,358 $3,099,421 $2,970,615 $706 87 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.