Sign up to stay up to date on the Eastmark, Mesa, AZ Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5628 S Remington -- 2 2 1,848 $549,000 $297 2 days
4643 S Glacier -- 3 2 1,310 $355,000 $270 0 days
5538 S Abbey -- 2 3 2,450 $635,000 $259 19 days
10636 E Sheffield Drive 5 4 4,002 $875,000 $218 5 days
5023 S Chassis -- 3 3 1,875 $475,000 $253 7 days
10404 E Gamma Avenue 3 3 2,750 $949,000 $345 7 days
5859 S Del Rancho -- 2 2 1,876 $569,000 $303 9 days
4712 S Cabrio Terrace Terrace 3 2 1,845 $559,000 $302 9 days
4157 S Neptune -- 4 4 2,808 $775,000 $275 27 days
4638 S Jetty -- 3 2 1,312 $365,000 $278 17 days
10215 E Gamma Avenue 3 3 2,191 $629,900 $287 14 days
4330 S Neutron -- 3 3 3,392 $925,000 $272 15 days
9431 E Solina Avenue 4 3 1,852 $490,000 $264 16 days
5250 S Wesley Circle 3 4 2,876 $835,000 $290 16 days
4932 S Dassault Way 5 3 3,167 $775,000 $244 17 days
9932 E Rubidium Avenue 4 4 2,939 $950,000 $323 20 days
4333 S Helix -- 3 3 1,953 $634,999 $325 20 days
9850 E Palladium Drive 3 2 1,564 $469,990 $300 20 days
9722 E Rainbow Avenue 5 5 4,154 $1,029,900 $247 22 days
9840 E Theia Drive 3 2 1,857 $470,000 $253 22 days
10713 E Stearn Avenue 4 4 2,726 $825,000 $302 23 days
10723 E Deawalter Avenue 5 3 3,864 $925,000 $239 23 days
5223 S Axiom -- 5 4 4,128 $775,000 $187 23 days
4904 S Turbine -- 2 2 1,217 $409,500 $336 28 days
10345 E Kinetic Drive 3 3 2,425 $698,000 $287 28 days
10001 E Wavelength Avenue 4 3 2,137 $509,000 $238 29 days
9858 E Tamery Avenue 3 3 1,963 $434,000 $221 29 days
10313 E Tahoe Avenue 2 2 1,339 $415,000 $309 29 days
4658 S Vapor -- 3 2 1,310 $369,900 $282 31 days
9810 E Seismic Avenue 3 3 1,958 $575,000 $293 32 days
10218 E Wavelength Avenue 4 3 2,196 $628,900 $286 34 days
9920 E Tamery Avenue 3 3 1,963 $430,000 $219 34 days
4912 S Centric Way 5 5 4,380 $1,099,000 $250 35 days
10052 E Tamery Avenue 4 4 2,869 $615,000 $214 34 days
9707 E Ripple Drive 4 4 2,949 $839,900 $284 35 days
10510 E Palladium Drive 4 3 2,589 $615,000 $237 35 days
9701 E Spiral Avenue 5 3 2,533 $784,500 $309 37 days
10323 E Hawk Avenue 3 3 2,066 $524,900 $254 38 days
4631 S Element -- 3 2 1,310 $374,999 $286 40 days
4618 S Nageli Avenue 3 2 1,566 $515,999 $329 40 days
9849 E Solstice Avenue 3 3 2,503 $549,900 $219 41 days
4512 S Ferric -- 5 4 2,581 $749,900 $290 42 days
9314 E Sequence Avenue 4 3 1,850 $479,800 $259 42 days
10650 E Trillium Avenue 4 4 3,199 $885,000 $276 49 days
5544 S Castiel -- 5 5 3,986 $1,445,000 $362 46 days
10339 E Topaz Avenue 3 3 3,392 $870,000 $256 47 days
10713 E Twister Avenue 2 2 1,651 $479,900 $290 48 days
10456 E Corbin Avenue 3 3 1,935 $475,000 $245 64 days
10730 E Diffraction Avenue 6 5 5,260 $1,099,000 $208 51 days
9349 S Solina Avenue 3 3 1,501 $518,000 $345 52 days
Average: 3.5 3.2 2,509 $679,169 $275 74 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9749 E Ripple Drive 4 4 3,030 $839,999 $277 19 days
10723 E Twister Avenue 2 2 1,640 $490,000 $298 22 days
4563 S Quantum Way 3 2 1,743 $499,980 $286 28 days
4630 S Ferric -- 6 5 3,467 $979,500 $282 27 days
4743 S Orbit -- 6 5 4,150 $834,000 $200 21 days
10535 E Thunderbolt Avenue 3 3 2,072 $700,000 $337 45 days
10351 E Bergeron Avenue 4 3 2,606 $729,900 $280 44 days
9847 E Resistance Avenue 4 3 2,402 $700,000 $291 1 day
4836 S Covalent Lane 6 4 4,111 $850,000 $206 55 days
9841 E Gamma Avenue 3 2 1,310 $355,000 $270 50 days
10717 E Tarragon Avenue 5 4 2,942 $835,000 $283 70 days
10533 E Kinetic Drive 3 3 2,299 $610,000 $265 77 days
9836 E Wavelength Avenue 3 2 1,310 $375,000 $286 84 days
4527 S Carbon -- 3 4 3,242 $1,245,000 $384 60 days
10322 E Thatcher Avenue 3 3 3,404 $1,199,900 $352 95 days
4521 S Carbon -- 4 5 3,554 $1,000,000 $281 111 days
4029 S Moonbeam -- 4 2 1,923 $490,000 $254 97 days
9559 E Theia Drive 4 3 2,295 $599,900 $261 131 days
10215 E Starion Avenue 6 4 3,167 $575,000 $181 123 days
10620 E Simone Avenue 3 3 2,024 $545,000 $269 139 days
10545 E Thorite Avenue 3 4 3,720 $999,999 $268 142 days
9749 E Seismic Avenue 5 4 3,160 $765,000 $242 31 days
9657 E Spiral Avenue 4 3 2,204 $579,000 $262 155 days
9936 E Revolution Drive 4 4 3,502 $874,900 $249 70 days
10702 E Sheffield Drive 4 4 2,657 $700,000 $263 552 days
Average: 4.0 3.4 2,717 $734,883 $273 89 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9812 E Radioactive Drive 4 3 2,115 $499,000 $490,000 $231 50 days 9/17/26
10054 E Revolution Drive 4 3 2,663 $600,000 $600,000 $225 64 days 9/16/26
10631 E Wavelength Avenue 3 3 2,137 $495,000 $470,000 $219 97 days 9/16/26
10550 E Sheffield Drive 6 4 4,002 $789,000 $760,000 $189 177 days 9/16/26
5637 S Del Rancho -- 3 3 3,167 $899,000 $885,000 $279 85 days 9/3/26
9531 E Ripple Drive 4 4 2,956 $619,000 $625,000 $211 166 days 9/3/26
10022 E Revolution Drive 4 3 3,020 $795,000 $812,000 $268 10 days 9/2/26
9830 E Ignition Drive 4 3 2,503 $540,000 $540,000 $215 107 days 9/2/26
10207 E Strobe Avenue 5 5 4,147 $789,999 $789,999 $190 157 days 8/31/26
4143 S Apollo -- 4 3 2,212 $648,000 $648,000 $292 26 days 8/28/26
10249 E Kinetic Drive 5 3 3,167 $644,900 $640,000 $202 12 days 8/28/26
10332 E Wavelength Avenue 4 4 2,787 $899,000 $890,000 $319 137 days 8/28/26
9231 E Sequence Avenue 4 3 2,092 $479,000 $468,000 $223 174 days 8/28/26
9932 E Rotation Drive 4 5 3,559 $950,000 $950,000 $266 15 days 8/27/26
5737 S Crowley -- 2 3 2,314 $660,000 $645,000 $278 48 days 8/27/26
10210 E Stealth Avenue 3 3 2,425 $659,000 $647,000 $266 67 days 8/27/26
4857 S Quantum Way 4 3 2,595 $699,900 $675,000 $260 46 days 8/25/26
10213 E Sable Avenue 4 3 2,636 $595,000 $600,000 $227 16 days 8/24/26
10704 E Thatcher Avenue 3 4 2,876 $944,900 $910,000 $316 6 days 8/21/26
10437 E Palladium Drive 3 3 2,178 $515,000 $505,000 $231 49 days 8/20/26
10529 E Durant Drive 6 6 3,426 $698,900 $675,220 $197 154 days 8/20/26
9458 E Thatcher Avenue 3 2 1,803 $500,000 $500,000 $277 51 days 8/19/26
5227 S Excimer -- 3 3 2,377 $575,000 $572,000 $240 104 days 8/19/26
10310 E Texas Avenue 2 2 1,651 $520,000 $517,500 $313 41 days 8/18/26
9835 E Acceleration Drive 3 2 1,564 $475,000 $460,000 $294 17 days 8/17/26
10345 E Thatcher Avenue 4 4 3,021 $869,990 $855,990 $283 50 days 8/17/26
9908 E Kinetic Drive 4 3 2,503 $499,900 $490,000 $195 87 days 8/14/26
10044 E Wavelength Avenue 4 3 2,137 $599,000 $585,000 $273 125 days 8/14/26
9824 E Supernova Drive 3 3 2,203 $589,999 $575,000 $261 54 days 8/13/26
10304 E Trent Avenue 3 2 1,953 $600,000 $600,000 $307 69 days 8/13/26
10217 E Wavelength Avenue 4 4 2,686 $595,000 $595,000 $221 12 days 8/12/26
10535 E Diffraction Avenue 7 5 5,260 $1,094,900 $1,094,900 $208 304 days 8/12/26
4317 S Nano -- 4 4 3,884 $1,200,000 $1,170,000 $301 1 day 8/7/26
10310 E Gamma Avenue 3 4 2,787 $949,000 $939,000 $336 101 days 8/7/26
10718 E Lumiere Avenue 5 5 4,380 $855,000 $800,000 $182 331 days 8/7/26
10213 E Diatomic Circle 4 4 3,678 $1,300,000 $1,267,500 $344 49 days 8/5/26
9829 E Stratus Avenue 3 2 1,310 $359,000 $365,000 $278 61 days 8/5/26
10058 E Theorem Drive 3 2 1,725 $535,000 $535,000 $310 30 days 8/4/26
10304 E Tupelo Avenue 2 2 1,637 $510,000 $510,000 $311 92 days 8/4/26
10510 E Palladium Drive 4 3 3,054 $639,000 $560,700 $183 56 days 8/3/26
10331 E Thornton Avenue 3 3 3,392 $968,300 $942,000 $277 49 days 8/3/26
10265 E Sable Avenue 4 3 2,542 $560,000 $544,000 $214 62 days 7/31/26
10364 E Thatcher Avenue 3 3 2,706 $739,900 $718,000 $265 72 days 7/31/26
4726 S Ferric -- 3 2 1,311 $399,999 $395,000 $301 51 days 7/30/26
10730 E Travertine Avenue 3 4 3,121 $1,095,000 $1,095,000 $350 39 days 7/30/26
9863 E Acceleration Drive 3 3 1,933 $446,000 $430,000 $222 162 days 7/30/26
10611 E Simone Avenue 4 3 3,041 $764,900 $752,500 $247 68 days 7/29/26
10561 E Pivitol Avenue 4 3 2,705 $629,900 $629,900 $232 29 days 7/28/26
4708 S Glacier -- 3 2 1,311 $376,000 $376,000 $286 160 days 7/28/26
9838 E Wavelength Avenue 3 2 1,310 $375,000 $375,000 $286 16 days 7/24/26
Average: 3.5 3.1 2,507 $668,988 $657,851 $267 89 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.