Sign up to stay up to date on the Estancia, Scottsdale, AZ Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10184 E Peak Circle 4 4.5 4,519 $5,700,000 $1,261 4 days
27050 N 103rd Street 4 4.5 7,617 $6,350,000 $833 36 days
27184 N 97th Place 4 7 7,587 $3,600,000 $474 34 days
27974 N 96th Place 4 3.5 3,948 $3,450,000 $873 105 days
28110 N 96th Place 4 5.5 7,147 $8,750,000 $1,224 111 days
9673 E Oberlin Way Unit 15 3 3.5 4,414 $4,495,000 $1,018 112 days
28135 N 96th Place 4 4.5 4,761 $2,950,000 $619 132 days
28080 N 101st Street Unit 116 3 3 2,846 $2,750,000 $966 140 days
26761 N 98th Way 4 5 7,106 $6,950,000 $978 207 days
10010 E Blue Sky Drive 4 4.5 5,476 $3,500,000 $639 238 days
27157 N 98th Way Unit 222 N/A 0 N/A $3,000,000 Unknown 289 days
9879 E Blue Sky Drive Unit 83 N/A 0 N/A $2,350,000 Unknown 312 days
Average: 3.8 3.8 5,542 $4,487,083 $888 144 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28047 N 96th Place 4 4.5 5,448 $3,399,000 $623 338 days
Average: 4.0 4.5 5,448 $3,399,000 $623 339 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27184 N 97th Place 4 6 7,587 $4,000,000 $3,500,000 $461 61 days 7/24/24
28094 N 103rd Place 4 5.5 5,779 $6,750,000 $6,000,000 $1,038 0 days 7/15/24
27621 N 96th Place 4 4.5 5,095 $3,695,000 $3,350,000 $657 293 days 7/8/24
27049 N 98th Way 5 5 6,901 $6,295,000 $6,100,000 $883 81 days 6/7/24
27184 N 97th Place 4 6 7,587 $4,400,000 $3,500,000 $461 95 days 5/8/24
27339 N 103rd Way 3 3.5 4,362 $5,395,000 $4,700,000 $1,077 61 days 4/22/24
27545 N 97th Place 4 5.5 6,938 $5,195,000 $5,000,000 $720 36 days 4/8/24
27626 N 103rd Place 5 4.5 5,035 $3,695,000 $3,250,000 $645 249 days 3/22/24
Average: 4.1 5.1 6,160 $4,928,125 $4,425,000 $743 109 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.