Sign up to stay up to date on the Glendale, AZ Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6439 W Kristal Way 3 2 1,866 $550,000 $294 13 days
12049 N 46th Lane 4 4 2,695 $425,000 $157 0 days
5664 W El Caminito Drive 3 2 1,825 $404,900 $221 1 day
7250 W Medlock Drive 3 2 1,428 $369,900 $259 4 days
6738 W Medlock Drive 4 2 1,668 $399,900 $239 3 days
7528 W Julie Drive 4 2 2,030 $570,000 $280 3 days
4648 W Frier Drive 4 2 1,875 $449,999 $239 3 days
7431 N 43rd Lane 2 2 908 $249,800 $275 3 days
5812 N 64th Avenue 3 2 1,505 $350,000 $232 3 days
19808 N 69th Avenue 3 3 2,171 $350,000 $161 3 days
8401 N 67th Avenue Unit 104 2 2 780 $45,000 $57 3 days
8821 W Midway Avenue 5 3 3,122 $549,900 $176 3 days
7214 N 48th Drive 3 2 1,400 $359,900 $257 3 days
7801 N 79th Avenue 4 2 1,604 $450,000 $280 4 days
5057 N 71st Lane 4 2 1,751 $340,000 $194 3 days
5345 W Country Gables Drive 2 1 952 $249,900 $262 3 days
21072 N 61st Drive 4 3 3,286 $829,900 $252 3 days
8420 N 55th Avenue 3 2 1,464 $349,900 $239 3 days
4727 W Rosewood Drive 3 2 1,689 $380,000 $224 3 days
18426 N 36th Drive 3 2 1,434 $350,000 $244 4 days
7763 N 78th Lane 4 3 2,403 $628,885 $261 4 days
7757 N 78th Lane 5 3 2,538 $647,685 $255 4 days
5502 N 105th Lane 6 4 4,244 $1,100,000 $259 4 days
7300 N 51st Avenue Unit 287 2 2 742 $54,900 $73 4 days
8758 W Solano Drive 3 2 1,872 $449,900 $240 4 days
8382 W San Miguel Avenue 6 4 5,053 $899,900 $178 4 days
10819 W Hayward Avenue 3 2 1,735 $450,000 $259 6 days
19122 N 71st Drive 4 3 2,555 $510,000 $199 4 days
7401 W Arrowhead Clubhouse Drive Unit 2045 2 2 1,253 $357,500 $285 4 days
11426 N 44th Avenue 3 3 1,598 $425,000 $265 4 days
3811 W Runion Drive 4 3 2,052 $470,000 $229 7 days
14002 N 49th Avenue Unit 1097 2 2 842 $255,000 $302 5 days
4747 W Aster Drive 3 2 1,689 $415,000 $245 5 days
18819 N 47th Avenue 3 2 1,238 $410,000 $331 5 days
10343 N 58th Lane 3 2 1,673 $420,000 $251 5 days
4635 W Dailey Street 3 3 1,642 $387,000 $235 5 days
8220 W Gardenia Avenue 4 3 2,833 $585,000 $206 5 days
4520 W San Miguel Avenue 3 2 1,719 $354,900 $206 5 days
4775 W Wahalla Lane 4 3 1,560 $440,000 $282 5 days
7701 N 108th Drive 4 2 1,535 $405,000 $263 6 days
5232 W Eugie Avenue 3 2 1,141 $389,900 $341 5 days
5414 W Eugie Avenue 2 2 1,014 $345,000 $340 5 days
4038 W Mohawk Lane 4 2 1,783 $479,900 $269 11 days
7846 N 47th Avenue 3 3 1,656 $244,900 $147 6 days
7418 N 127th Drive 3 2 1,350 $374,900 $277 7 days
6174 W Quail Avenue 4 3 3,008 $720,000 $239 23 days
17046 N 37th Avenue 3 2 1,898 $463,000 $243 13 days
18612 N 68th Avenue 4 3 2,296 $574,999 $250 6 days
17415 N 73rd Avenue 3 2 2,074 $559,900 $269 6 days
10960 N 67th Avenue Unit 190 2 2 980 $45,000 $45 7 days
Average: 3.9 3.0 1,922 $543,252 $239 94 days
Viewing 1 - 50 of 899
Viewing 1 - 50 of 899
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4038 W Michigan Avenue 3 2 1,538 $299,999 $195 3 days
4401 W Gelding Drive 4 2 1,808 $395,000 $218 1 day
6407 W Ironwood Drive 3 2 1,553 $275,000 $177 2 days
11249 N 50th Lane 4 2 2,446 $360,000 $147 4 days
7220 W Morrow Drive 3 3 1,646 $360,000 $218 2 days
5601 W Crocus Drive 3 2 1,773 $414,000 $233 4 days
4336 W Lupine Avenue 4 2 1,971 $350,000 $177 10 days
12022 N 65th Avenue 4 3 2,667 $545,000 $204 10 days
6637 W Crest Lane 3 2 1,704 $475,000 $278 5 days
6308 W Port Royale Lane 3 2 1,920 $475,000 $247 9 days
5226 W Lone Cactus Drive 4 3 2,314 $867,500 $374 17 days
4829 W Hatcher Road 3 2 1,863 $399,900 $214 12 days
6811 N 78th Avenue 5 3 2,323 $419,900 $180 4 days
5955 W Northview Avenue 3 1 1,482 $320,000 $215 14 days
5003 W Fallen Leaf Lane 5 4 3,496 $1,249,999 $357 17 days
9267 W Denton Lane 4 3 2,537 $564,900 $222 15 days
4621 W Dahlia Drive 4 2 2,173 $350,000 $161 18 days
5009 N 62nd Avenue 4 2 2,050 $419,900 $204 12 days
3929 W Campo Bello Drive 4 2 1,784 $425,000 $238 19 days
4138 W Marco Polo Road 4 2 2,376 $625,000 $263 22 days
8926 W Rancho Drive 3 2 1,399 $398,000 $284 10 days
23802 N 39th Lane 4 2 2,290 $480,000 $209 21 days
5969 N 48th Drive 3 2 1,098 $215,000 $195 21 days
17198 N 52nd Drive 3 2 1,575 $455,000 $288 9 days
6159 W Sequoia Drive 3 2 2,004 $580,000 $289 1 day
9022 W Georgia Avenue 5 3 1,960 $495,000 $252 8 days
5458 N 77th Drive 4 2 1,696 $359,900 $212 23 days
3545 W Whispering Wind Drive 3 3 1,766 $460,000 $260 4 days
4734 W Sandra Terrace 3 2 1,858 $440,000 $236 24 days
4633 W Lawrence Lane 3 2 1,740 $335,000 $192 7 days
5757 W Eugie Avenue W Unit 2113 2 2 909 $209,900 $230 25 days
6427 W Purdue Avenue 3 2 1,319 $350,000 $265 6 days
24642 N 36th Avenue 3 3 1,557 $415,000 $266 9 days
6538 W Sunnyside Drive 3 2 1,361 $339,000 $249 3 days
3606 W Misty Willow Lane 2 2 1,600 $320,000 $200 28 days
7021 W Mcrae Way 3 2 1,977 $450,000 $227 27 days
6355 W Orchid Lane 3 3 1,842 $369,900 $200 27 days
5003 W Wikieup Lane 3 3 1,853 $439,500 $237 18 days
5914 W Redfield Road 4 2 1,605 $359,999 $224 28 days
6683 N 84th Drive 3 2 1,420 $450,000 $316 28 days
6139 W Altadena Avenue 4 2 2,060 $549,900 $266 12 days
6402 W Orange Drive 7 3 2,428 $440,000 $181 26 days
4616 W Purdue Avenue 4 2 2,154 $479,000 $222 19 days
4433 W Piute Avenue 3 2 1,654 $400,000 $241 7 days
4219 W Alameda Road 3 2 1,743 $484,900 $278 5 days
7123 W Palo Verde Drive 3 2 1,578 $350,000 $221 33 days
10960 N 67th Avenue Unit 213 2 2 1,440 $56,900 $39 35 days
4742 W Palmaire Avenue 3 2 1,431 $295,000 $206 35 days
5134 W Purdue Avenue 3 2 1,565 $400,000 $255 34 days
5423 W Sands Road 3 2 1,309 $375,000 $286 37 days
Average: 3.5 2.4 1,985 $481,409 $236 68 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5966 W Augusta Avenue 3 2 1,277 $240,000 $230,000 $180 49 days 10/23/26
4716 W Royal Palm Road 3 2 2,171 $419,900 $419,900 $193 41 days 10/22/26
4808 W Mcrae Way 3 2 1,705 $417,500 $423,500 $248 22 days 10/22/26
5613 N 63rd Drive 3 2 1,272 $349,990 $360,000 $283 35 days 10/22/26
4013 W Avenida Del Sol -- 4 2 1,807 $487,500 $476,000 $263 67 days 10/22/26
5215 W Hearn Road 3 2 1,832 $449,300 $449,300 $245 71 days 10/22/26
8001 W San Juan Avenue 4 3 2,725 $824,900 $807,500 $296 211 days 10/22/26
5702 W Windrose Drive 5 4 4,011 $669,000 $635,000 $158 224 days 10/22/26
8334 N 57th Drive 3 2 1,936 $396,000 $396,000 $204 6 days 10/21/26
6234 N 88th Lane 3 2 1,717 $425,000 $407,000 $237 11 days 10/21/26
11243 N 58th Drive 3 2 1,950 $420,000 $420,000 $215 33 days 10/21/26
4665 W Kings Avenue W 3 2 1,800 $515,000 $510,000 $283 54 days 10/21/26
5166 W Bryce Lane 3 2 1,786 $371,000 $371,000 $207 30 days 10/21/26
5354 W Harmont Drive 4 3 1,790 $499,995 $485,994 $271 15 days 10/21/26
19441 N 49th Drive 3 3 1,593 $405,000 $400,000 $251 83 days 10/21/26
5604 N 48th Lane 3 2 1,740 $240,000 $240,000 $137 0 days 10/20/26
4320 W Rose Lane 3 2 1,553 $239,900 $217,000 $139 2 days 10/20/26
17629 N 39th Drive 4 2 2,118 $539,000 $530,000 $250 6 days 10/20/26
6796 W Abraham Lane 3 2 1,951 $569,000 $540,000 $276 45 days 10/20/26
4813 W Hayward Avenue 3 2 1,887 $430,000 $430,000 $227 10 days 10/20/26
23775 N 63rd Drive 5 5 4,225 $2,500,000 $2,450,000 $579 66 days 10/20/26
4819 W Sunnyside Avenue 3 2 1,698 $450,000 $450,000 $265 75 days 10/20/26
5809 W Purdue Avenue 4 2 2,201 $450,000 $455,000 $206 77 days 10/20/26
3801 W Muriel Drive 3 2 1,650 $425,000 $437,750 $265 2 days 10/19/26
5838 N 64th Drive 3 2 1,521 $150,000 $232,725 $153 27 days 10/19/26
6321 W Becker Lane 3 2 1,495 $325,000 $335,000 $224 50 days 10/19/26
14002 N 49th Avenue Unit 1112 2 2 842 $239,900 $247,000 $293 101 days 10/19/26
7129 W Solano Drive N 3 3 1,986 $375,000 $355,000 $178 117 days 10/19/26
19020 N 73rd Lane 3 2 1,638 $425,000 $418,000 $255 13 days 10/18/26
6982 W Irma Lane 4 2 2,214 $599,950 $590,000 $266 33 days 10/16/26
7457 W Tonopah Drive 3 2 1,611 $475,000 $475,000 $294 6 days 10/16/26
6550 N 47th Avenue Unit 129 2 3 1,364 $239,000 $241,500 $177 62 days 10/16/26
6921 W Ocotillo Road 3 2 1,554 $380,000 $384,000 $247 42 days 10/16/26
9340 W Pasadena Avenue 3 2 2,088 $445,000 $435,700 $208 51 days 10/16/26
6534 N 43rd Avenue 2 2 1,152 $147,500 $147,500 $128 49 days 10/16/26
11016 N 66th Drive 3 2 1,162 $370,000 $370,000 $318 66 days 10/16/26
21655 N 36th Avenue Unit 103 3 3 1,457 $294,000 $290,000 $199 61 days 10/16/26
4015 W Rose Garden Lane 3 2 1,301 $379,900 $366,000 $281 56 days 10/16/26
4523 W Wagoner Road 3 2 1,794 $420,000 $410,000 $228 130 days 10/16/26
4750 W Escuda Drive 3 3 1,320 $344,900 $340,000 $257 131 days 10/16/26
8025 W Gardenia Avenue 4 2 2,291 $599,000 $599,000 $261 134 days 10/16/26
4041 W Avenida Del Sol Avenue 4 3 2,731 $559,000 $555,000 $203 139 days 10/16/26
5738 W Comet Avenue 3 2 2,098 $425,000 $425,000 $202 10 days 10/15/26
5210 W Lupine Avenue 3 2 1,458 $355,000 $355,000 $243 20 days 10/15/26
6601 W Poinsettia Drive 3 2 1,571 $1 $210,000 $133 18 days 10/15/26
5603 N 69th Lane 3 2 1,112 $325,000 $325,000 $292 28 days 10/15/26
3912 W Goodman Drive 3 2 1,568 $449,600 $453,000 $288 44 days 10/15/26
4608 W Maryland Avenue Unit 202 2 2 1,067 $210,000 $189,000 $177 78 days 10/15/26
10839 N 59th Avenue 4 3 2,927 $1,150,000 $1,050,000 $358 282 days 10/15/26
4145 W Meadow Drive 3 2 2,061 $449,000 $449,000 $217 3 days 10/14/26
Average: 3.5 2.4 1,904 $465,766 $457,366 $240 72 days
Viewing 1 - 50 of 1432
Viewing 1 - 50 of 1432

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Thinking About Selling?

Get Your Instant Home Value Now!