Sign up to stay up to date on the Glendale, AZ Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8758 N 66th Drive 3 2 1,610 $399,000 $247 0 days
5825 W Frier Drive 3 2 2,028 $450,000 $221 0 days
6607 W Camino San Xavier Avenue 2 2 1,441 $210,000 $145 0 days
6508 N 83rd Drive 3 2 1,648 $475,000 $288 0 days
14038 N 61st Avenue 3 2 1,294 $357,000 $275 0 days
17465 N 54th Avenue 4 2 1,890 $539,000 $285 4 days
6214 W Rose Garden Lane 4 2.5 2,108 $739,900 $350 1 day
5631 W Alice Avenue 4 2 1,199 $329,000 $274 1 day
4741 W Northern Avenue 2 2 1,544 $287,000 $185 1 day
14012 N 54th Avenue 2 1.5 972 $250,000 $257 1 day
6986 W Irma Lane 3 3 2,536 $650,000 $256 1 day
5652 N 90th Drive 3 2.5 2,446 $557,500 $227 1 day
7917 N 79th Avenue 4 3 2,432 $532,709 $219 1 day
5947 W Alameda Road 3 2 2,034 $609,000 $299 1 day
15814 N 60th Avenue 3 2 1,120 $347,500 $310 1 day
5008 W Cheryl Drive 4 3 2,177 $498,678 $229 1 day
12430 N 62nd Drive 4 3 3,232 $600,000 $185 17 days
12551 W Krall Court 3 2.5 2,582 $884,000 $342 1 day
7441 W Northview Avenue 4 2.5 2,465 $489,990 $198 1 day
7429 W Northview Avenue 4 2.5 2,645 $499,990 $189 1 day
7529 N 107th Drive 4 2 1,634 $383,000 $234 1 day
11226 N 60th Avenue 3 2 2,106 $520,000 $246 1 day
7590 W Peck Drive 4 3 2,346 $640,000 $272 1 day
5245 W Frier Drive 4 3 2,046 $474,900 $232 1 day
5425 W Riviera Drive 4 2 1,824 $442,500 $242 4 days
7232 N 124th Lane 3 2 1,836 $420,000 $228 4 days
4309 W Sandra Circle 4 2 1,730 $415,000 $239 4 days
11032 W Frier Drive 3 2 1,322 $380,000 $287 2 days
5513 W West Wind Drive 4 2.5 2,582 $765,000 $296 2 days
5530 W Monona Drive 4 2.5 2,700 $1,295,000 $479 7 days
5301 N 61st Avenue 5 2.5 1,790 $380,000 $212 22 days
8049 N 55th Drive 3 2 1,542 $374,999 $243 2 days
6431 W Lawrence Road 3 2 1,142 $339,000 $296 2 days
4604 W Lindner Drive 4 2 2,096 $450,000 $214 2 days
7435 W Northview Avenue 3 2.5 1,986 $449,990 $226 2 days
6561 N 44th Avenue 3 1.5 1,408 $265,000 $188 2 days
19326 N 76th Avenue 3 2.5 1,454 $479,999 $330 17 days
9049 W Luke Avenue 3 2.5 2,446 $548,990 $224 2 days
9016 W San Juan Avenue 3 2 1,873 $474,990 $253 2 days
14310 N 64th Avenue 4 2 2,631 $585,000 $222 3 days
7362 W Peppertree Lane 3 2.5 1,934 $465,000 $240 14 days
4625 W Kimberly Way 4 3 1,572 $430,000 $273 5 days
6308 W Parkside Lane 4 5 4,296 $2,895,000 $673 29 days
7024 W Blackhawk Drive 3 2 1,473 $475,900 $323 23 days
6621 W Via Del Sol Drive 3 2 1,411 $440,000 $311 3 days
5516 W Melinda Lane 5 4.5 4,100 $1,400,000 $341 3 days
5516 W Melinda Lane Unit #45 N/A N/A N/A $375,000 Unknown 3 days
5410 W Acapulco Lane 3 2 1,820 $425,000 $233 3 days
5424 W Villa Maria Drive 3 2.5 2,236 $488,500 $218 5 days
6334 W Villa Theresa Drive 5 3 3,774 $750,000 $198 31 days
Average: 3.5 2.4 2,104 $663,140 $259 66 days
Viewing 1 - 50 of 512
Viewing 1 - 50 of 512
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4125 W Villa Rita Drive 4 2 1,873 $342,000 $182 1 day
5919 W Myrtle Avenue 3 2 1,534 $422,500 $275 2 days
5334 W Mauna Loa Lane 3 2 1,288 $360,000 $279 4 days
5432 W Shaw Butte Drive 4 2 1,824 $410,000 $224 5 days
7845 W Lamar Road 4 2.5 1,986 $424,900 $213 5 days
9354 W Georgia Avenue 4 2.5 2,227 $500,000 $224 6 days
7836 W Taro Lane 6 3 3,507 $695,000 $198 14 days
7551 N 47th Lane 3 1.5 1,074 $250,000 $232 8 days
4608 W Hayward Avenue 4 3 2,127 $439,900 $206 8 days
5609 W Morten Avenue 5 3 2,330 $325,000 $139 10 days
3923 W Soft Wind Drive 3 2 1,606 $500,000 $311 9 days
4608 W Maryland Avenue Unit #214 3 2 1,215 $259,900 $213 9 days
5760 W Bloomfield Road 3 2 1,969 $455,000 $231 15 days
5931 W Banff Lane 3 2 1,042 $230,000 $220 10 days
7128 W Palmaire Avenue 3 2.5 1,490 $399,000 $267 10 days
4730 W Northern Avenue Unit #2138 1 1 770 $185,000 $240 10 days
5037 W Vogel Avenue 3 2 1,785 $399,000 $223 22 days
5235 N 85th Drive 3 2 1,754 $429,990 $245 11 days
5539 W John Cabot Road 4 2 1,480 $412,000 $278 12 days
8846 W Palo Verde Drive 4 3.5 2,941 $645,000 $219 12 days
3924 W Angela Drive 3 2 1,564 $349,000 $223 12 days
5812 N 64th Avenue 3 1.5 1,505 $325,000 $215 16 days
6652 W Mescal Street 2 2 1,018 $315,000 $309 14 days
7217 W Crest Lane 4 2.5 1,997 $579,000 $289 14 days
9237 W San Miguel Avenue 4 2 2,343 $775,000 $330 19 days
6036 W Claremont Street 3 1.75 1,102 $299,900 $272 15 days
6304 W Golden Lane 3 2 1,487 $379,900 $255 16 days
4702 W Saguaro Park Lane 4 3 2,235 $750,000 $335 22 days
21214 N 52nd Avenue 5 4 3,551 $1,299,999 $366 36 days
14002 N 49th Avenue Unit #1110 2 2 842 $298,000 $353 15 days
6315 W Golden Lane 3 2 1,487 $335,000 $225 16 days
20283 N 51st Drive 3 2 1,679 $520,000 $309 19 days
7447 W Crest Lane 4 2.5 1,970 $499,999 $253 17 days
6583 W Parkside Lane 5 6.5 5,400 $3,499,000 $647 37 days
3736 W Park View Lane 3 2 1,136 $419,000 $368 19 days
4806 W Lavey Road 3 2 1,286 $351,000 $272 29 days
6214 W Echo Lane 3 1.75 1,702 $435,000 $255 36 days
8419 W Myrtle Avenue 3 2 2,126 $530,000 $249 22 days
5541 W Pinnacle Hill Drive 3 2 2,215 $749,000 $338 22 days
14221 N 60th Avenue 2 1 883 $330,000 $373 22 days
5946 W Myrtle Avenue 3 2 1,011 $299,000 $295 22 days
4505 W Kristal Way 3 2 1,560 $465,000 $298 23 days
5761 W Golden Lane 3 2 1,427 $414,900 $290 23 days
8357 W San Miguel Avenue 5 3 3,440 $730,000 $212 23 days
6119 W Kimberly Way 4 2.5 2,745 $660,000 $240 23 days
10518 W Windsor Boulevard 3 2 1,110 $350,000 $315 23 days
6332 W Irma Lane 3 2 1,435 $460,000 $320 24 days
14867 N 66th Avenue 3 2 1,787 $510,000 $285 24 days
5820 W Gardenia Avenue 2 1 1,323 $270,000 $204 25 days
8888 N 47th Avenue Unit #155 2 2 860 $240,000 $279 26 days
Average: 3.4 2.4 1,981 $517,904 $255 69 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6211 W Tierra Buena Lane 3 2 1,296 $290,000 $280,000 $216 12 days 12/1/23
3637 W Bluefield Avenue 3 2 1,745 $350,000 $350,000 $200 14 days 12/1/23
5714 W Wagoner Road 3 2 1,321 $389,800 $392,000 $296 29 days 12/1/23
5920 W Saint Moritz Lane 4 2 1,624 $415,000 $416,000 $256 29 days 12/1/23
8853 W Maryland Avenue 4 2.5 2,092 $550,000 $540,000 $258 35 days 12/1/23
7324 W Sierra Vista Drive 4 2 1,667 $365,000 $375,000 $224 36 days 12/1/23
6431 W Bethany Home Road 3 2 1,305 $355,000 $360,000 $275 42 days 12/1/23
4011 W Camino Vivaz -- 3 2.5 1,278 $382,000 $382,000 $298 49 days 12/1/23
10960 N 67th Avenue Unit #44 2 2 746 $45,000 $45,000 $60 49 days 12/1/23
6550 N 47th Avenue Unit #204 2 2 1,047 $239,900 $239,900 $229 62 days 12/1/23
5425 N 64th Avenue 3 2 1,519 $399,999 $400,000 $263 69 days 12/1/23
7893 W Market Street 3 2 1,554 $380,000 $325,000 $209 65 days 12/1/23
6136 W Pershing Avenue 3 2 1,943 $470,000 $470,000 $241 83 days 12/1/23
3837 W Villa Linda Drive 4 2.5 2,593 $510,000 $495,000 $190 101 days 12/1/23
5314 W Pontiac Drive 4 2 1,746 $425,000 $390,000 $223 14 days 11/30/23
5729 W Libby Street 4 2 1,908 $375,000 $360,000 $188 30 days 11/30/23
6402 W Yucca Street 4 2.5 2,606 $519,000 $515,000 $197 35 days 11/30/23
5432 W Oraibi Drive 3 2 1,345 $499,000 $485,000 $360 34 days 11/30/23
21648 N 55th Drive 5 4 5,322 $2,500,000 $2,400,000 $450 34 days 11/30/23
5602 N 63rd Avenue 3 2 1,515 $350,000 $300,000 $198 35 days 11/30/23
14813 N 63rd Avenue 3 2 1,210 $299,900 $350,000 $289 46 days 11/30/23
7007 W Lone Cactus Drive 5 3 2,747 $725,000 $710,000 $258 47 days 11/30/23
21610 N 36th Circle 4 2 1,567 $375,000 $370,000 $236 49 days 11/30/23
6619 N 48th Drive 3 2 1,315 $349,999 $349,999 $266 67 days 11/30/23
4602 W Diana Avenue 4 2 1,996 $449,900 $445,900 $223 69 days 11/30/23
13001 N 59th Drive 4 2 2,378 $499,999 $490,000 $206 70 days 11/30/23
5835 W Paradise Lane 4 2 1,992 $695,000 $685,000 $343 73 days 11/30/23
6812 W Firebird Drive 4 3 2,328 $570,000 $570,000 $244 80 days 11/30/23
7192 W Kimberly Way 5 3 2,596 $724,900 $724,900 $279 82 days 11/30/23
7101 W Beardsley Road Unit #1506 3 2 1,464 $398,000 $390,000 $266 83 days 11/30/23
8425 W Vista Avenue 4 3 3,240 $751,434 $734,615 $226 85 days 11/30/23
3707 W Charleston Avenue 2 2 1,334 $360,000 $360,000 $269 109 days 11/30/23
8437 N 51st Drive 4 2 2,156 $425,000 $420,000 $194 106 days 11/30/23
5525 N 59th Avenue N/A N/A 6,377 $1,600,000 $1,381,000 $216 127 days 11/30/23
5409 W Myrtle Avenue 3 1 1,235 $250,000 $285,000 $230 175 days 11/30/23
8356 W Carole Lane 4 3.5 3,240 $674,990 $669,990 $206 229 days 11/30/23
6413 W Onyx Avenue 4 2 1,332 $300,000 $300,000 $225 13 days 11/29/23
5131 W Columbine Drive 2 2 1,008 $349,900 $350,000 $347 45 days 11/29/23
7775 N 55th Drive 4 2 1,842 $410,000 $415,000 $225 70 days 11/29/23
8437 W Vista Avenue 4 3 2,765 $679,990 $669,990 $242 76 days 11/29/23
6505 W Misty Willow Lane 4 2 2,400 $674,950 $660,000 $275 80 days 11/29/23
6156 W Alameda Road Unit #12 N/A N/A N/A $289,900 $260,000 Unknown 650 days 11/29/23
3963 W Electra Lane 3 2 1,248 $369,000 $375,000 $300 31 days 11/28/23
4033 W Villa Linda Drive 3 2 1,275 $415,000 $415,000 $325 38 days 11/28/23
4787 W Mcrae Way 3 2 1,583 $450,000 $440,000 $277 35 days 11/28/23
6513 N 52nd Drive Unit #33 N/A N/A N/A $120,000 $95,000 Unknown 39 days 11/28/23
6421 W Cholla Street 4 3 2,025 $440,000 $432,000 $213 47 days 11/28/23
6301 W Marconi Avenue 3 3 2,690 $474,000 $474,000 $176 62 days 11/28/23
15233 N 66th Lane 6 3 1,960 $494,900 $485,000 $247 131 days 11/28/23
9047 W San Juan Avenue 3 2.5 2,482 $544,990 $539,990 $217 143 days 11/28/23
Average: 3.4 2.2 1,886 $467,158 $462,617 $391 70 days
Viewing 1 - 50 of 1407
Viewing 1 - 50 of 1407

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.