Sign up to stay up to date on the Goodyear Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7520 S Estrella Parkway 4 4 4,600 $2,775,000 $603 115 days
9233 S Krista Drive E 4 4.5 4,759 $2,400,000 $504 94 days
16617 W Monterey Way 2 2.5 3,172 $1,575,000 $496 122 days
2813 N 168th Avenue 3 3.5 3,753 $1,439,900 $383 85 days
1911 N 169th Avenue 3 2.5 3,134 $1,425,000 $454 100 days
16401 W Monterey Way 3 3.5 3,134 $1,299,000 $414 116 days
8876 S Santa Elizabeth Drive 5 4 5,070 $1,295,000 $255 32 days
16637 W La Reata Avenue 3 3.5 3,170 $1,288,900 $406 98 days
18248 W Desert Sage Drive 5 4 3,500 $1,250,000 $357 41 days
18425 W Santa Irene Drive 4 4.5 3,802 $1,199,000 $315 42 days
9186 S San Pablo Drive 4 3.5 4,314 $1,135,000 $263 152 days
18111 W Desert Sage Drive 3 3.5 3,126 $1,100,000 $351 11 days
16573 W Catalina Drive 2 2.5 2,695 $1,075,000 $398 22 days
15175 S 185th Avenue 4 3.5 3,216 $1,075,000 $334 69 days
16716 W Holly Street 4 4 3,134 $1,060,000 $338 22 days
4742 S 179th Drive 4 3 2,769 $1,050,000 $379 74 days
11934 S 181st Avenue 4 3.5 3,501 $1,024,925 $292 5 days
16385 W Yuma Road 5 3.5 3,774 $995,000 $263 163 days
7848 S 139th Avenue 4 2.5 2,522 $974,000 $386 243 days
4345 N 159th Drive 4 4 2,899 $970,000 $334 167 days
18211 W Sequoia Drive 3 3 2,570 $950,000 $369 27 days
18541 W Thunderhill Place 4 3.5 3,036 $950,000 $312 104 days
18377 W Porter Drive 4 4 4,178 $949,000 $227 32 days
18672 W Santa Irene Drive 4 3.5 2,982 $925,000 $310 172 days
16657 W Durango Street 5 3.5 3,100 $922,220 $297 125 days
18403 W Porter Drive 4 4 2,872 $900,000 $313 27 days
15201 S 183rd Drive 3 2.5 3,036 $899,999 $296 19 days
18564 W Cathedral Rock Drive 5 4.5 3,316 $899,900 $271 1 day
12733 S 177th Lane 5 3 4,398 $899,000 $204 40 days
15802 W Avalon Drive 4 3 3,401 $875,000 $257 22 days
18344 W Santa Irene Drive 5 4.5 4,005 $859,000 $214 15 days
18206 W Sells Drive 5 4 3,469 $850,000 $245 62 days
18635 W Hazelwood Street 4 2.5 2,781 $849,900 $305 25 days
2325 N 160th Avenue 4 3.5 3,634 $849,000 $233 26 days
16097 W Vernon Avenue 4 3.5 3,634 $849,000 $233 186 days
17962 W Elm Street 4 3 3,239 $838,900 $258 204 days
2284 N 161st Avenue 4 3.5 3,634 $837,999 $230 124 days
3250 N 150th Drive 3 3 2,213 $837,000 $378 75 days
15800 W Alvarado Drive 3 3.5 3,530 $835,000 $236 47 days
17992 W Willow Drive 3 2.5 2,562 $829,900 $323 35 days
12014 S 181st Drive 3 2.5 2,563 $805,000 $314 141 days
2410 S 186th Drive 4 3 3,012 $800,000 $265 11 days
18119 W Narramore Road 3 2.5 3,216 $798,900 $248 4 days
18280 W Thistle Landing Drive 3 2.5 3,192 $785,000 $245 48 days
18627 W Cathedral Rock Drive 3 2.5 2,763 $776,500 $281 56 days
3427 N 153rd Lane 2 2 2,183 $775,000 $355 2 days
10956 S Oakwood Drive 5 3 3,539 $775,000 $218 10 days
15078 W Highland Avenue 4 3.5 4,200 $775,000 $184 87 days
4655 N 183rd Drive 4 3 2,603 $769,000 $295 14 days
2074 N 139th Drive N 3 2.5 2,342 $750,000 $320 34 days
Average: 3.4 2.5 2,264 $549,450 $245 67 days
Viewing 1 - 50 of 536
Viewing 1 - 50 of 536
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17934 W Estes Way 3 3 2,997 $1,349,000 $450 139 days
2663 N 142nd Lane 4 3.5 3,438 $1,190,000 $346 53 days
18632 W Wolf Street 6 4 4,879 $1,150,000 $235 14 days
11280 S Wilson Lane 5 4.5 3,763 $990,000 $263 27 days
18376 W Sells Drive 4 3 3,245 $925,000 $285 100 days
3344 N 166th Drive 2 2.5 2,395 $899,900 $375 16 days
17979 W Desert Willow Drive 3 2.5 2,457 $849,950 $345 11 days
4188 N 182nd Lane 4 3.5 2,599 $829,000 $318 25 days
14131 S 181st Avenue 4 3.5 3,109 $825,000 $265 16 days
4359 N 183rd Drive 3 3 3,245 $800,000 $246 2 days
16808 W Fairmount Avenue 2 2.5 2,158 $799,000 $370 152 days
16784 W Fairmount Avenue 2 2.5 2,271 $797,580 $351 428 days
15028 W Elm Street 6 3 4,020 $795,000 $197 68 days
4699 N 152nd Drive 5 3.5 4,310 $780,000 $180 109 days
16613 W Fawn Drive 3 2.5 2,731 $779,900 $285 2 days
15366 W Catalina Court 3 2.5 3,161 $779,000 $246 8 days
3248 N 152nd Avenue 5 3 3,401 $775,000 $227 8 days
15981 W Cambridge Avenue 2 2 2,238 $775,000 $346 56 days
18397 W Goldenrod Street 4 3.5 3,107 $774,000 $249 145 days
18324 W Verdin Road 4 2.5 2,827 $769,000 $272 20 days
18324 W Highland Avenue 5 3 3,110 $769,000 $247 131 days
18228 W Montecito Avenue 4 4 3,687 $750,000 $203 115 days
13220 W Beverly Road 4 2.5 2,117 $739,900 $349 75 days
17931 W Narramore Road 3 2.5 3,174 $735,000 $231 209 days
15308 W Coolidge Street 4 3 3,290 $719,900 $218 26 days
15146 W Highland Avenue 4 2.5 3,068 $714,500 $232 116 days
2799 N 151st Avenue 5 3.5 3,837 $699,900 $182 68 days
18124 W East Wind Avenue 4 2 2,346 $695,000 $296 105 days
4766 N 185th Avenue 3 2.5 2,470 $695,000 $281 134 days
2815 N 169th Drive 2 2.5 2,200 $675,000 $306 252 days
18373 W Devonshire Avenue 3 2.5 2,322 $662,000 $285 46 days
9310 S 182nd Lane 4 3 2,851 $659,500 $231 130 days
15328 S 181st Drive 3 2.5 2,310 $650,000 $281 8 days
16892 W Jackson Street 4 3.5 2,796 $650,000 $232 16 days
17134 W Grant Street 5 4 2,933 $650,000 $221 13 days
16041 S 184th Drive 5 3 2,778 $650,000 $233 73 days
14453 W Wilshire Drive 4 3 2,680 $650,000 $242 85 days
9782 S 182nd Drive 4 2.5 2,754 $649,900 $235 6 days
16521 W Valencia Drive 3 2.5 2,510 $649,900 $258 244 days
17477 W Sherman Street 4 3 2,920 $639,995 $219 1 day
16424 W Mckinley Street 4 4 4,214 $639,900 $151 41 days
15682 W Minnezona Avenue 5 3.5 3,134 $635,000 $202 138 days
18398 W Sandlewood Drive 5 3 2,770 $633,499 $228 70 days
15712 W Almeria Road 3 3.5 2,558 $615,000 $240 7 days
18578 W Elm Street 3 2.5 2,278 $600,000 $263 28 days
14931 S 185th Avenue 3 3 2,593 $597,200 $230 34 days
3768 N 155th Lane 3 2 2,449 $595,000 $242 27 days
18354 W Mountain Sky Avenue 5 3 2,771 $594,000 $214 82 days
17779 W Hiddenview Drive 3 2.5 2,326 $593,764 $255 90 days
15902 S 183rd Drive 4 2.5 2,262 $589,000 $260 115 days
Average: 3.5 2.5 2,260 $534,816 $241 51 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16694 W Pima Street 5 6 4,898 $1,650,000 $1,609,000 $328 11 days 4/25/24
1733 S 166th Avenue 5 4.5 5,088 $1,550,000 $1,550,000 $304 54 days 4/24/24
4321 N 183rd Drive 7 5.5 5,321 $1,499,995 $1,440,000 $270 88 days 7/31/24
3130 N 165th Lane 2 2.5 3,071 $1,485,000 $1,395,000 $454 55 days 6/21/24
16694 W Monterey Way 2 2.5 2,900 $1,349,000 $1,349,000 $465 63 days 4/15/24
16827 W Lower Buckeye Road 4 3 3,549 $1,170,000 $1,250,000 $352 90 days 9/27/24
2278 N 159th Drive 6 4.5 5,081 $1,150,000 $1,200,000 $236 28 days 4/18/24
16697 W Mohave Street 5 5 5,164 $1,500,000 $1,200,000 $232 170 days 8/1/24
18191 W Meadowbrook Avenue 4 4.5 4,347 $1,250,000 $1,190,000 $273 96 days 10/3/24
2109 N 166th Drive 3 3.5 3,470 $1,199,000 $1,175,000 $338 36 days 4/25/24
16713 W Monterey Way 3 3.5 2,613 $1,150,000 $1,150,000 $440 83 days 7/24/24
16490 W Pima Street 5 4.5 3,506 $1,225,000 $1,150,000 $328 48 days 6/28/24
2059 N 166th Drive 2 2.5 2,725 $1,199,900 $1,150,000 $422 67 days 5/22/24
11920 S 181st Drive 5 3.5 3,825 $1,085,000 $1,072,500 $280 52 days 7/15/24
16490 W Watkins Street 5 4.5 4,340 $1,145,000 $1,070,000 $246 132 days 7/31/24
16438 W Durango Street 4 3.5 3,218 $999,000 $1,040,000 $323 21 days 5/13/24
18068 W Acacia Drive 4 3.5 3,500 $1,035,000 $1,030,000 $294 62 days 7/31/24
18156 W Narramore Road 4 2.5 3,646 $1,025,000 $1,020,000 $279 16 days 6/27/24
18176 W Coolidge Street 4 4.5 4,347 $1,035,000 $1,015,000 $233 158 days 9/18/24
18650 W San Ricardo Drive 5 4 3,412 $1,000,000 $1,000,000 $293 6 days 5/23/24
18164 W Desert Sage Drive 3 3.5 3,428 $999,900 $997,500 $290 33 days 5/30/24
18372 W Monterosa Street 6 4.5 5,109 $975,000 $975,000 $190 14 days 5/14/24
4310 N 184th Drive 3 3 3,245 $995,000 $975,000 $300 85 days 8/28/24
18485 W Heatherbrae Drive 3 3 3,245 $980,000 $970,000 $298 3 days 7/31/24
16744 W Edgemont Avenue 2 2.5 2,243 $995,000 $965,000 $430 11 days 9/18/24
16497 W Yuma Road 4 3 3,314 $995,000 $965,000 $291 50 days 9/26/24
16335 W Mohave Street 4 3.5 2,573 $955,000 $955,000 $371 39 days 8/23/24
16114 W Cambridge Avenue 3 2.5 2,904 $999,000 $950,000 $327 147 days 5/16/24
2261 N 159th Drive 4 3.5 3,552 $932,000 $932,000 $262 2 days 4/24/24
15733 W Bonitos Drive 5 3.5 4,554 $920,000 $920,000 $202 287 days 8/29/24
15901 W Merrell Street Unit 26 2 2.5 2,292 $947,700 $910,000 $397 52 days 5/3/24
2490 N 135th Drive 5 3 4,486 $948,000 $905,000 $201 39 days 5/3/24
16760 W Berkeley Road 2 2.5 2,477 $899,000 $899,000 $362 73 days 6/14/24
16779 W Fairmount Avenue 2 2.5 2,544 $925,111 $899,000 $353 392 days 8/10/24
16524 W Sheridan Street 2 2.5 2,241 $890,000 $885,000 $394 41 days 7/19/24
2250 N 161st Avenue 4 3.5 3,634 $875,000 $875,000 $240 65 days 5/29/24
3051 N 165th Lane 2 2.5 2,468 $850,000 $850,000 $344 47 days 4/22/24
3754 N 164th Avenue 3 3.5 2,956 $869,000 $850,000 $287 129 days 4/16/24
3428 N 163rd Drive 2 2.5 2,737 $859,000 $840,000 $306 6 days 8/23/24
4311 N 179th Drive 6 4.5 5,023 $834,900 $834,900 $166 22 days 9/30/24
18403 W Porter Drive 4 4 3,171 $845,000 $830,000 $261 107 days 8/16/24
15805 W Bonitos Drive 5 4.5 3,350 $859,000 $830,000 $247 88 days 7/22/24
2310 N 156th Drive 5 4.5 4,008 $830,000 $830,000 $207 201 days 9/24/24
11315 S Santa Margarita Lane 3 2.5 2,928 $839,000 $829,000 $283 93 days 9/24/24
4621 N 181st Drive 5 2.5 2,990 $829,900 $829,000 $277 102 days 5/28/24
2035 N 159th Avenue 4 3.5 3,826 $845,000 $825,000 $215 95 days 8/27/24
3525 N 159th Lane 3 2.5 2,810 $889,000 $825,000 $293 255 days 6/18/24
14563 S 182nd Drive 4 3 2,622 $800,000 $820,000 $312 12 days 4/11/24
3804 N 160th Avenue N 2 2.5 2,538 $849,000 $820,000 $323 45 days 4/15/24
12701 S 179th Drive 5 3.5 4,929 $849,000 $820,000 $166 146 days 4/12/24
Average: 3.4 2.5 2,213 $528,922 $522,157 $240 67 days
Viewing 1 - 50 of 939
Viewing 1 - 50 of 939

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.