Sign up to stay up to date on the Kierland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15802 N 71st Street Unit 203 1 1 967 $485,000 $501 1 day
15802 N 71st Street Unit 657 3 3 3,895 $2,495,000 $640 9 days
7120 E Kierland Boulevard Unit 915 2 3 1,980 $2,799,000 $1,413 9 days
7120 E Kierland Boulevard Unit 1020 2 2 1,091 $1,200,000 $1,099 12 days
7120 E Kierland Boulevard Unit 617 2 3 2,232 $2,850,000 $1,276 24 days
15221 N Clubgate Drive Unit 2023 3 2 1,911 $750,000 $392 26 days
15802 N 71st Street Unit 501 2 3 2,497 $1,575,000 $630 27 days
15215 N Kierland Boulevard Unit 314 2 2 1,487 $1,380,000 $928 40 days
7120 E Kierland Boulevard Unit 403 2 2 1,261 $1,179,000 $934 48 days
7180 E Kierland Boulevard Unit 217 2 2 1,365 $1,045,000 $765 69 days
7120 E Kierland Boulevard Unit 718 2 3 1,535 $1,485,000 $967 94 days
15221 N Clubgate Drive Unit 1021 2 2 1,401 $627,000 $447 114 days
15221 N Clubgate Drive Unit 1023 2 2 1,401 $665,000 $474 129 days
7180 E Kierland Boulevard Unit 310 2 3 1,579 $1,299,000 $822 135 days
15802 N 71st Street Unit 211 2 2 1,445 $769,000 $532 149 days
15215 N Kierland Boulevard Unit 101 1 2 1,262 $875,000 $693 156 days
15802 N 71st Street Unit 215 1 1 921 $494,000 $536 156 days
15221 N Clubgate Drive Unit 1121 2 2 1,401 $625,000 $446 158 days
15221 N Clubgate Drive Unit 2028 3 2 1,911 $820,000 $429 172 days
15215 N Kierland Boulevard Unit 108 1 2 1,262 $849,900 $673 179 days
15221 N Clubgate Drive Unit 1013 2 2 1,401 $625,000 $446 174 days
15221 N Clubgate Drive Unit 1110 2 2 1,401 $654,000 $466 227 days
7120 E Kierland Boulevard Unit 314 1 1 764 $600,000 $785 233 days
7180 E Kierland Boulevard Unit 504 1 1 773 $695,000 $899 243 days
7120 E Kierland Boulevard Unit 409 1 1 773 $624,900 $808 395 days
Average: 1.8 2.0 1,516 $1,098,632 $720 120 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6430 E Kathleen Road 4 3 2,852 $1,375,000 $482 52 days
6409 E Montreal Place 5 3 3,432 $1,625,000 $473 104 days
15221 N Clubgate Drive Unit 2036 2 2 1,340 $640,000 $477 120 days
Average: 3.7 2.7 2,541 $1,213,333 $477 120 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7180 E Kierland Boulevard Unit 813 2 3 1,754 $1,699,000 $1,699,000 $968 19 days 9/8/26
6915 E Montreal Place 4 5 2,602 $2,620,000 $2,575,000 $989 130 days 8/22/26
15221 N Clubgate Drive Unit 2127 1 2 997 $515,000 $500,000 $501 18 days 8/18/26
7120 E Kierland Boulevard Unit 211 3 3 1,718 $1,299,000 $1,210,000 $704 83 days 8/12/26
7120 E Kierland Boulevard Unit 819 1 1 865 $749,000 $727,000 $840 65 days 7/30/26
15221 N Clubgate Drive Unit 2071 3 2 1,849 $699,000 $675,000 $365 101 days 7/30/26
7120 E Kierland Boulevard Unit 509 1 1 773 $680,000 $600,000 $776 26 days 7/8/26
7180 E Kierland Boulevard Unit 709 2 2 1,511 $1,250,000 $1,185,000 $784 145 days 6/30/26
15221 N Clubgate Drive Unit 2064 1 2 1,157 $579,000 $555,000 $479 77 days 6/26/26
7120 E Kierland Boulevard Unit 310 3 3 1,686 $1,599,000 $1,599,000 $948 83 days 6/8/26
7180 E Kierland Boulevard Unit 509 2 2 1,511 $1,300,000 $1,000,000 $661 194 days 6/1/26
15221 N Clubgate Drive Unit 1128 2 2 1,401 $634,900 $634,900 $453 96 days 5/21/26
15240 N Clubgate Drive Unit 141 3 3 2,333 $1,100,000 $1,100,000 $471 127 days 5/19/26
15221 N Clubgate Drive Unit 2013 3 2 1,911 $675,000 $660,000 $345 23 days 5/18/26
15221 N Clubgate Drive Unit 2130 3 2 1,849 $715,000 $695,000 $375 174 days 5/15/26
15240 N Clubgate Drive Unit 125 3 3 2,333 $799,000 $799,000 $342 206 days 5/5/26
15240 N Clubgate Drive Unit 166 2 2 1,670 $850,000 $845,000 $505 49 days 5/4/26
15221 N Clubgate Drive Unit 2059 1 2 1,157 $579,500 $562,000 $485 331 days 4/27/26
7180 E Kierland Boulevard Unit 911 2 3 1,579 $1,650,000 $1,575,000 $997 106 days 4/24/26
7180 E Kierland Boulevard Unit 1215 2 2 1,686 $1,700,000 $1,700,000 $1,008 65 days 4/14/26
7180 E Kierland Boulevard Unit 718 2 3 1,838 $2,000,000 $1,968,000 $1,070 23 days 3/27/26
15221 N Clubgate Drive Unit 2094 2 2 1,243 $610,000 $590,000 $474 392 days 3/26/26
7180 E Kierland Boulevard Unit 507 3 2 1,755 $1,397,000 $1,224,000 $697 41 days 3/25/26
15802 N 71st Street Unit 503 3 3 2,690 $1,725,000 $1,575,000 $585 100 days 3/25/26
15221 N Clubgate Drive Unit 1093 2 2 1,401 $678,000 $645,000 $460 102 days 3/25/26
7180 E Kierland Boulevard Unit 1218 2 3 1,838 $2,545,000 $2,500,000 $1,360 316 days 3/25/26
7180 E Kierland Boulevard Unit 218 2 3 1,838 $1,599,000 $1,559,000 $848 113 days 3/16/26
15802 N 71st Street Unit 403 3 3 2,690 $1,895,000 $1,825,000 $678 28 days 3/13/26
Average: 2.2 2.4 1,701 $1,219,335 $1,170,782 $685 115 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.