Sign up to stay up to date on the Kierland, Scottsdale, AZ Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7180 E Kierland Boulevard Unit #1007 3 2 1,755 $2,495,000 $1,421 26 days
6501 E Monte Cristo Avenue 4 2.5 3,136 $1,495,000 $476 25 days
7120 E Kierland Boulevard Unit #505 2 2 1,258 $1,215,000 $965 25 days
6935 E Montreal Place 4 3 2,735 $2,500,000 $914 45 days
7120 E Kierland Boulevard Unit #1002 1 1 738 $775,000 $1,050 30 days
6505 E Betty Elyse Lane 4 2.5 2,397 $988,000 $412 39 days
7120 E Kierland Boulevard Unit #705 2 2 1,258 $1,295,000 $1,029 46 days
7180 E Kierland Boulevard Unit #1104 1 1 773 $819,900 $1,060 51 days
6411 E Crocus Drive 3 2 2,571 $1,150,000 $447 64 days
7180 E Kierland Boulevard Unit #1218 2 2.5 1,838 $3,250,000 $1,768 65 days
7120 E Kierland Boulevard Unit #918 2 2.5 1,535 $1,449,000 $943 68 days
7120 E Kierland Boulevard Unit #204 1 1 763 $709,000 $929 82 days
7180 E Kierland Boulevard Unit #301 2 2 1,387 $1,249,999 $901 61 days
7180 E Kierland Boulevard Unit #701 2 2 1,386 $1,275,000 $919 65 days
15221 N Clubgate Drive Drive Unit #2068 3 2 2,058 $797,500 $387 72 days
7180 E Kierland Boulevard Unit #902 1 1 785 $759,000 $966 75 days
7180 E Kierland Boulevard Unit #1115 2 2 1,686 $1,899,000 $1,126 77 days
15221 N Clubgate Drive Unit #2091 2 2 1,340 $685,000 $511 88 days
15215 N Kierland Boulevard Unit #317 2 2.5 2,046 $1,975,000 $965 99 days
15221 N Clubgate Drive Unit #2130 3 2 1,849 $789,000 $426 117 days
6739 E Gelding Drive 4 2.5 2,397 $1,295,000 $540 149 days
7180 E Kierland Boulevard Unit #810 2 2.5 1,579 $1,430,000 $905 198 days
7180 E Kierland Boulevard Unit #1215 2 2 1,686 $1,995,000 $1,183 212 days
6915 E Montreal Place 3 2 2,390 $1,500,000 $627 489 days
7180 E Kierland Boulevard Unit #217 2 2 1,366 $1,150,000 $841 495 days
Average: 2.4 2.0 1,708 $1,397,615 $868 111 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15215 N Kierland Boulevard Unit #308 2 2 1,592 $1,395,000 $876 11 days
6517 E Helm Drive 4 2.5 2,881 $1,195,000 $414 20 days
6428 E Nisbet Road 4 2 2,031 $998,500 $491 43 days
7180 E Kierland Boulevard Unit #1208 3 3 2,018 $3,500,000 $1,734 51 days
15221 N Clubgate Drive Unit #2134 1 1.5 997 $530,000 $531 88 days
15221 N Clubgate Drive Unit #2141 3 2 1,849 $750,000 $405 126 days
15240 N Clubgate Drive Unit #121 2 2 1,796 $695,000 $386 123 days
7120 E Kierland Boulevard Unit #602 1 1 738 $675,000 $914 159 days
Average: 2.5 2.0 1,737 $1,217,312 $719 78 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7180 E Kierland Boulevard Unit #714 1 1 892 $779,000 $750,000 $840 57 days 11/15/23
7180 E Kierland Boulevard Unit #1113 2 2.5 2,704 $3,200,000 $3,050,000 $1,127 563 days 11/13/23
7180 E Kierland Boulevard Unit #608 3 3 2,018 $2,350,000 $2,250,000 $1,114 73 days 11/9/23
7120 E Kierland Boulevard Unit #917 3 3 2,232 $2,650,000 $2,550,000 $1,142 81 days 10/31/23
7120 E Kierland Boulevard Unit #906 3 3.5 2,837 $3,850,000 $3,650,000 $1,286 66 days 10/20/23
15215 N Kierland Boulevard Unit #934 3 3.5 4,059 $5,200,000 $5,000,000 $1,231 215 days 10/20/23
7180 E Kierland Boulevard Unit #719 2 2 1,326 $1,230,000 $1,100,000 $829 60 days 10/5/23
6416 E Beck Lane 5 3 2,770 $1,050,000 $1,050,000 $379 53 days 10/2/23
6420 E Waltann Lane 4 3.5 3,210 $1,225,000 $1,225,000 $381 100 days 9/29/23
6903 E Montreal Place 4 4 3,661 $1,995,000 $1,900,000 $518 198 days 9/25/23
7180 E Kierland Boulevard Unit #904 1 1 773 $730,000 $720,000 $931 73 days 9/21/23
7180 E Kierland Boulevard Unit #616 3 2.5 1,956 $1,990,000 $2,000,000 $1,022 86 days 9/18/23
15221 N Clubgate Drive Unit #1013 2 2 1,401 $649,900 $645,000 $460 43 days 9/8/23
7120 E Kierland Boulevard Unit #413 2 2 1,290 $1,225,000 $1,125,000 $872 237 days 9/1/23
7120 E Kierland Boulevard Unit #416 1 1 770 $719,000 $700,000 $909 202 days 8/30/23
6502 E Gelding Drive 4 2.5 2,881 $1,295,000 $1,300,000 $451 74 days 8/29/23
6414 E Betty Elyse Lane 5 3 2,824 $1,150,000 $1,140,000 $403 56 days 8/25/23
15215 N Kierland Boulevard Unit #302 3 3.5 2,116 $2,200,000 $1,975,000 $933 119 days 8/25/23
15221 N Clubgate Drive Unit #2029 2 2 1,243 $685,000 $675,000 $543 59 days 8/22/23
7180 E Kierland Boulevard Unit #917 2 2 1,365 $1,397,000 $1,200,000 $879 107 days 8/15/23
15221 N Clubgate Drive Unit #2090 2 2 1,340 $690,000 $645,000 $481 120 days 8/10/23
15221 N Clubgate Drive Unit #2147 1 1.5 1,157 $460,000 $460,000 $397 51 days 8/7/23
6426 E Helm Drive 4 2 2,666 $1,200,000 $1,200,000 $450 33 days 7/26/23
6509 E Monte Cristo Avenue 3 2 2,285 $949,900 $925,000 $404 60 days 7/25/23
15240 N Clubgate Drive Unit #140 3 2.5 1,985 $895,000 $885,000 $445 180 days 7/20/23
6421 E Waltann Lane 3 2 2,024 $1,095,000 $1,116,000 $551 33 days 7/13/23
15221 N Clubgate Drive Unit #2058 3 2 2,028 $899,000 $885,000 $436 51 days 7/10/23
7120 E Kierland Boulevard Unit #820 2 2 1,091 $975,000 $950,000 $870 59 days 7/3/23
7120 E Kierland Boulevard Unit #505 2 2 1,258 $1,150,000 $1,025,000 $814 100 days 6/26/23
15240 N Clubgate Drive Unit #123 3 3 2,333 $889,000 $899,000 $385 38 days 6/16/23
6420 E Monte Cristo Avenue 5 3 3,432 $1,350,000 $1,288,000 $375 73 days 6/12/23
Average: 2.8 2.4 2,062 $1,487,832 $1,428,483 $705 107 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.