Sign up to stay up to date on the Litchfield Park, AZ Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6305 N Litchfield Road Unit 142 N/A N/A N/A $100,000 Unknown 2 days
325 W Alegre Drive 4 3 2,265 $799,000 $352 1 day
13652 W Rovey Avenue 3 3 2,582 $525,000 $203 2 days
20243 W Rancho Drive 5 3 2,552 $535,000 $209 2 days
6025 N Karina Court 4 2 1,599 $375,000 $234 2 days
246 N Aleppo Court 5 6 4,705 $1,020,000 $216 2 days
20114 W Montecito Avenue 4 3 2,270 $459,999 $202 2 days
5336 N 196th Avenue 4 2 2,199 $650,000 $295 3 days
14564 W Lajolla Drive 5 4 4,317 $999,850 $231 3 days
12334 W Rovey Avenue 3 2 1,862 $450,000 $241 3 days
12346 W Orange Drive 4 3 2,038 $410,000 $201 4 days
14594 W Pasadena Avenue 3 3 2,046 $510,000 $249 7 days
231 Bahia Lane W 4 2 1,688 $429,000 $254 7 days
19775 W Exeter Boulevard 6 5 3,371 $819,000 $242 11 days
18539 W Georgia Avenue 3 2 2,364 $675,000 $285 8 days
13724 W Harvest Avenue 3 3 2,596 $627,000 $241 8 days
19145 W San Miguel Avenue 4 2 1,842 $440,000 $238 9 days
12880 W Segovia Drive 4 2 2,046 $524,900 $256 9 days
19339 W Colter Street 5 4 3,877 $734,900 $189 38 days
19220 W Marissa Drive 4 3 2,105 $511,690 $243 9 days
5915 N 191st Drive 4 2 1,809 $477,990 $264 9 days
14200 W Village Parkway Unit 133 2 2 1,807 $489,000 $270 9 days
14023 W Litchfield Knoll N 4 3 3,127 $1,190,000 $380 9 days
19134 W Solano Drive 3 2 1,842 $479,900 $260 9 days
19857 W Palo Verde Drive 3 2 1,872 $425,000 $227 10 days
20182 W Marshall Avenue 4 4 2,624 $782,930 $298 10 days
724 W Mesquite Lane 5 4 4,358 $850,000 $195 10 days
14200 W Village Parkway Unit 2130 3 3 2,845 $638,000 $224 11 days
17622 W Missouri Avenue 3 3 2,059 $419,990 $203 11 days
560 E Campina Drive 6 4 4,168 $1,190,000 $285 11 days
19628 W Exeter Boulevard 3 2 1,808 $485,000 $268 12 days
17814 W Medlock Drive 5 4 2,778 $595,000 $214 14 days
20262 W Roma Avenue 4 3 2,358 $625,000 $265 12 days
18135 W Missouri Avenue 6 4 4,557 $1,250,000 $274 13 days
4937 N 192nd Lane 5 5 3,131 $650,000 $207 15 days
14662 W Orange Drive 4 4 3,419 $859,900 $251 16 days
18828 W Palo Verde Drive 3 2 1,837 $450,000 $244 16 days
12626 W Medlock Drive 3 3 2,025 $375,000 $185 22 days
19427 W Coolidge Street 3 2 1,662 $394,900 $237 17 days
13814 W Stella Lane 5 3 1,802 $333,800 $185 17 days
19305 W Valle Vista Way 5 5 3,186 $589,000 $184 18 days
17816 W Palo Verde Drive 5 4 2,778 $648,461 $233 18 days
13794 W Sarano Terrace 3 3 2,394 $549,990 $229 19 days
19692 W Roma Avenue 3 2 1,668 $419,800 $251 18 days
18211 W Marshall Court 3 3 2,956 $1,500,000 $507 21 days
12634 W Estero Lane W 4 3 1,914 $410,000 $214 24 days
14590 W Pasadena Avenue 2 3 1,611 $499,000 $309 22 days
17926 W Colter Street 4 3 3,604 $899,999 $249 23 days
14250 W Wigwam Boulevard Unit 2822 3 2 1,551 $350,000 $225 25 days
13730 W Peck Drive 3 2 1,306 $335,000 $256 23 days
Average: 3.8 3.0 2,604 $653,490 $256 99 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
153 Bahia Lane E 3 2 1,688 $424,900 $251 5 days
3612 N Brindley Avenue 4 5 2,781 $1,150,000 $413 12 days
12626 W Marshall Avenue 4 2 2,279 $419,000 $183 11 days
19407 W Medlock Drive 4 3 3,005 $725,000 $241 19 days
18204 W Montebello Court 4 4 3,874 $1,249,850 $322 22 days
420 S Otero Circle 4 2 1,705 $514,900 $301 23 days
19994 W Glenrosa Avenue 4 4 2,645 $539,900 $204 23 days
13728 W Solano Drive 4 3 2,166 $395,000 $182 23 days
12529 W Reade Avenue 4 3 1,986 $369,900 $186 9 days
19372 W Coolidge Street 3 2 1,401 $365,000 $260 25 days
19749 W Roma Avenue 3 2 1,846 $495,000 $268 29 days
1102 E Acacia Circle 2 2 1,763 $425,000 $241 30 days
12816 W Georgia Avenue 4 3 2,697 $849,999 $315 30 days
19140 W Marissa Drive 4 3 2,105 $512,690 $243 20 days
5979 N 191st Drive 4 2 1,809 $467,490 $258 9 days
3415 N Laconia Drive 4 3 2,781 $954,900 $343 25 days
14250 W Wigwam Boulevard Unit 2824 1 1 892 $260,000 $291 12 days
5107 N Molitor Court 3 3 2,205 $499,000 $226 44 days
5128 N 186th Avenue 4 4 3,430 $649,000 $189 38 days
5632 N 134th Drive 5 4 4,576 $799,900 $174 47 days
404 E Palm Street 3 2 1,551 $480,000 $309 50 days
181 Laguna Drive W 2 2 1,587 $439,000 $276 41 days
12536 W Monterosa Drive 3 2 1,575 $385,000 $244 53 days
18534 W Denton Avenue 4 3 3,634 $875,000 $240 27 days
19738 W Mariposa Drive 4 4 3,700 $1,150,000 $310 32 days
13125 W Rancho Drive 4 4 3,897 $1,095,000 $280 58 days
20229 W San Juan Avenue 3 3 2,775 $859,000 $309 56 days
18403 W Colter Court 4 2 2,162 $699,000 $323 38 days
13222 W Annika Drive 4 4 3,897 $730,000 $187 64 days
13729 W Luke Avenue 3 2 1,868 $420,000 $224 65 days
6227 N Litchfield Road Unit 49 3 2 1,280 $80,000 $62 53 days
19222 W Denton Street 4 4 3,032 $725,000 $239 70 days
18832 W Denton Avenue 2 2 1,589 $424,900 $267 78 days
19137 W Hazelwood Street 4 3 2,649 $665,000 $251 79 days
17812 W Pasadena Avenue 5 4 2,788 $603,990 $216 24 days
20223 W Luke Avenue 3 3 2,798 $749,933 $268 91 days
5874 N 193rd Avenue 4 3 2,399 $479,990 $200 90 days
20015 W San Juan Avenue 4 4 2,836 $936,364 $330 33 days
19689 W Glenrosa Avenue 3 3 2,359 $425,000 $180 111 days
5908 N 194th Drive 3 3 2,414 $564,990 $234 111 days
12925 W Llano Drive 4 4 4,194 $625,000 $149 114 days
17621 W Solano Drive 4 3 2,358 $489,990 $207 67 days
19644 W Badgett Lane 4 3 2,525 $575,000 $227 113 days
16208 W Vista Avenue N/A N/A 1,456 $485,000 $333 125 days
17837 W Pasadena Avenue 3 3 2,314 $554,990 $239 128 days
20033 W Turney Avenue 3 5 1,943 $409,000 $210 109 days
16208 W Vista Avenue 3 2 1,456 $485,000 $333 125 days
13825 W Montebello Avenue 3 2 1,868 $400,000 $214 163 days
20264 W San Juan Avenue 4 3 3,147 $999,999 $317 148 days
18009 W Montebello Avenue 3 3 3,495 $1,249,000 $357 80 days
Average: 3.5 2.9 2,394 $671,802 $254 145 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4907 N 192nd Lane 3 2 1,662 $394,900 $397,500 $239 64 days 9/11/26
6227 N Litchfield Road Unit 22 2 2 890 $49,500 $42,500 $47 94 days 9/11/26
14125 W Greenview Circle N 3 2 1,409 $436,000 $405,000 $287 142 days 9/11/26
1106 N Villa Nueva Drive 4 4 2,900 $1,399,000 $1,250,000 $431 256 days 9/11/26
13513 W Rovey Court 5 3 2,582 $497,500 $510,000 $197 42 days 9/10/26
1036 N Sierra Hermosa Drive 3 2 2,198 $535,000 $525,000 $238 24 days 9/10/26
18142 W Missouri Avenue 4 7 3,745 $1,724,999 $1,700,000 $453 126 days 9/10/26
618 N La Loma Avenue 3 3 2,470 $885,000 $885,000 $358 39 days 9/8/26
12518 W Cercado Lane 3 2 1,678 $429,900 $429,900 $256 40 days 9/8/26
12918 W San Juan Avenue 4 3 2,919 $899,000 $882,500 $302 50 days 9/8/26
19858 W Rancho Drive 4 4 2,605 $500,000 $500,000 $191 99 days 9/8/26
5302 N 199th Avenue 3 2 1,780 $659,000 $650,000 $365 313 days 9/8/26
6315 N 126th Avenue Unit B N/A N/A N/A $385,000 $350,000 Unknown 17 days 9/4/26
6315 N 126th Ave Lot Avenue Unit A N/A N/A N/A $385,000 $350,000 Unknown 17 days 9/4/26
20228 W Campbell Avenue 5 3 2,757 $559,900 $552,500 $200 22 days 9/4/26
18209 W Colter Street 4 5 3,385 $899,000 $879,000 $259 118 days 9/4/26
19123 W Catalina Drive 3 2 1,840 $445,000 $400,000 $217 122 days 9/4/26
43XX N El Mirage Rd Lot 5 -- Unit 5 N/A N/A N/A $775,000 $775,000 Unknown 231 days 9/4/26
14200 W Village Parkway Unit 2008 2 2 1,725 $574,000 $550,000 $318 36 days 9/3/26
13305 W Flower Street 3 2 2,339 $524,000 $530,000 $226 27 days 9/3/26
4454 N 202nd Lane 5 3 1,960 $460,000 $460,000 $234 48 days 9/3/26
12711 W Redondo Drive 4 2 1,694 $379,000 $369,000 $217 180 days 9/3/26
5662 N 178th Avenue 4 3 2,392 $668,990 $640,000 $267 174 days 9/2/26
19013 W San Miguel Avenue 3 3 2,231 $530,000 $525,000 $235 82 days 9/1/26
5305 N 199th Avenue 4 2 2,365 $499,000 $460,000 $194 115 days 9/1/26
16126 W Lane Avenue 3 2 2,444 $799,000 $765,000 $313 92 days 9/1/26
6003 N 124th Drive 3 2 2,313 $520,000 $510,000 $220 124 days 9/1/26
855 N Villa Nueva Drive 4 3 2,150 $699,999 $665,000 $309 139 days 9/1/26
13710 W Marissa Drive 3 2 1,310 $359,900 $360,000 $274 53 days 8/31/26
5610 N Lyle Court 5 4 4,575 $724,990 $675,000 $147 60 days 8/31/26
5066 N 146th Drive 3 3 3,419 $839,900 $790,000 $231 91 days 8/31/26
5814 N 193rd Avenue 4 3 2,414 $479,990 $526,990 $218 157 days 8/31/26
5947 N 191st Drive 4 2 1,809 $459,490 $460,490 $254 26 days 8/28/26
13531 W Solano Drive 3 2 1,517 $369,900 $361,000 $237 86 days 8/28/26
17625 W Solano Drive 4 3 2,358 $499,990 $499,990 $212 96 days 8/28/26
4323 N 191st Lane 3 2 2,204 $725,000 $725,000 $328 145 days 8/28/26
14572 W Reade Avenue 3 3 1,883 $450,000 $445,000 $236 121 days 8/28/26
19716 W Roma Avenue 3 2 1,440 $425,000 $405,000 $281 179 days 8/27/26
19326 W Badgett Lane 4 3 2,012 $550,000 $545,000 $270 49 days 8/24/26
7708 N Alsup Road 3 3 1,792 $1 $501,500 $279 15 days 8/24/26
13414 W Jacobson Drive 4 3 3,039 $519,900 $500,000 $164 98 days 8/24/26
6046 N Florence Avenue 3 3 2,235 $407,500 $403,000 $180 80 days 8/20/26
450 E Cascada Road 3 2 1,610 $549,000 $515,000 $319 67 days 8/19/26
4368 N 191st Lane 5 4 3,570 $1,300,000 $1,300,000 $364 187 days 8/19/26
6227 N Litchfield Road Unit 1 4 2 1,820 $104,000 $104,000 $57 21 days 8/18/26
20050 W Montecito Avenue 4 3 2,206 $479,900 $479,900 $217 92 days 8/18/26
5428 N 188th Lane 4 3 2,140 $420,000 $410,000 $191 69 days 8/18/26
18214 W San Miguel Court 4 5 3,233 $1,200,000 $1,105,000 $341 60 days 8/17/26
18032 W Montebello Avenue 4 5 4,335 $1,575,000 $1,450,000 $334 43 days 8/17/26
5154 N 184th Lane 4 4 3,430 $1 $503,898 $146 36 days 8/17/26
Average: 3.8 2.9 2,514 $633,121 $619,541 $249 88 days
Viewing 1 - 50 of 382
Viewing 1 - 50 of 382

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.