Sign up to stay up to date on the McDowell Mountain Ranch, Scottsdale, AZ Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16782 N 111th Street 4 3 2,826 $2,100,000 $743 1 day
10284 E Mallow Circle 3 3 1,504 $775,000 $515 3 days
10505 E Meadowhill Drive 3 2 1,994 $879,700 $441 9 days
10475 E Karen Drive 4 3 2,132 $840,000 $393 10 days
10607 E Autumn Sage Drive 3 2 1,881 $899,000 $477 15 days
10401 E Helm Drive 3 2 2,000 $1,199,000 $599 23 days
10335 E Verbena Lane 4 3 2,412 $1,250,000 $518 26 days
10968 E Kora Lane 4 3 2,788 $1,750,000 $627 31 days
11477 E Raintree Drive 3 2 2,083 $1,338,000 $642 31 days
10394 E Hillery Drive 4 3 2,132 $945,000 $443 35 days
10969 E Butherus Drive 4 2 2,351 $1,723,000 $732 36 days
16484 N 108th Place 4 3 2,994 $1,300,000 $434 44 days
10671 E Caribbean Lane 3 3 2,328 $1,579,000 $678 54 days
10931 E Bahia Drive 7 6 5,745 $2,210,000 $384 94 days
10857 E Butherus Drive 5 3 3,924 $1,795,000 $457 107 days
10875 E Mirasol Circle 4 3 3,213 $1,780,000 $553 134 days
10212 E Betony Drive 3 3 1,744 $740,000 $424 159 days
11546 E Mirasol Circle Unit 77 N/A N/A N/A $1,995,000 Unknown 178 days
11550 E Paradise Lane 6 7 5,588 $4,000,000 $715 486 days
Average: 3.9 3.1 2,757 $1,531,457 $543 77 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10616 E Firewheel Drive 4 3 2,626 $875,000 $333 0 days
10418 E Saltillo Drive 3 2 1,504 $736,900 $489 7 days
16137 N 111th Way 4 3 3,178 $3,035,000 $955 39 days
10393 E Texas Sage Lane 3 2 1,702 $775,000 $455 22 days
10975 E Kora Lane 5 4 3,393 $1,725,000 $508 18 days
16632 N 105th Way 5 5 2,885 $1,724,998 $597 38 days
11023 E Mirasol Circle E 4 3 3,409 $3,695,000 $1,083 37 days
Average: 4.0 3.1 2,671 $1,795,271 $631 16 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10614 E Meadowhill Drive 3 2 1,994 $950,000 $905,000 $453 53 days 9/10/26
10679 E Raintree Drive 3 3 2,670 $1,999,000 $1,985,000 $743 56 days 9/8/26
11216 E Caribbean Lane 3 3 3,749 $2,000,000 $1,950,000 $520 0 days 8/31/26
15799 N 104th Place 5 3 2,655 $1,099,000 $1,050,000 $395 40 days 8/31/26
15734 N 102nd Street 3 2 1,478 $750,000 $757,500 $512 78 days 8/31/26
10354 E Raintree Drive 4 3 2,132 $895,000 $895,000 $419 80 days 8/28/26
15348 N 106th Place 4 4 2,678 $1,350,000 $1,211,000 $452 40 days 8/27/26
11475 E Paradise Lane 6 6 6,782 $4,399,000 $4,250,000 $626 0 days 8/14/26
16562 N 109th Way 4 4 3,043 $1,999,900 $1,970,000 $647 117 days 8/13/26
10859 E Le Marche Drive 3 2 1,701 $715,000 $690,000 $405 4 days 8/11/26
10304 E Acacia Drive 4 3 2,770 $1,799,000 $1,710,000 $617 64 days 8/6/26
14109 N 109th Street 4 3 2,738 $1,290,000 $1,225,000 $447 20 days 7/31/26
11221 E Greenway Road 4 3 2,788 $2,150,000 $2,100,000 $753 77 days 7/31/26
10304 E Rosemary Lane 5 4 3,462 $1,190,000 $1,055,220 $304 70 days 7/30/26
10262 E Jasmine Drive 3 2 2,212 $1,345,000 $1,240,000 $560 176 days 7/30/26
10224 E Firewheel Drive 3 2 1,603 $750,000 $735,000 $458 61 days 7/23/26
16332 N 108th Way 5 3 3,248 $1,395,000 $1,225,000 $377 169 days 7/23/26
16420 N Thompson Peak Parkway Unit 1122 2 3 1,640 $625,000 $610,000 $371 80 days 7/13/26
10638 E Betony Drive 4 2 1,972 $950,000 $935,000 $474 32 days 7/10/26
11543 E Caribbean Lane 4 4 3,922 $2,399,000 $2,300,000 $586 97 days 7/8/26
10272 E Mallow Circle 3 2 1,358 $799,000 $799,000 $588 34 days 7/2/26
10345 E Texas Sage Lane 4 3 2,132 $885,000 $875,000 $410 63 days 7/2/26
10980 E Winchcomb Drive 4 3 2,937 $1,950,000 $1,950,000 $663 39 days 6/30/26
10952 E Kora Lane 4 3 2,787 $1,725,000 $1,800,000 $645 5 days 6/30/26
10543 E Betony Drive 4 3 2,534 $1,250,000 $1,215,000 $479 14 days 6/30/26
10320 E Pine Valley Drive 3 2 2,114 $1,139,000 $1,062,500 $502 65 days 6/26/26
10382 E Hillery Drive 4 3 2,132 $952,000 $875,000 $410 88 days 6/26/26
10588 E Autumn Sage Drive 3 2 1,701 $830,000 $830,000 $487 53 days 6/25/26
10563 E Bahia Drive 3 2 1,854 $1,150,000 $1,100,000 $593 69 days 6/25/26
16321 N 105th Way 4 3 2,395 $1,195,000 $1,100,000 $459 25 days 6/22/26
11028 E Betony Drive 3 4 2,629 $1,325,000 $1,254,000 $476 87 days 6/19/26
16093 N 107th Street 4 3 2,701 $1,175,000 $1,140,000 $422 25 days 6/18/26
10652 E Acacia Drive 4 4 3,390 $1,549,900 $1,530,000 $451 69 days 6/18/26
10742 E Palm Ridge Drive 4 3 2,738 $1,285,000 $1,250,000 $456 87 days 6/15/26
10420 E Salt Bush Drive 3 2 1,548 $735,000 $650,000 $419 78 days 6/12/26
10482 E Karen Drive 3 2 1,702 $775,000 $770,000 $452 29 days 6/9/26
10796 E Betony Drive 3 2 1,936 $1,185,000 $1,140,000 $588 161 days 6/5/26
10226 E Pine Valley Road 4 2 1,837 $869,900 $863,712 $470 247 days 6/5/26
11050 E Beck Lane 3 3 2,673 $1,495,000 $1,550,000 $579 22 days 6/3/26
11477 E Raintree Drive 2 2 2,083 $850,000 $775,000 $372 1 day 6/1/26
10937 E Betony Drive 3 2 2,285 $1,549,900 $1,500,000 $656 35 days 5/29/26
10456 E Raintree Drive 3 2 1,702 $835,000 $827,500 $486 25 days 5/29/26
10453 E Acoma Drive 4 2 1,908 $975,000 $895,000 $469 167 days 5/28/26
16341 N 109th Way 4 4 3,297 $2,850,000 $2,725,000 $826 43 days 5/20/26
11063 E Jasmine Drive 4 4 4,065 $2,299,000 $2,250,000 $553 56 days 5/20/26
11444 E Raintree Drive 2 2 1,430 $680,000 $650,000 $454 79 days 5/19/26
11344 E Caribbean Lane 4 3 3,922 $2,400,000 $2,400,000 $611 22 days 5/18/26
10649 E Blanche Drive 3 2 2,425 $1,325,000 $1,275,000 $525 13 days 5/18/26
14892 N 107th Way 4 2 2,647 $1,290,000 $1,188,250 $448 28 days 5/15/26
10846 E Salt Bush Drive 3 2 1,936 $1,000,000 $1,000,000 $516 38 days 5/12/26
Average: 3.6 2.9 2,590 $1,399,628 $1,350,472 $511 55 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.