Sign up to stay up to date on the Mesa, AZ Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7236 E Norwood Street 3 2 1,130 $397,000 $351 1 day
510 N Alma School Road Unit 303 3 2 1,213 $335,000 $276 1 day
8103 E Southern Avenue Unit 224 2 2 1,344 $119,999 $89 1 day
461 W Holmes Avenue Unit 188 3 2 1,189 $259,900 $218 1 day
9854 E Osage Avenue 3 2 1,655 $439,000 $265 1 day
7250 E Baseline Road 3 2 1,059 $210,000 $198 1 day
9741 E Apache Trail Unit 10 3 2 1,000 $40,000 $40 8 days
9823 E Greenway Street 3 2 1,828 $574,900 $314 1 day
8103 E Southern Avenue Unit 192 2 2 1,056 $72,900 $69 1 day
215 N Power Road Unit 423 3 2 2,000 $275,000 $137 1 day
215 N Power Road Unit 230 2 2 1,144 $139,999 $122 1 day
9848 E Texas Avenue 4 3 2,277 $588,000 $258 1 day
215 N Power Road Unit 243 2 2 1,646 $199,999 $121 1 day
2146 W Isabella Avenue Unit 153 2 2 1,092 $293,900 $269 1 day
10927 E Plata Avenue 3 2 1,964 $599,000 $304 9 days
201 S Greenfield Road Unit 239 2 2 1,040 $49,900 $47 1 day
5808 E Brown Road Unit 117 2 2 976 $259,000 $265 1 day
10918 E Oro Avenue 2 2 1,545 $469,900 $304 1 day
2047 N Canelo Hills 2 3 1,897 $655,000 $345 1 day
555 S 83rd Way 2 2 1,152 $225,000 $195 1 day
4751 E Hopi Circle 3 2 1,847 $360,000 $194 1 day
8540 E Mcdowell Road Unit 46 4 3 3,221 $1,075,000 $333 1 day
8700 E University Drive Unit 140 1 1 576 $59,900 $103 1 day
831 N Robson -- 3 2 1,771 $445,000 $251 1 day
555 S 83rd Way 2 2 1,162 $225,000 $193 1 day
3104 E Broadway Road Unit 242 2 2 1,248 $54,900 $43 1 day
5762 E Ellis Street 3 2 1,542 $330,000 $214 1 day
4927 E Downing Street 3 2 1,492 $499,000 $334 2 days
7114 E Grandview Street 4 4 3,379 $849,000 $251 2 days
941 N Orchard -- 6 3 3,889 $1,099,999 $282 2 days
9710 E Tumbleweed Avenue 4 4 3,498 $699,900 $200 2 days
4839 S Adelle -- 5 4 3,999 $800,000 $200 2 days
2462 N Lema Drive 3 3 1,954 $600,000 $307 2 days
3104 E Broadway Road Unit 195 3 2 1,251 $145,000 $115 2 days
7807 E Main Street Unit E38 2 2 624 $39,000 $62 3 days
1946 E Marilyn Avenue 4 3 1,773 $350,000 $197 2 days
2725 E Bramble Avenue 2 2 1,475 $190,000 $128 2 days
2565 E Southern Avenue Unit 74 2 2 1,504 $400,000 $265 2 days
7662 E Plata Avenue 4 3 1,876 $524,900 $279 2 days
4642 S Carmine -- 3 3 1,901 $422,500 $222 2 days
111 S Greenfield Road Unit 443 1 2 779 $149,000 $191 4 days
8700 E University Drive Unit 833 2 2 748 $89,900 $120 2 days
1412 N Augustine -- 3 2 1,600 $489,000 $305 2 days
2855 S Extension Road Unit 243 2 2 980 $219,900 $224 2 days
7927 E Naranja Avenue 2 2 1,706 $399,000 $233 2 days
1517 E Mclellan Road 4 3 2,044 $499,990 $244 3 days
11510 E Quade Avenue 4 2 2,175 $429,000 $197 2 days
10826 E Azalea Avenue 4 3 1,948 $399,999 $205 8 days
1909 S Talbot -- 2 2 1,630 $424,000 $260 2 days
1334 S Alamo Circle 3 2 1,688 $460,000 $272 2 days
Average: 3.0 2.4 1,832 $484,314 $243 90 days
Viewing 1 - 50 of 1986
Viewing 1 - 50 of 1986
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1048 W Nido Avenue 3 2 1,774 $410,000 $231 1 day
1690 Leisure World -- 3 2 1,691 $320,350 $189 4 days
5946 E Taunus Circle 3 3 2,314 $665,000 $287 2 days
5430 E Billings Street 2 2 1,297 $244,000 $188 0 days
3451 E Edgewood Avenue 4 2 1,657 $465,000 $280 4 days
2821 S Skyline Drive Unit 121 3 3 2,115 $428,900 $202 6 days
1941 S Pierpont Drive Unit 1121 1 1 773 $220,000 $284 1 day
648 W Kilarea Avenue 3 2 1,234 $449,900 $364 8 days
11531 E Ulysses Avenue 3 2 1,487 $448,000 $301 1 day
1008 W Drummer Avenue 4 2 1,918 $350,000 $182 5 days
2929 E Broadway Road Unit 87 2 2 1,009 $298,000 $295 8 days
604 W Plata Avenue 4 2 2,410 $520,000 $215 10 days
8238 E Mawson Road 3 2 1,859 $640,000 $344 10 days
1365 W Meseto Avenue 3 2 1,678 $400,000 $238 11 days
7952 E Navarro Avenue 2 3 2,299 $515,000 $224 2 days
10231 E Pampa Avenue 3 2 2,293 $599,900 $261 11 days
1645 W Baseline Road Unit 2086 2 2 912 $190,000 $208 10 days
2436 W Onza Avenue 3 2 1,944 $475,000 $244 15 days
1945 N 66th Place 3 2 1,824 $510,000 $279 1 day
4756 E Crescent Avenue 2 2 1,287 $325,000 $252 16 days
2487 N 80th Street N/A N/A N/A $399,000 Unknown 3 days
2253 S Gordon -- 3 2 1,278 $399,000 $312 15 days
425 S 98th Street 3 2 1,568 $299,990 $191 7 days
2443 S Lennox -- 4 2 1,640 $489,000 $298 22 days
1500 N Markdale -- Unit 13 4 4 2,137 $599,900 $280 5 days
1021 S Greenfield Road Unit 1027 2 2 1,237 $340,000 $274 17 days
542 S Higley Road Unit 3 2 2 1,265 $235,000 $185 8 days
8103 E Southern Avenue Unit 318 2 2 1,536 $99,999 $65 22 days
1965 E Inverness Circle 3 2 1,131 $335,000 $296 5 days
7664 E Torrey Point Circle 3 3 2,814 $1,199,000 $426 17 days
2927 S Chatsworth Road 4 3 2,490 $525,000 $210 15 days
1350 W Escarpa Street 3 2 1,699 $549,000 $323 17 days
6305 E Palm Street 4 2 2,097 $570,000 $271 17 days
338 N Wesley -- 3 2 1,744 $419,900 $240 17 days
1444 N Aaron Circle 5 4 3,077 $1,650,000 $536 4 days
10905 E Reginald Avenue 4 4 3,553 $700,000 $197 14 days
9661 E Glencove Circle 5 3 2,822 $699,000 $247 9 days
632 S 83rd Way 2 2 1,440 $249,900 $173 19 days
6325 E Gary Street 4 2 1,573 $460,000 $292 11 days
520 N Hobson Plaza 3 2 2,103 $285,000 $135 14 days
8661 E Crescent Avenue 3 2 1,313 $410,000 $312 18 days
8242 E Neville Avenue 2 3 1,955 $430,000 $219 21 days
11303 E Utah Avenue 4 3 2,399 $588,000 $245 19 days
7601 E Culver Street 3 2 2,026 $435,000 $214 20 days
2240 N Gaylord -- 4 2 2,445 $685,000 $280 18 days
8502 E Alder Avenue 2 1 682 $174,999 $256 4 days
7260 E Eagle Crest Drive Unit 34 4 3 2,890 $1,350,000 $467 21 days
2656 S Salida Del Sol -- 3 2 2,319 $580,000 $250 24 days
3718 E Rochelle Circle 4 3 1,972 $669,950 $339 15 days
760 S Del Rancho -- 3 2 1,300 $365,000 $280 2 days
Average: 3.3 2.5 1,944 $521,119 $257 64 days
Viewing 1 - 50 of 514
Viewing 1 - 50 of 514
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2507 N Sea Pines 3 2 1,500 $475,000 $470,000 $313 26 days 9/11/26
9748 E Theia Drive 3 3 2,295 $675,000 $675,000 $294 10 days 9/11/26
11113 E Quarry Avenue 3 2 1,812 $559,900 $585,000 $322 30 days 9/11/26
6629 E Fairbrook Circle 4 2 2,171 $589,500 $580,000 $267 4 days 9/11/26
3850 E Grove Avenue 4 2 1,631 $475,000 $475,000 $291 13 days 9/11/26
9240 E Golden Street 5 3 2,851 $585,000 $585,000 $205 3 days 9/11/26
5354 E Harmony Avenue 3 3 1,899 $449,000 $449,000 $236 17 days 9/11/26
3522 N Arabella -- 4 3 2,026 $548,000 $556,000 $274 64 days 9/11/26
5240 E Ingram Street 3 2 1,424 $370,000 $370,000 $259 47 days 9/11/26
1500 W Rio Salado Parkway Unit 122 3 2 1,100 $260,000 $267,500 $243 49 days 9/11/26
6656 E Decatur Street 2 2 1,739 $399,900 $390,000 $224 57 days 9/11/26
2022 E Alder Circle 3 2 1,624 $354,000 $354,000 $217 19 days 9/11/26
4013 E Elmwood Street 4 3 2,834 $860,000 $849,500 $299 42 days 9/11/26
1265 S Aaron Drive Unit 304 3 3 1,534 $325,000 $325,000 $211 65 days 9/11/26
1031 E 2nd Avenue 3 3 3,000 $445,000 $440,000 $146 70 days 9/11/26
11108 E Utah Avenue 4 3 2,936 $700,000 $660,000 $224 29 days 9/11/26
1823 E Brookdale Street 3 2 1,256 $415,000 $420,000 $334 80 days 9/11/26
1830 E Kramer Street 3 3 1,678 $549,990 $540,000 $321 48 days 9/11/26
7619 E Tasman Circle 4 4 4,275 $1,250,000 $1,100,000 $257 133 days 9/11/26
3824 E Pueblo Avenue 4 2 2,190 $528,000 $520,000 $237 124 days 9/11/26
11137 E Sutter Avenue 4 2 1,638 $395,000 $395,000 $241 270 days 9/11/26
3416 E Edgewood Avenue 4 2 1,831 $350,000 $360,000 $196 4 days 9/10/26
6114 E Des Moines Street 2 2 1,372 $240,000 $261,700 $190 2 days 9/10/26
2425 E Inverness Avenue 3 2 1,456 $480,000 $480,000 $329 58 days 9/10/26
2301 E University Drive Unit 504 2 2 792 $225,000 $214,320 $270 43 days 9/10/26
11237 E Utah Avenue 4 3 2,474 $625,000 $615,000 $248 7 days 9/10/26
2137 N 29th Place 3 3 1,353 $379,900 $382,790 $282 3 days 9/10/26
1733 E Elmwood Street Unit 41 N/A N/A N/A $375,000 $375,000 Unknown 42 days 9/10/26
2134 S Cholla -- 3 3 1,862 $489,000 $495,000 $265 15 days 9/10/26
1036 S 78th Street 2 2 1,471 $419,000 $414,500 $281 39 days 9/10/26
9506 E Kilarea Avenue 4 2 1,968 $524,900 $515,000 $261 5 days 9/10/26
8833 E Dallas Street 3 2 1,208 $380,000 $385,000 $318 18 days 9/10/26
2640 E Northridge Street 3 2 1,913 $550,000 $535,000 $279 35 days 9/10/26
2040 S Longmore -- Unit 73 2 2 1,156 $190,000 $164,000 $141 105 days 9/10/26
9233 E Neville Avenue Unit 1160 3 2 1,230 $315,999 $305,000 $247 127 days 9/10/26
5522 S Vincent -- 5 3 2,576 $585,000 $550,000 $213 113 days 9/10/26
834 N Cherry -- Unit 1 8 4 N/A $699,000 $699,000 Unknown 153 days 9/10/26
3330 E Main Street Unit 446 3 2 2,030 $84,000 $82,000 $40 161 days 9/10/26
6535 E Superstition Springs Boulevard Unit 242 3 2 1,359 $319,988 $309,000 $227 206 days 9/10/26
8500 E Southern Avenue Unit OFC 2 2 19,033 $197,500 $192,000 $10 0 days 9/9/26
909 S Lesueur -- 3 2 1,610 $280,000 $288,000 $178 15 days 9/9/26
2955 E Fairfield Street 4 2 2,436 $570,000 $560,000 $229 17 days 9/9/26
2562 S Acanthus -- 3 2 1,843 $475,000 $460,000 $249 7 days 9/9/26
6527 E Regina Street 4 2 2,522 $665,000 $670,000 $265 2 days 9/9/26
7506 E Baywood Avenue 2 2 1,520 $259,900 $248,500 $163 26 days 9/9/26
549 E Glencove Street 3 2 1,579 $417,000 $417,000 $264 40 days 9/9/26
1126 S 98th Street 2 1 850 $198,900 $198,900 $234 4 days 9/9/26
10727 E El Moro Avenue 3 2 1,300 $435,000 $435,000 $334 15 days 9/9/26
3055 N Red Mountain Unit 74 3 2 1,756 $675,000 $675,000 $384 32 days 9/9/26
1909 E Inca Circle 4 3 2,238 $675,000 $675,000 $301 28 days 9/9/26
Average: 3.1 2.4 1,827 $474,075 $464,277 $249 74 days
Viewing 1 - 50 of 3702
Viewing 1 - 50 of 3702

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.