Sign up to stay up to date on the Mesa, AZ Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1353 N Balboa -- 3 2 1,584 $449,000 $283 3 days
6223 E Ellis Street 2 2 1,686 $399,900 $237 11 days
8039 E Madero Avenue 2 2 1,934 $339,900 $175 0 days
5549 S Del Rancho -- 3 2.5 3,167 $859,900 $271 0 days
2701 E Allred Avenue Unit 14 2 1 896 $35,000 $39 1 day
303 S Recker Road Unit 138 2 2 1,056 $52,000 $49 5 days
1842 E Grove Circle 3 2 1,590 $430,000 $270 0 days
638 N Arco Circle 3 2 1,680 $491,000 $292 0 days
2040 S Longmore -- Unit 80 2 1.5 1,156 $270,000 $233 0 days
9814 E Palladium Drive 3 2 1,933 $499,000 $258 2 days
9239 E Spiral Avenue 3 2.5 1,810 $534,667 $295 0 days
9229 E Spiral Avenue 4 3 2,224 $575,700 $258 0 days
9223 E Spiral Avenue 4 3 2,036 $564,023 $277 0 days
5445 E Mckellips Road Unit 14 2 2 1,174 $385,000 $327 2 days
109 N 95th Street 3 2 1,040 $389,999 $374 0 days
8312 E Fay Avenue 3 2 1,474 $369,900 $250 1 day
1320 S 78th Street 3 2 1,405 $425,000 $302 41 days
429 S 80th Way 2 2 1,441 $355,000 $246 0 days
661 S Hawes Road Unit 88 2 2 1,152 $99,999 $86 0 days
446 Leisure World -- 2 1.75 1,398 $349,900 $250 5 days
9630 E Boulder Drive 3 2 1,034 $389,900 $377 1 day
8020 E Keats Avenue Unit 265 2 2 1,300 $311,500 $239 4 days
717 S Revolta Circle 3 2.75 2,480 $469,500 $189 3 days
5736 E Lawndale Street 3 2 1,833 $535,000 $291 1 day
645 N Ash -- 4 3 2,012 $495,000 $246 1 day
4745 S Element -- 3 2.5 1,559 $453,300 $290 4 days
8103 E Southern Avenue Unit 215 2 2 950 $79,900 $84 1 day
3512 N Citrus Cove 5 3 2,294 $590,000 $257 1 day
1001 N Pasadena -- Unit 116 2 2 889 $310,000 $348 1 day
3247 N Loma Vista 4 3 2,404 $589,900 $245 1 day
225 W 1st Street Unit 121 2 2 1,093 $310,000 $283 1 day
5747 S Del Rancho -- 2 2 1,332 $479,900 $360 5 days
8865 E Baseline Road Unit 621 2 2 1,054 $189,000 $179 4 days
3060 N Ridge Crest -- Unit 142 3 2 2,226 $699,900 $314 13 days
7807 E Main Street Unit H25 2 2 990 $75,000 $75 7 days
10605 E Kilarea Avenue 4 3 2,880 $775,000 $269 2 days
10538 E Sheffield Drive 6 3.5 4,002 $835,000 $208 2 days
9807 E University Drive 3 2 1,536 $409,000 $266 2 days
303 N Lindsay Road Unit L43 N/A 0 N/A $42,000 Unknown 5 days
6621 E Orion Street 4 2.5 1,896 $479,900 $253 2 days
5830 E Leland Street 3 2 1,843 $695,000 $377 2 days
10136 E Southern Avenue Unit 2059 2 2 1,107 $299,900 $270 18 days
326 N 93rd Street Unit - N/A 0 N/A $400,000 Unknown 2 days
3757 S Honeysuckle -- 4 3 2,474 $667,623 $269 2 days
1533 E Emelita Avenue 3 2 1,208 $405,000 $335 2 days
10221 E Sable Avenue 3 2 1,627 $500,000 $307 2 days
2329 N Recker Road Unit 15 2 2 1,392 $369,000 $265 2 days
3104 E Broadway Road Unit 295 2 1 980 $39,900 $40 2 days
840 N Arvada -- 3 2 2,003 $445,000 $222 2 days
10214 E Thatcher Avenue 3 2.5 2,470 $699,900 $283 2 days
Average: 3.0 2.2 1,868 $517,365 $243 85 days
Viewing 1 - 50 of 1491
Viewing 1 - 50 of 1491
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
921 W University Drive Unit 1108 2 1.5 956 $245,000 $256 0 days
9449 E Mallory Street 4 2 2,054 $675,000 $328 27 days
438 S Crismon Road N/A 0 N/A $550,000 Unknown 0 days
8700 E University Drive Unit 339 2 2 748 $118,000 $157 0 days
10721 E Evergreen Street 4 2.5 2,575 $769,000 $298 11 days
6413 E Ingram Street 3 2.5 1,510 $340,000 $225 7 days
11032 E Nichols Avenue 2 2 1,665 $525,000 $315 4 days
2224 S Lynch -- 3 2 1,225 $399,900 $326 3 days
9904 E El Moro Avenue 3 2 1,517 $465,000 $306 2 days
2546 W Jacinto Circle 3 2 1,294 $450,000 $347 5 days
510 N Olive Street 4 2.75 2,352 $385,000 $163 5 days
1718 S Longmore -- Unit 52 2 2 1,083 $290,000 $267 22 days
5749 E Fox Street 3 2.5 1,844 $544,800 $295 2 days
948 S Alma School Road Unit 66 2 1 918 $239,900 $261 4 days
2961 E Emelita Avenue 3 2 1,583 $519,000 $327 5 days
10960 E Monte Avenue Unit 114 2 2 1,064 $370,000 $347 5 days
625 S Westwood Street Unit 156 2 2 1,118 $270,000 $241 8 days
5149 E Diamond Avenue 3 2 1,552 $435,000 $280 6 days
826 N Forest -- 3 2 1,987 $579,000 $291 7 days
11402 E Stearn Avenue 4 2 2,354 $565,000 $240 6 days
5735 E Mcdowell Road Unit 465 1 1.5 771 $220,000 $285 10 days
1930 S Westwood -- Unit 6 2 2 1,124 $315,000 $280 18 days
2558 E Pueblo Avenue 4 2.5 2,304 $595,000 $258 6 days
1742 S 74th Street 2 2 1,456 $325,000 $223 7 days
4917 S Tune -- 2 2 1,629 $439,900 $270 2 days
1061 N Quinn -- 4 3 2,463 $800,000 $324 4 days
3807 E Covina Street 3 2.5 2,028 $519,000 $255 7 days
2705 E Birchwood Avenue 2 1 900 $230,000 $255 6 days
8021 E Keats Avenue Unit 238 2 1.75 1,519 $399,900 $263 9 days
925 S Longmore Street Unit 220 2 2 1,000 $250,000 $250 0 days
1741 S Clearview Avenue Unit 64 3 2 1,632 $430,000 $263 8 days
455 S 33rd Place 3 2 1,076 $289,900 $269 18 days
7931 E Neville Avenue 2 2 1,656 $417,500 $252 9 days
7514 E Wolf Canyon Circle 3 2.5 2,150 $675,000 $313 11 days
4725 E Capri Avenue 2 2 1,580 $369,000 $233 21 days
432 W 1st Street 2 2 1,836 $425,000 $231 4 days
2738 E Northridge Circle 4 2 2,494 $669,000 $268 18 days
7517 E Hannibal Street 3 2 1,753 $449,900 $256 0 days
443 N 55th Place 3 2 1,683 $332,900 $197 24 days
2328 E Inglewood Street 4 2.25 2,306 $625,000 $271 5 days
6247 E Ellis Street 2 1.75 1,787 $389,900 $218 18 days
839 S 79th Way 2 2 1,514 $319,900 $211 14 days
440 S Parkcrest -- Unit 22 1 1 743 $228,000 $306 9 days
10956 E Clovis Avenue 3 2 1,302 $280,000 $215 1 day
9829 E Birchwood Avenue 3 2 967 $314,900 $325 8 days
1955 E Ellis Circle 4 2 2,003 $509,900 $254 12 days
3517 N Shadow Trail Unit 25 N/A 0 N/A $379,000 Unknown 5 days
1919 N Bernard Circle 3 2.5 2,039 $879,900 $431 37 days
2632 N Horne -- 3 2 1,767 $1,200,000 $679 11 days
1325 S Pomeroy -- 4 2 1,500 $439,000 $292 13 days
Average: 3.2 2.3 1,923 $521,413 $269 53 days
Viewing 1 - 50 of 610
Viewing 1 - 50 of 610
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1645 W Crescent Avenue 3 2 1,200 $405,000 $405,000 $337 27 days 9/11/24
2848 E Impala Avenue 2 1 823 $299,900 $304,900 $370 47 days 9/11/24
2143 W Del Campo Circle 3 2 2,145 $475,000 $470,000 $219 11 days 9/11/24
1653 N Queensbury -- 4 2 1,544 $401,000 $404,000 $261 34 days 9/11/24
7248 E Olla Avenue 5 3 1,947 $518,000 $512,000 $262 48 days 9/11/24
1055 N Recker Road Unit 1001 3 2 1,160 $322,000 $322,000 $277 59 days 9/11/24
2929 E Main Street Unit 229 2 2 1,508 $185,000 $175,000 $116 253 days 9/11/24
10742 E Bogart Avenue 3 2 1,579 $415,000 $405,000 $256 26 days 9/10/24
2307 E 3rd Drive 3 2 1,224 $355,000 $295,000 $241 17 days 9/10/24
2146 W Isabella Avenue Unit 219 1 1 782 $250,000 $260,000 $332 35 days 9/10/24
2446 N Alamo -- 4 2.5 2,762 $799,000 $800,000 $289 2 days 9/10/24
6405 E Virginia Street 3 2 1,710 $480,000 $470,000 $274 40 days 9/10/24
4910 E Flossmoor Avenue 3 1.75 1,652 $440,000 $434,000 $262 49 days 9/10/24
932 N 58th Street 4 2 1,699 $430,000 $407,880 $240 64 days 9/10/24
748 S Privet Way 2 2 1,236 $322,000 $315,000 $254 40 days 9/10/24
131 N Higley Road Unit 116 1 1 780 $180,000 $180,000 $230 84 days 9/10/24
613 S Daley Street 4 2 1,446 $455,000 $449,750 $311 78 days 9/10/24
9253 E El Paso Street 4 2 1,717 $450,000 $430,000 $250 63 days 9/10/24
3060 N Ridgecrest -- Unit 66 4 2 2,226 $669,000 $651,000 $292 119 days 9/10/24
9455 E Sector Drive 4 3 2,425 $564,990 $564,990 $232 110 days 9/10/24
3713 E Nance Circle 5 4.5 6,433 $1,520,000 $1,380,000 $214 155 days 9/10/24
120 N Val Vista Drive Unit 123 2 2 1,440 $30,000 $30,000 $20 179 days 9/10/24
3758 S Buttercup -- 4 3 2,341 $624,909 $623,880 $266 154 days 9/10/24
6703 E Dodge Street 2 2 1,540 $380,000 $370,000 $240 3 days 9/9/24
2551 W Laguna Azul Avenue 3 2 1,646 $560,000 $570,000 $346 17 days 9/9/24
3554 E Menlo Circle 6 3.5 4,318 $1,249,000 $1,249,000 $289 29 days 9/9/24
1366 W 1st Street 3 2 1,599 $360,000 $351,000 $219 20 days 9/9/24
9108 E Baywood Avenue 3 2 1,568 $299,000 $310,000 $197 10 days 9/9/24
8039 E 3rd Avenue Unit 17 N/A 0 N/A $110,000 $200,000 Unknown 36 days 9/9/24
2734 N Rugby Circle 3 2 1,548 $539,900 $535,000 $345 60 days 9/9/24
706 W Nido Circle 5 3 3,082 $717,000 $720,000 $233 17 days 9/9/24
7954 E Milagro Avenue 2 2 1,799 $410,000 $410,000 $227 58 days 9/9/24
5013 E Covina Street 3 2 1,313 $412,000 $405,000 $308 54 days 9/9/24
1920 E Intrepid Avenue 3 2 1,089 $350,000 $350,000 $321 61 days 9/9/24
2230 W Edgewood Avenue 3 2 1,792 $499,900 $499,990 $279 67 days 9/9/24
8500 E Southern Avenue Unit 425 2 2 1,708 $175,000 $175,000 $102 113 days 9/9/24
4037 N Olympic Circle 3 2 1,446 $444,444 $395,000 $273 102 days 9/9/24
930 S Dobson Road Unit 84 2 2 923 $290,000 $290,000 $314 137 days 9/9/24
10522 E Hawk Avenue 4 3.5 2,634 $669,000 $669,000 $253 115 days 9/9/24
1342 W Emerald Avenue Unit 224 3 2 1,284 $304,000 $304,000 $236 126 days 9/9/24
2064 N Red Cliff 3 2.5 1,741 $625,000 $600,000 $344 205 days 9/9/24
7750 E Broadway Road Unit 692 1 1 400 $119,000 $115,000 $287 189 days 9/9/24
6741 E Melrose Street 3 2 1,250 $394,500 $395,000 $316 1 day 9/6/24
3036 E Harmony Circle 5 3 2,224 $550,000 $550,000 $247 17 days 9/6/24
5644 E University Drive 3 2 1,494 $318,000 $309,450 $207 17 days 9/6/24
245 S 56th Street Unit 18 2 2 1,400 $60,000 $58,000 $41 13 days 9/6/24
222 W Brown Road Unit 95 2 1.5 1,152 $289,000 $284,500 $246 28 days 9/6/24
1738 E 1st Street 3 2 1,572 $485,000 $485,000 $308 0 days 9/6/24
5837 E Ingram Street 3 2 1,759 $495,000 $495,000 $281 14 days 9/6/24
3016 S Salida Del Sol Circle 3 2 1,236 $435,000 $425,880 $344 42 days 9/6/24
Average: 3.0 2.2 1,790 $474,917 $466,903 $257 59 days
Viewing 1 - 50 of 3737
Viewing 1 - 50 of 3737

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.