Market report, updated
Search in the subdivisions of Pinnacle Peak Vistas, Pinnacle Peak Vistas 2 Lot 1-25, Pinnacle Peak Vistas 2 Mc, and other subdivisions, in the city of Scottsdale
Over the last 6 months, homes sold for 98.0% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9350 E Via Del Sol DriveScottsdale, AZ 85255 | 5 | 5 | 7,808 | $5,490,000 | $703 | 0 days |
| 22919 N 93rd StreetScottsdale, AZ 85255 | 5 | 6 | 4,198 | $3,888,800 | $926 | 24 days |
| 9731 E Adobe DriveScottsdale, AZ 85255 | 3 | 4 | 3,063 | $2,700,000 | $881 | 45 days |
| 9300 E Via Montoya PlaceScottsdale, AZ 85255 | 4 | 5 | 5,250 | $5,499,000 | $1,047 | 73 days |
| 9474 E Sands DriveScottsdale, AZ 85255 | 5 | 5 | 4,532 | $3,100,000 | $684 | 111 days |
| 9363 E Calle De Las Brisas --Scottsdale, AZ 85255 | 5 | 5 | 6,632 | $3,700,000 | $557 | 139 days |
| 22225 N Dobson RoadScottsdale, AZ 85255 | 4 | 7 | 5,493 | $6,400,000 | $1,165 | 172 days |
| 9335 E Via Montoya DriveScottsdale, AZ 85255 | 6 | 6 | 5,931 | $5,650,000 | $952 | 237 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 22800 N 93rd PlaceScottsdale, AZ 85255 | 3 | 2 | 2,972 | $1,425,000 | 118.8% | $479 | 56 days | Oct 28, 2026 |
| 23216 N 95th StreetScottsdale, AZ 85255 | 5 | 6 | 6,517 | $4,650,000 | 93.0% | $713 | 192 days | Oct 9, 2026 |
| 22667 N 92nd StreetScottsdale, AZ 85255 | 3 | 2 | 2,345 | $980,000 | 93.3% | $417 | 39 days | Aug 28, 2026 |
| 9083 E Via Montoya --Scottsdale, AZ 85255 | 5 | 5 | 4,936 | $3,575,000 | 89.4% | $724 | 92 days | Aug 21, 2026 |
| 9187 E Conquistadores DriveScottsdale, AZ 85255 | 3 | 2 | 2,273 | $1,197,500 | 95.8% | $526 | 54 days | Aug 7, 2026 |
| 9355 E Via Del Sol DriveScottsdale, AZ 85255 | 5 | 5 | 6,782 | $3,200,000 | 100.0% | $471 | 262 days | Jul 10, 2026 |
| 9377 E Conquistadores DriveScottsdale, AZ 85255 | 4 | 4 | 4,356 | $3,700,000 | 98.7% | $849 | 22 days | Jul 1, 2026 |
| 22719 N 93rd StreetScottsdale, AZ 85255 | 4 | 3 | 3,218 | $2,510,000 | 96.7% | $779 | 112 days | Jun 5, 2026 |
| 9627 E Adobe DriveScottsdale, AZ 85255 | 4 | 5 | 4,475 | $3,518,200 | 96.4% | $786 | 391 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.