Market report, updated
Search in the county of Maricopa, in the city of Rio Verde
Over the last 6 months, homes sold for 95.3% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 39 sales in Apr. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18929 E Mountainaire DriveRio Verde, AZ 85263 | 3 | 3 | 2,801 | $909,000 | $324 | 1 day |
| 25613 N Cordova PlaceRio Verde, AZ 85263 | 3 | 3 | 2,005 | $659,000 | $328 | 1 day |
| 18902 E Reata LaneRio Verde, AZ 85263 | 4 | 3 | 3,335 | $885,000 | $265 | 6 days |
| 17979 E Veit Springs DriveRio Verde, AZ 85263 | 2 | 2 | 1,543 | $795,000 | $515 | 4 days |
| 18513 E Agua Verde DriveRio Verde, AZ 85263 | 2 | 3 | 2,820 | $1,150,000 | $407 | 6 days |
| 17416 E Windstone TrailRio Verde, AZ 85263 | 4 | 2 | 2,331 | $735,000 | $315 | 5 days |
| 27723 N Quail Spring RoadRio Verde, AZ 85263 | 2 | 3 | 2,446 | $840,000 | $343 | 6 days |
| 19022 E Lazo CourtRio Verde, AZ 85263 | 3 | 3 | 3,001 | $1,050,000 | $349 | 6 days |
| 18654 E Rio LaneRio Verde, AZ 85263 | 3 | 3 | 2,223 | $725,000 | $326 | 8 days |
| 29324 N Clear Ridge RoadRio Verde, AZ 85263 | 2 | 2 | 1,542 | $729,000 | $472 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17334 E Desert Vista TrailRio Verde, AZ 85263 | 4 | 5 | 4,369 | $2,675,000 | $612 | 26 days |
| 26409 N Arroyo WayRio Verde, AZ 85263 | 3 | 3 | 2,308 | $1,100,000 | $476 | 33 days |
| 19142 E Falcon CircleRio Verde, AZ 85263 | 2 | 2 | 2,763 | $1,190,000 | $430 | 24 days |
| 25446 N Danny LaneRio Verde, AZ 85263 | 2 | 2 | 1,519 | $485,000 | $319 | 16 days |
| 17756 E Stocking TrailRio Verde, AZ 85263 | 2 | 3 | 2,441 | $1,175,000 | $481 | 46 days |
| 18155 E Spring Valley CourtRio Verde, AZ 85263 | 2 | 2 | 1,678 | $549,990 | $327 | 61 days |
| 17887 E Vista Desierto --Rio Verde, AZ 85263 | 2 | 3 | 2,186 | $995,000 | $455 | 54 days |
| 18548 E Parada CircleRio Verde, AZ 85263 | 3 | 2 | 2,062 | $449,900 | $218 | 50 days |
| 17746 E Cindercone RoadRio Verde, AZ 85263 | 2 | 3 | 2,186 | $985,000 | $450 | 31 days |
| 18043 E Vista Desierto --Rio Verde, AZ 85263 | 2 | 2 | 1,543 | $659,000 | $427 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 25603 N Sago DriveRio Verde, AZ 85263 | 2 | 2 | 1,770 | $425,000 | 88.7% | $240 | 120 days |
| 17421 E Desert Vista TrailRio Verde, AZ 85263 | 3 | 4 | 3,480 | $1,500,000 | 100.0% | $431 | 199 days |
| 18814 E Loredo LaneRio Verde, AZ 85263 | 2 | 2 | 1,207 | $330,000 | 89.4% | $273 | 34 days |
| 27906 N Tranquilo LaneRio Verde, AZ 85263 | 3 | 3 | 2,927 | $1,100,000 | 100.0% | $375 | 29 days |
| 19127 E Wiki WayRio Verde, AZ 85263 | 3 | 3 | 3,615 | $750,000 | 93.9% | $207 | 41 days |
| 16969 E Bobwhite WayRio Verde, AZ 85263 | 3 | 2 | 1,639 | $520,000 | 96.5% | $317 | 107 days |
| 18649 E Mcdowell Mountain DriveRio Verde, AZ 85263 | 3 | 3 | 2,918 | $660,000 | 94.3% | $226 | 162 days |
| 19007 E Lazo CourtRio Verde, AZ 85263 | 3 | 3 | 3,024 | $1,250,000 | 100.0% | $413 | 26 days |
| 17964 E Paria Canyon DriveRio Verde, AZ 85263 | 3 | 4 | 3,004 | $1,850,000 | 94.9% | $615 | 22 days |
| 17527 E Silver Sage Lane ERio Verde, AZ 85263 | 2 | 2 | 1,543 | $550,000 | 91.8% | $356 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.