Sign up to stay up to date on the Sincuidados Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30600 N Pima Road Unit 3 3 4 3,724 $1,725,000 $463 95 days
30600 N Pima Road Unit 19 5 4 3,272 $1,649,000 $503 154 days
30600 N Pima Road Unit 58 4 4 4,595 $1,950,000 $424 212 days
8300 E Dixileta Drive Unit 263 4 5 6,700 $4,650,000 $694 332 days
Average: 4.0 4.2 4,572 $2,493,500 $521 199 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30600 N Pima Road Unit 66 5 5 3,503 $2,850,000 $2,850,000 $813 97 days 9/8/26
8400 E Dixileta Drive Unit 146 4 3 3,524 $1,650,000 $1,562,500 $443 55 days 7/31/26
8300 E Dixileta Drive Unit 214 N/A N/A N/A $525,000 $675,000 Unknown 4 days 6/23/26
8400 E Dixileta Drive Unit 147 5 5 5,278 $2,199,000 $2,085,000 $395 91 days 5/21/26
8300 E Dixileta Drive Unit 289 4 5 3,805 $2,250,000 $2,150,000 $565 39 days 5/18/26
8400 E Dixileta Drive Unit 186 3 4 4,001 $1,500,000 $1,500,000 $374 19 days 4/30/26
30600 N Pima Road Unit 73 5 5 6,182 $3,250,000 $3,000,000 $485 44 days 4/2/26
30600 N Pima Road Unit 81 5 5 4,517 $2,150,000 $2,025,000 $448 39 days 3/31/26
8300 E Dixileta Drive Unit 306 5 5 3,698 $2,840,000 $2,800,000 $757 302 days 3/31/26
30600 N Pima Road Unit 49 4 5 4,672 $2,195,000 $2,255,000 $482 103 days 3/23/26
8300 E Dixileta Drive Unit 235 3 4 4,317 $2,150,000 $2,115,000 $489 149 days 3/23/26
8400 E Dixileta Drive Unit 112 3 4 3,840 $1,650,000 $1,622,000 $422 49 days 3/12/26
Average: 4.2 4.5 4,303 $2,100,750 $2,053,291 $516 82 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.