Sign up to stay up to date on the Stetson Valley, Phoenix, AZ Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5440 W Yearling Road 3 2 1,488 $487,000 $327 1 day
4932 W Marcus Drive 5 5 3,940 $899,000 $228 1 day
5019 W El Cortez Trail 4 3 3,812 $999,500 $262 3 days
5035 W Parsons Road 5 3 3,713 $779,000 $209 4 days
5455 W Molly Lane 4 4 2,810 $550,000 $195 5 days
5511 W Molly Lane 3 2 1,840 $672,500 $365 7 days
25311 N 51st Drive 3 3 2,629 $715,000 $271 16 days
5205 W Molly Lane 4 2 2,314 $589,950 $254 29 days
27807 N 58th Lane 4 3 3,863 $875,000 $226 31 days
5417 W Parsons Road 3 3 2,092 $485,000 $231 31 days
25121 N 55th Drive 5 3 2,713 $599,900 $221 40 days
26220 N 50th Drive 6 5 4,138 $879,000 $212 40 days
27317 N 51st Glen 4 4 2,721 $659,900 $242 51 days
5139 W Sweet Iron Pass 5 4 4,070 $687,500 $168 65 days
5349 W Molly Lane 3 3 1,871 $414,000 $221 72 days
5355 W Chisum Trail 3 3 1,493 $375,000 $251 78 days
5384 W Molly Lane 3 3 1,871 $475,000 $253 79 days
5032 W Yearling Road 4 3 3,708 $682,000 $183 81 days
5217 W Spur Drive 4 3 3,002 $714,990 $238 81 days
5317 W Buckhorn Trail 5 4 4,070 $840,000 $206 93 days
26007 N 53 Drive 4 3 2,297 $450,000 $195 102 days
26912 N 55th Drive 4 4 2,810 $665,000 $236 109 days
26506 N 55th Drive 4 3 3,422 $715,000 $208 109 days
27713 N 57th Drive 4 3 3,002 $710,000 $236 116 days
25609 N 55th Drive 4 4 3,090 $819,990 $265 120 days
26625 N Babbling Brook Drive 2 3 1,307 $350,000 $267 121 days
5341 W Marcus Drive 3 3 1,469 $408,900 $278 123 days
5227 W Bent Tree Drive 4 3 3,153 $575,000 $182 126 days
26027 N 53rd Drive 3 3 1,883 $400,000 $212 150 days
26329 N Babbling Brook Drive 3 3 1,661 $400,000 $240 169 days
26708 N Babbling Brook Drive 2 3 1,306 $356,800 $273 182 days
Average: 3.8 3.2 2,695 $620,320 $237 72 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27322 N 53rd Drive 5 4 4,070 $749,900 $184 68 days
5310 W Saddlehorn Road 4 2 2,314 $659,900 $285 62 days
5126 W Swayback Pass 5 4 3,638 $669,888 $184 95 days
5530 W Desperado Way 4 3 2,550 $674,900 $264 101 days
Average: 4.5 3.2 3,143 $688,647 $229 78 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26309 N Babbling Brook Drive 2 3 1,529 $370,000 $365,000 $238 8 days 9/11/26
25604 N 51st Drive 4 2 1,949 $539,000 $539,000 $276 147 days 9/11/26
5509 W Rowel Road 4 3 3,352 $650,000 $645,000 $192 65 days 9/2/26
26709 N 55th Avenue 4 2 1,813 $549,900 $520,000 $286 23 days 8/31/26
5754 W Gambit Trail 4 3 2,948 $799,900 $800,000 $271 5 days 8/28/26
5504 W Straight Arrow Lane 4 3 3,036 $745,000 $745,000 $245 66 days 8/28/26
26744 N 53rd Lane 2 3 1,307 $368,000 $355,000 $271 119 days 8/26/26
5521 W Parsons Road 4 4 3,090 $789,000 $775,000 $250 26 days 8/25/26
25813 N 54th Avenue 3 3 1,719 $387,000 $387,000 $225 56 days 8/24/26
25933 N 53rd Drive 3 3 1,493 $369,900 $372,050 $249 113 days 8/21/26
27416 N 53rd Drive 6 4 4,070 $854,500 $850,000 $208 93 days 8/20/26
5629 W Hedgehog Place 4 3 2,595 $899,900 $875,000 $337 7 days 8/11/26
26417 N 49th Lane 4 5 3,810 $1,145,000 $1,115,000 $292 45 days 8/4/26
27605 N 56th Lane 4 3 2,595 $799,900 $790,000 $304 6 days 7/23/26
5374 W Chisum Trail 3 3 1,493 $359,900 $340,000 $227 78 days 7/23/26
5513 W Rowel Road 4 3 3,422 $730,000 $703,000 $205 139 days 7/22/26
5608 W Alyssa Lane 4 3 2,550 $665,000 $635,000 $249 84 days 7/20/26
25307 N 51st Drive 5 4 4,070 $699,998 $680,000 $167 76 days 7/17/26
5422 W Straight Arrow Lane 4 2 1,760 $500,000 $500,000 $284 109 days 7/16/26
5440 W Hobby Horse Drive 3 3 2,094 $484,999 $475,000 $226 43 days 7/15/26
25612 N 55th Drive 4 4 3,090 $839,000 $833,145 $269 45 days 7/10/26
27003 N 56th Drive 5 4 3,638 $860,000 $860,000 $236 17 days 7/7/26
5606 W Desperado Way 4 3 2,550 $600,000 $600,000 $235 141 days 6/26/26
5308 W Desert Hollow Drive 3 2 1,751 $518,000 $498,000 $284 85 days 6/25/26
5418 W Parsons Road 4 3 2,446 $598,000 $615,000 $251 20 days 6/22/26
26712 N Babbling Brook Drive 2 3 1,529 $379,990 $365,000 $238 35 days 6/18/26
5022 W El Cortez Trail 4 3 2,884 $785,000 $775,000 $268 56 days 6/12/26
5435 W Fetlock Trail 4 2 1,805 $535,000 $525,000 $290 18 days 6/11/26
4950 W Lariat Lane 5 5 3,596 $1,450,000 $1,430,000 $397 44 days 6/11/26
5639 W Bonanza Lane 5 5 3,940 $925,000 $900,000 $228 69 days 6/11/26
5508 W Parsons Road 4 4 3,090 $825,000 $815,000 $263 69 days 6/5/26
27321 N 51st Glen 4 4 2,826 $699,990 $699,990 $247 115 days 6/5/26
5409 W Straight Arrow Lane 3 2 1,398 $478,000 $478,000 $341 8 days 6/3/26
5511 W Desperado Way 4 2 1,794 $530,000 $510,000 $284 24 days 6/3/26
5111 W Cavedale Drive 4 3 3,422 $749,900 $730,000 $213 48 days 5/28/26
26212 N 54th Avenue 4 3 3,097 $625,000 $630,000 $203 83 days 5/26/26
5455 W Bajada Road 3 2 1,574 $534,000 $534,000 $339 106 days 5/18/26
5253 W Maya Way 3 2 1,916 $649,000 $645,000 $336 43 days 5/15/26
5510 W Tether Trail 4 3 2,745 $589,900 $566,000 $206 55 days 5/15/26
5005 W Range Mule Drive 4 3 3,036 $840,000 $840,000 $276 5 days 5/6/26
5612 W Alyssa Lane 4 3 2,550 $798,500 $780,000 $305 44 days 5/5/26
5724 W Rowel Road 5 5 4,796 $1,100,000 $1,040,000 $216 50 days 4/30/26
26937 N 52nd Glen 3 2 1,683 $575,000 $550,000 $326 12 days 4/24/26
25919 N 54th Avenue 3 3 1,882 $415,000 $410,000 $217 93 days 4/24/26
5116 W Trotter Trail 5 4 4,070 $785,000 $725,000 $178 85 days 4/14/26
5148 W Quail Track Drive 3 3 2,780 $749,900 $750,000 $269 54 days 4/8/26
5021 W Rowel Road 5 5 3,940 $889,900 $880,000 $223 60 days 4/8/26
5703 W Hedgehog Place 4 3 2,595 $725,000 $718,000 $276 31 days 3/31/26
5126 W Bajada Road 3 2 1,978 $565,800 $555,000 $280 64 days 3/26/26
26216 N 56th Drive N 4 4 3,090 $865,000 $865,000 $279 18 days 3/25/26
Average: 3.8 3.2 2,643 $683,735 $671,763 $260 58 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.