Sign up to stay up to date on the Sundance, Buckeye, AZ Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24073 W Twilight Trail 3 2.5 2,154 $375,000 $174 0 days
290 S 226th Drive 2 2 1,386 $370,000 $266 1 day
24536 W Verlea Drive 4 2 2,151 $396,990 $184 2 days
24543 W Verlea Drive 4 2.5 2,389 $411,990 $172 2 days
24531 W Verlea Drive 3 2 1,808 $390,990 $216 2 days
2517 S 243rd Drive 3 2 1,353 $356,990 $263 2 days
2467 S 243rd Drive 3 2.5 2,197 $389,990 $177 2 days
24356 W Ripple Road 3 2 1,565 $366,990 $234 2 days
24363 W Ripple Road 4 2 1,915 $389,990 $203 2 days
23230 W Ashleigh Marie Drive 4 3 2,520 $392,000 $155 2 days
22554 W Morning Glory Street 2 2 1,386 $355,000 $256 2 days
22784 W Moonlight Path 2 2 1,390 $379,000 $272 4 days
98 N 224th Avenue 4 2 1,831 $360,000 $196 4 days
23002 W Solano Drive 4 2 2,067 $430,000 $208 7 days
32 S 238th Lane 3 2 1,610 $349,900 $217 7 days
23222 W Arrow Drive 2 2 1,000 $335,000 $335 8 days
1292 S 222nd Lane 4 2.5 2,002 $385,000 $192 8 days
22203 W Yavapai Street 4 2.5 2,375 $395,000 $166 8 days
22600 W Shadow Drive 2 2 1,386 $358,000 $258 19 days
23020 W Lasso Lane 3 2 1,386 $399,000 $287 13 days
21940 W Gardenia Drive 3 2 1,096 $322,500 $294 17 days
22330 W Antelope Trail 3 2 1,096 $319,500 $291 21 days
85 S 224th Avenue 3 2 1,387 $353,000 $254 21 days
23156 W Yavapai Street 3 2.5 2,469 $415,000 $168 25 days
21570 W Hilton Avenue 5 3 1,861 $395,000 $212 25 days
21877 W Sonora Street 6 3 2,645 $440,000 $166 27 days
24596 W Durango Street 4 3 2,079 $426,695 $205 27 days
24607 W Ashleigh Marie Street 3 2 1,585 $349,990 $220 28 days
24588 W Durango Street 3 2 1,789 $383,340 $214 28 days
1502 S 228th Lane 4 2 1,603 $365,000 $227 29 days
821 S 229th Drive 2 2 1,656 $425,000 $256 30 days
24551 W Durango Street 3 2 1,789 $354,990 $198 30 days
684 S 231st Drive 2 2 1,875 $375,000 $200 32 days
21571 W Sonora Street 4 3 1,986 $395,000 $198 36 days
22839 W Morning Glory Street 4 3 2,267 $440,000 $194 36 days
1650 S 216th Avenue 3 2.5 1,896 $402,000 $212 38 days
23229 W Mohave Street 5 3 2,154 $385,000 $178 42 days
23229 W Kimberly Drive 5 3 3,112 $459,900 $147 43 days
23213 W Antelope Trail 3 2 1,389 $340,000 $244 56 days
22055 W Casey Lane 4 2 1,831 $385,000 $210 52 days
1174 S 231st Court 3 2 1,389 $350,000 $251 49 days
22891 W Twilight Trail 2 2 1,793 $423,000 $235 50 days
22937 W Yavapai Street 4 2.5 2,163 $449,000 $207 50 days
23248 W Ashleigh Marie Drive 3 2 1,535 $340,000 $221 54 days
22547 W Loma Linda Boulevard 2 2 1,578 $395,000 $250 57 days
324 S 228th Lane 4 2 1,831 $395,000 $215 57 days
923 S 230th Drive 3 2 1,255 $339,900 $270 63 days
204 S 224th Drive 3 2 1,832 $379,500 $207 64 days
24527 W Ripple Road 4 2 2,142 $399,990 $186 66 days
24575 W Durango Street 3 3 1,789 $387,775 $216 67 days
Average: 3.3 2.3 1,873 $389,162 $215 55 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24509 W Durango Street 4 3 2,377 $384,990 $161 7 days
470 S 227th Court 2 2 1,974 $369,500 $187 10 days
22980 W Twilight Trail 2 2 1,793 $389,900 $217 15 days
24594 W Ashleigh Marie Street 3 2 1,585 $344,990 $217 28 days
22227 W Solano Drive 4 2.5 2,663 $459,000 $172 30 days
1545 S 231st Lane 4 3 1,920 $339,900 $177 34 days
23392 W Harrison Drive 4 2.5 1,920 $339,000 $176 30 days
1081 S 225th Avenue 5 3 2,267 $354,999 $156 40 days
2441 S 243rd Drive 3 2 1,353 $344,990 $254 49 days
22622 W Shadow Drive 2 2 1,386 $340,000 $245 49 days
1316 S 230th Drive 4 2 1,535 $347,000 $226 50 days
24157 W Twilight Trail 4 2.5 2,154 $349,000 $162 50 days
1383 S 228th Lane 3 2 1,424 $338,250 $237 57 days
1657 S 218th Avenue 3 2 1,681 $340,000 $202 58 days
24591 W Ashleigh Marie Street 3 2 1,789 $374,990 $209 58 days
22219 W Cantilever Street 4 2.5 2,639 $479,900 $181 62 days
751 S 230th Avenue 2 2.5 1,735 $377,000 $217 63 days
2489 S 243rd Drive 3 2 1,565 $360,990 $230 66 days
2501 S 243rd Drive 4 2 1,915 $379,990 $198 66 days
24578 W Durango Street 4 3 2,079 $409,445 $196 67 days
310 S 228th Avenue 4 3 2,267 $375,000 $165 74 days
24581 W Cocopah Street 4 2 1,815 $365,490 $201 79 days
24558 W Mohave Street 4 2 1,896 $380,000 $200 80 days
24528 W Ripple Road 4 2 2,151 $399,990 $185 81 days
24557 W Cocopah Street 3 2 1,650 $344,990 $209 81 days
24642 W Cocopah Street 4 2 1,815 $369,990 $203 81 days
24650 W Cocopah Street 3 2 1,290 $334,490 $259 85 days
22985 W Micah Way 2 2 1,793 $355,000 $197 92 days
22951 W Mohave Street 3 2 1,127 $340,000 $301 98 days
24640 W Watkins Street 5 3.5 3,018 $499,990 $165 99 days
24592 W Watkins Street 5 4.5 3,070 $509,990 $166 99 days
24531 W Cocopah Street 3 2 1,472 $334,990 $227 106 days
24508 W Cocopah Street 3 2 1,650 $326,490 $197 123 days
24614 W Ripple Road 3 2 1,808 $369,990 $204 148 days
24603 W Ripple Road 4 2.5 2,389 $404,990 $169 148 days
24606 W Watkins Street 4 3.5 2,641 $459,990 $174 164 days
24528 W Whyman Avenue 5 3 2,821 $479,990 $170 247 days
288 S 222nd Avenue 3 2.5 2,483 $465,000 $187 494 days
Average: 3.5 2.4 1,971 $382,636 $200 86 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24505 W Verlea Drive 4 2 2,151 $399,990 $392,490 $182 56 days 12/7/23
23020 W Arrow Drive 2 2 1,793 $382,500 $377,000 $210 62 days 12/5/23
24589 W Cocopah Street 4 2 1,741 $358,990 $358,990 $206 74 days 12/5/23
23611 W Adams Street 4 3 3,159 $399,595 $370,000 $117 69 days 12/4/23
771 S 228th Drive 2 2 1,974 $389,900 $380,000 $192 114 days 12/1/23
23623 W Adams Street 4 3 2,248 $409,000 $408,000 $181 40 days 11/30/23
24573 W Cocopah Street 3 2 1,472 $347,990 $347,990 $236 69 days 11/30/23
24620 W Mohave Street 4 2 1,896 $379,990 $355,000 $187 71 days 11/30/23
21994 W Casey Lane 4 3 2,267 $390,000 $385,000 $169 75 days 11/30/23
24553 W Cocopah Street 3 2 1,376 $334,990 $314,990 $228 75 days 11/30/23
24628 W Mohave Street 3 2 1,585 $344,990 $344,990 $217 80 days 11/30/23
24647 W Watkins Street 3 2.5 2,323 $429,990 $422,000 $181 155 days 11/30/23
1423 S 228th Drive 4 2.5 2,002 $344,900 $327,000 $163 35 days 11/29/23
840 S 229th Avenue 2 2 1,386 $345,900 $343,000 $247 55 days 11/29/23
24536 W Durango Street 4 2 1,789 $386,965 $387,025 $216 69 days 11/29/23
24567 W Cocopah Street 3 2 1,290 $331,490 $331,490 $256 75 days 11/29/23
24337 W Ripple Road 3 2 1,353 $344,990 $320,000 $236 111 days 11/29/23
22684 W Antelope Trail 2 2 1,663 $425,000 $437,500 $263 83 days 11/28/23
2341 S 245th Lane 3 2.5 2,450 $449,990 $439,140 $179 283 days 11/28/23
22001 W Solano Drive 3 2 1,096 $329,900 $327,500 $298 41 days 11/27/23
1335 S 221st Lane 4 2.5 2,002 $365,000 $382,000 $190 44 days 11/27/23
24598 W Mohave Street 3 2 1,585 $359,995 $354,990 $223 181 days 11/23/23
23466 W Harrison Drive 6 3 2,643 $399,900 $400,000 $151 60 days 11/22/23
24529 W Hilton Avenue 4 3 2,079 $419,610 $414,610 $199 60 days 11/22/23
21613 W Durango Street 4 2 1,628 $340,000 $330,000 $202 97 days 11/22/23
24629 W Mohave Street 3 2 1,789 $366,015 $366,015 $204 86 days 11/22/23
23209 W Hopi Street 6 3.5 3,784 $500,000 $445,000 $117 285 days 11/22/23
24611 W Concorda Drive 3 2 2,172 $437,990 $437,990 $201 110 days 11/21/23
24509 W Pima Street 3 2 1,290 $329,990 $324,990 $251 143 days 11/20/23
24539 W Cocopah Street 3 2 1,290 $334,990 $322,990 $250 84 days 11/17/23
24623 W Mohave Street 3 2 1,585 $363,990 $360,620 $227 91 days 11/17/23
24515 W Cocopah Street 3 2 1,290 $329,990 $324,990 $251 98 days 11/17/23
22928 W Desert Bloom Street 2 2 1,386 $335,000 $336,500 $242 105 days 11/17/23
24630 W Watkins Street 4 3.5 2,641 $485,990 $475,000 $179 142 days 11/17/23
24630 W Ripple Road 4 2 2,151 $393,990 $397,990 $185 251 days 11/15/23
22278 W Mesquite Drive 3 2 1,096 $319,900 $324,300 $295 37 days 11/14/23
24566 W Whyman Avenue 4 3 2,172 $424,990 $407,740 $187 356 days 11/14/23
24585 W Ripple Road 4 2.5 2,389 $416,990 $416,990 $174 39 days 11/13/23
24336 W Ripple Road 3 2 1,565 $368,990 $365,000 $233 55 days 11/13/23
24543 W Cocopah Street 3 2 1,650 $350,990 $350,990 $212 76 days 11/13/23
23171 W Antelope Trail 3 2 1,389 $360,000 $350,000 $251 115 days 11/10/23
21707 W Pima Street 4 3 2,177 $380,000 $383,000 $175 38 days 11/9/23
24517 W Cocopah Street 3 2 1,650 $354,990 $354,990 $215 72 days 11/9/23
22280 W Ashleigh Marie Drive 4 2.5 2,753 $544,999 $534,000 $193 184 days 11/7/23
85 S 224th Avenue 3 2 1,387 $349,000 $311,900 $224 44 days 11/6/23
24583 W Durango Street 4 2 1,971 $399,990 $398,490 $202 62 days 11/6/23
24640 W Ripple Road 4 2 2,151 $399,990 $376,090 $174 126 days 11/3/23
24511 W Cocopah Street 3 2 1,376 $331,990 $336,990 $244 82 days 11/1/23
24503 W Cocopah Street 4 2 1,815 $364,990 $361,990 $199 82 days 11/1/23
22801 W Mesquite Drive 4 3 2,267 $419,500 $406,000 $179 26 days 10/31/23
Average: 3.4 2.3 1,902 $381,472 $376,272 $205 92 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.