Sign up to stay up to date on the Surprise Farms, Surprise, AZ Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18514 W Statler Street 3 2 2,245 $525,000 $233 1 day
18249 W Tasha Drive 4 2 1,963 $450,000 $229 14 days
18053 W Rimrock Street 4 2.5 2,608 $530,000 $203 14 days
18009 W Ivy Lane 3 2 1,922 $489,000 $254 16 days
18176 W Paradise Lane 4 2 2,230 $578,000 $259 18 days
16833 W Tasha Drive 3 2 1,471 $388,900 $264 31 days
17025 W Rimrock Street 4 2.5 2,426 $429,900 $177 35 days
16217 N 182nd Lane 3 2 2,103 $425,000 $202 27 days
17582 W Statler Drive 4 2.5 3,435 $569,990 $165 29 days
18045 W Rimrock Street 4 2.5 2,958 $530,000 $179 33 days
15927 N 171st Drive 3 2 1,670 $416,524 $249 57 days
17223 W Young Street 4 2 2,229 $459,900 $206 46 days
18195 W Desert Lane 4 2.5 2,331 $465,000 $199 56 days
17425 W Tara Lane 4 2 2,185 $639,900 $292 69 days
18182 W Young Street 5 3.5 3,636 $675,000 $185 64 days
16136 N 168th Lane 3 2.5 2,220 $405,000 $182 77 days
16734 N 173rd Avenue 3 2 1,746 $373,000 $213 90 days
17655 W Tasha Drive 4 2.5 2,738 $479,000 $174 90 days
18010 W Young Street 4 2.5 2,800 $469,900 $167 105 days
18177 W Desert Lane 3 2 1,847 $492,000 $266 113 days
15829 N 168th Avenue 5 3 2,873 $565,000 $196 124 days
16105 N 183rd Drive 4 3.5 3,419 $799,999 $233 239 days
Average: 3.7 2.4 2,411 $507,091 $215 62 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15607 N 168th Avenue 4 2 2,166 $375,000 $173 4 days
16631 N 168th Avenue 3 2 1,322 $340,000 $257 45 days
18372 W Ivy Lane 6 4.5 5,262 $799,999 $152 24 days
15508 N 172nd Avenue 3 2 1,526 $360,000 $235 25 days
17147 W Young Street 4 2 1,880 $420,000 $223 26 days
15651 N 176th Drive 3 2.5 2,705 $340,000 $125 7 days
16631 N 172nd Lane 5 3.5 3,376 $580,000 $171 13 days
16909 N 181st Drive 4 3 2,285 $419,900 $183 43 days
15716 N 172nd Lane 5 3 3,166 $500,000 $157 62 days
17026 W Tasha Drive 5 3 3,484 $599,900 $172 69 days
18090 W Post Drive 4 2.5 2,437 $485,000 $199 75 days
18011 W Westpark Boulevard 4 2 2,167 $537,500 $248 117 days
17533 W Statler Drive 4 2.5 3,435 $549,000 $159 133 days
15715 N 168th Avenue 4 2 2,166 $462,000 $213 193 days
Average: 4.1 2.6 2,669 $483,449 $190 55 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16815 N 172nd Avenue 4 2.5 2,428 $430,000 $430,000 $177 100 days 10/7/24
16035 N 171st Drive 3 2 1,670 $384,900 $384,900 $230 102 days 10/3/24
17961 W Ivy Lane 6 3.5 3,297 $640,000 $646,000 $195 26 days 9/30/24
16844 W Statler Street 4 2 1,603 $414,900 $412,000 $257 81 days 9/30/24
17654 W Desert Lane 4 2.5 3,755 $575,000 $560,000 $149 148 days 9/27/24
15844 N 185th Avenue 4 3 2,764 $575,000 $585,000 $211 24 days 9/26/24
18478 W Young Street 3 2 1,599 $384,990 $383,000 $239 22 days 9/23/24
15415 N 176th Lane 5 2.5 3,838 $695,000 $695,000 $181 159 days 9/16/24
16821 W Tasha Drive 3 2.5 2,387 $429,000 $435,000 $182 58 days 9/13/24
16840 N 183rd Lane 3 2 2,024 $459,000 $430,000 $212 92 days 9/13/24
18183 W Desert Lane 4 2 1,725 $430,000 $430,000 $249 2 days 9/6/24
17140 W Ironwood Street 3 2.5 1,535 $415,000 $415,000 $270 17 days 9/6/24
15522 N 174th Avenue 5 3 3,166 $525,000 $535,000 $168 150 days 9/5/24
18055 W Paradise Lane 3 2 2,103 $449,000 $445,000 $211 53 days 9/3/24
18105 W Ivy Lane 3 2 1,758 $424,000 $424,000 $241 48 days 8/30/24
17326 W Young Street 4 2 1,945 $520,000 $500,000 $257 44 days 8/28/24
16527 N 171st Drive 3 2 2,112 $400,000 $398,000 $188 14 days 8/26/24
16949 W Marshall Lane 3 2 1,366 $349,999 $345,000 $252 34 days 8/23/24
17553 W Carmen Drive 4 2.5 3,755 $599,000 $599,000 $159 94 days 8/21/24
17029 W Carmen Drive 3 2 1,631 $389,000 $389,000 $238 127 days 8/21/24
17760 W Ivy Lane 3 2 2,237 $524,900 $524,900 $234 35 days 8/20/24
18519 W Rimrock Street 4 2.5 2,803 $725,000 $724,000 $258 42 days 8/20/24
17279 W Rimrock Street 3 2.5 2,004 $374,990 $374,990 $187 178 days 8/20/24
17411 W Rimrock Street 3 2 1,973 $475,000 $475,000 $240 39 days 8/19/24
16033 N 183rd Drive 3 2.5 2,408 $689,000 $645,000 $267 75 days 8/12/24
17348 W Statler Street 3 2 2,185 $500,000 $500,000 $228 68 days 8/8/24
17116 W Young Street 4 2.5 2,190 $430,000 $418,000 $190 88 days 8/8/24
17314 W Marshall Lane 3 2 2,205 $505,000 $495,000 $224 25 days 8/7/24
16816 W Tasha Drive 3 2 1,471 $389,900 $385,000 $261 30 days 7/31/24
15876 N 172nd Lane 3 2 1,670 $415,000 $415,000 $248 22 days 7/29/24
16928 W Rimrock Street 3 2 1,159 $340,000 $342,000 $295 5 days 7/25/24
16660 N 182nd Lane 3 2.5 2,285 $444,500 $445,000 $194 20 days 7/24/24
18075 W Tasha Drive 4 2 1,767 $399,900 $399,900 $226 28 days 7/22/24
17213 W Lundberg Street 3 2.5 2,190 $430,000 $430,000 $196 124 days 7/19/24
18111 W Ivy Lane 4 3.5 2,346 $439,900 $445,000 $189 41 days 7/18/24
18444 W Bridger Street 4 2 1,571 $380,000 $380,000 $241 95 days 7/17/24
16345 N 171st Drive 3 2 2,112 $429,900 $415,000 $196 60 days 7/15/24
15550 N 181st Avenue 3 2 1,785 $410,000 $402,000 $225 69 days 7/11/24
16133 N 171st Lane 3 2 1,672 $429,900 $412,000 $246 129 days 7/10/24
15400 N 168th Lane 3 2 1,631 $385,000 $382,600 $234 37 days 7/9/24
18440 W Surprise Farms Loop N 3 2 1,811 $399,900 $395,000 $218 11 days 7/9/24
17585 W Marshall Lane 4 3 2,907 $520,000 $505,000 $173 19 days 7/9/24
17648 W Tasha Drive 3 3 2,100 $535,000 $535,000 $254 32 days 7/8/24
15859 N 182nd Avenue 3 2 1,869 $479,500 $481,000 $257 62 days 7/3/24
18450 W Ivy Lane 6 4.5 4,752 $684,000 $684,000 $143 96 days 7/3/24
17239 W Ironwood Street 3 2 1,670 $430,000 $430,000 $257 156 days 6/28/24
15548 N 174th Lane 5 3 3,166 $480,000 $475,000 $150 7 days 6/27/24
17274 W Rimrock Street 3 2.5 2,004 $409,900 $405,000 $202 99 days 6/27/24
17839 W Ivy Lane 4 2.5 3,220 $499,900 $485,000 $150 87 days 6/27/24
18097 W Ivy Lane 3 2 2,109 $569,000 $569,000 $269 34 days 6/26/24
Average: 3.7 2.4 2,229 $463,316 $460,507 $215 65 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.