Sign up to stay up to date on the Tatum Ranch, Cave Creek, AZ Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4515 E Mazatzal Drive 4 3 2,883 $825,000 $286 3 days
4226 E Creosote Drive 3 2.5 1,906 $519,000 $272 16 days
31203 N 43rd Street 3 2.5 2,001 $600,000 $299 32 days
4519 E Roy Rogers Road 4 3 2,883 $825,000 $286 22 days
31017 N 42nd Way 3 2 2,029 $680,000 $335 22 days
30410 N 42nd Place 3 2 1,436 $539,000 $375 42 days
4130 E Palo Brea Lane 3 2.5 2,195 $700,000 $318 74 days
5133 E Juana Court 3 2.5 1,944 $635,000 $326 66 days
4707 E Windstone Trail 5 2.5 3,104 $975,000 $314 65 days
30822 N 41st Place 4 2 2,192 $575,000 $262 86 days
29809 N 49th Street 3 2 2,223 $739,000 $332 125 days
5026 E Peak View Road 4 2.5 2,806 $699,500 $249 129 days
29858 N 43rd Place 7 4 4,486 $949,500 $211 147 days
29228 N 48th Street 5 4 3,391 $898,750 $265 188 days
28430 N 51st Street 3 2.5 1,710 $555,000 $324 202 days
Average: 3.8 2.6 2,479 $714,316 $297 82 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4241 E Creosote Drive 3 2.5 2,001 $574,900 $287 8 days
4357 E Rancho Tierra Drive 4 2 2,186 $720,000 $329 35 days
29606 N Tatum Boulevard Unit #204 1 1 858 $290,000 $337 57 days
29456 N 49th Way 3 2 1,987 $649,000 $326 79 days
Average: 2.8 1.9 1,758 $558,475 $320 45 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29601 N 48th Place 4 3 2,537 $698,900 $692,000 $272 54 days 12/7/23
30210 N 51st Place 3 2.5 2,756 $895,000 $870,000 $315 50 days 12/1/23
4404 E Hunter Court 4 2 2,186 $779,000 $779,000 $356 43 days 11/30/23
4325 E Milton Drive 4 2.5 1,798 $574,900 $560,000 $311 39 days 11/27/23
4210 E Creosote Drive 3 2 1,713 $569,000 $569,000 $332 61 days 11/16/23
4446 E Chaparosa Way 3 2 1,201 $479,900 $465,000 $387 72 days 11/13/23
4973 E Barwick Drive 4 2.5 2,091 $810,000 $800,000 $382 55 days 11/9/23
4102 E Rancho Tierra Drive 4 2 2,080 $855,000 $810,000 $389 83 days 11/9/23
31025 N 47th Street 3 2.5 2,594 $890,000 $875,000 $337 67 days 11/8/23
31006 N 44th Place 3 2 1,588 $569,999 $569,999 $358 103 days 11/8/23
4948 E Justica Street 3 2 1,942 $649,900 $635,000 $326 193 days 11/1/23
29606 N Tatum Boulevard Unit #181 1 1 742 $279,900 $279,900 $377 15 days 10/27/23
4128 E Milton Drive 4 2.5 2,195 $649,900 $620,000 $282 46 days 10/16/23
31211 N 44th Way 3 2.5 1,674 $550,000 $540,000 $322 44 days 10/2/23
4305 E Morning Vista Lane 4 3.5 3,109 $900,000 $835,000 $268 132 days 9/29/23
4630 E Via Dona Road 4 2 2,186 $699,900 $699,900 $320 27 days 9/28/23
4175 E Hallihan Drive 3 2 1,273 $455,000 $455,000 $357 35 days 9/28/23
29439 N 50th Street 3 2 2,234 $759,000 $765,000 $342 25 days 9/27/23
4879 E Windstone Trail 3 2 2,262 $825,000 $860,000 $380 38 days 9/27/23
31239 N 41st Street 3 2 1,535 $534,900 $534,900 $348 49 days 9/27/23
4326 E Desert Marigold Drive 3 2 1,810 $649,000 $623,000 $344 52 days 9/25/23
31007 N 42nd Place 3 2 2,028 $639,000 $620,000 $305 181 days 9/25/23
4647 E Dale Lane 3 2 1,786 $625,000 $595,000 $333 52 days 9/15/23
4519 E Duane Lane 3 2 2,083 $625,000 $625,000 $300 36 days 9/14/23
4536 E Hunter Court 4 2 2,310 $799,000 $785,000 $339 102 days 9/11/23
29852 N 43rd Way 4 2.5 2,931 $995,000 $1,032,500 $352 27 days 9/8/23
4345 E Morning Vista Lane 3 2 2,478 $780,000 $807,000 $325 39 days 9/5/23
4601 E Rancho Laredo Drive 4 2 2,309 $742,000 $742,000 $321 49 days 9/1/23
4282 E Creosote Drive 3 2.5 1,905 $625,000 $625,000 $328 33 days 8/31/23
4720 E Casey Lane 2 2 1,454 $499,000 $499,000 $343 48 days 8/30/23
31207 N 43rd Street 3 2.5 2,001 $549,900 $539,000 $269 38 days 8/25/23
4139 E Montgomery Road 3 2 2,400 $775,000 $760,000 $316 60 days 8/23/23
4512 E Casey Lane 5 3 3,352 $825,000 $820,000 $244 65 days 8/22/23
4716 E Casey Lane 2 2 1,940 $595,000 $590,000 $304 19 days 8/17/23
4444 E Rancho Del Oro Drive 4 2.5 1,797 $625,000 $625,000 $347 43 days 8/16/23
31056 N 44th Street 3 2 1,395 $520,000 $510,000 $365 47 days 8/15/23
29606 N Tatum Boulevard Unit #173 1 1 742 $292,000 $285,000 $384 21 days 8/10/23
4819 E Dale Lane 4 2.5 2,942 $764,900 $767,400 $260 29 days 8/10/23
4441 E Rancho Del Oro Drive 3 2.5 1,674 $550,000 $550,000 $328 48 days 8/10/23
4810 E Cascalote Drive 3 2 2,598 $784,000 $775,000 $298 217 days 8/8/23
29820 N 49th Place 3 2 1,751 $599,900 $605,000 $345 13 days 8/4/23
4840 E Eden Drive 4 2.5 2,580 $795,000 $770,000 $298 54 days 8/4/23
28412 N 50th Way 4 2.5 1,943 $659,800 $649,000 $334 57 days 8/4/23
4233 E Rancho Tierra Drive 3 2 1,706 $570,000 $555,000 $325 98 days 8/4/23
4836 E Milton Drive E 3 2 2,156 $754,900 $730,000 $338 121 days 7/29/23
31057 N 44th Way 3 2 1,410 $525,000 $490,000 $347 55 days 7/28/23
29008 N 45th Street 3 2 2,186 $775,000 $720,000 $329 54 days 7/27/23
4724 E Melanie Drive 3 1.75 1,938 $585,000 $585,000 $301 56 days 7/26/23
4758 E Casey Lane 2 2 1,804 $574,900 $562,000 $311 45 days 7/21/23
4544 E Fernwood Court 3 2 2,186 $667,000 $649,000 $296 160 days 7/18/23
Average: 3.2 2.2 2,083 $673,864 $664,730 $325 64 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.