Market report, updated
Search in the subdivisions of Parcel B At Terravita, Parcel E At Terravita, Parcel G At Terravita, and other subdivisions, in the city of Scottsdale
Over the last 6 months, homes sold for 97.8% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32883 N 70th StreetScottsdale, AZ 85266 | 3 | 3 | 1,955 | $1,100,000 | $562 | 6 days |
| 6719 E Soaring Eagle WayScottsdale, AZ 85266 | 2 | 2 | 1,974 | $899,000 | $455 | 16 days |
| 32952 N 70th StreetScottsdale, AZ 85266 | 3 | 3 | 1,931 | $1,195,000 | $618 | 17 days |
| 6876 E Mighty Saguaro WayScottsdale, AZ 85266 | 3 | 3 | 2,433 | $1,649,990 | $678 | 19 days |
| 34332 N 61st PlaceScottsdale, AZ 85266 | 3 | 3 | 2,479 | $1,175,000 | $473 | 24 days |
| 33749 N 69th StreetScottsdale, AZ 85266 | 3 | 3 | 2,489 | $1,200,000 | $482 | 28 days |
| 33858 N 69th StreetScottsdale, AZ 85266 | 3 | 3 | 3,367 | $1,979,000 | $587 | 41 days |
| 6454 E Evening Glow DriveScottsdale, AZ 85266 | 3 | 3 | 3,065 | $2,100,000 | $685 | 43 days |
| 32764 N 71st StreetScottsdale, AZ 85266 | 2 | 2 | 1,671 | $850,000 | $508 | 43 days |
| 7056 E Mighty Saguaro WayScottsdale, AZ 85266 | 3 | 3 | 2,582 | $1,895,000 | $733 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6248 E Dusty Coyote CircleScottsdale, AZ 85266 | 4 | 4 | 3,507 | $2,195,000 | $625 | 20 days |
| 33431 N 64th PlaceScottsdale, AZ 85266 | 4 | 5 | 4,130 | $2,000,000 | $484 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 32968 N 68th WayScottsdale, AZ 85266 | 3 | 2 | 1,980 | $862,500 | 93.2% | $435 | 35 days | Nov 9, 2026 |
| 33263 N 71st StreetScottsdale, AZ 85266 | 3 | 4 | 2,737 | $1,625,000 | 98.5% | $593 | 49 days | Nov 5, 2026 |
| 6583 E Brilliant Sky DriveScottsdale, AZ 85266 | 3 | 3 | 2,360 | $950,000 | 100.0% | $402 | 36 days | Nov 2, 2026 |
| 6338 E Amber Sun DriveScottsdale, AZ 85266 | 4 | 4 | 3,034 | $1,610,000 | 100.6% | $530 | 34 days | Nov 2, 2026 |
| 33142 N 71st StreetScottsdale, AZ 85266 | 3 | 4 | 2,608 | $1,450,000 | 94.5% | $555 | 140 days | Nov 2, 2026 |
| 6979 E Mighty Saguaro WayScottsdale, AZ 85266 | 3 | 3 | 2,425 | $1,300,000 | 100.0% | $536 | 28 days | Oct 30, 2026 |
| 33286 N 71st StreetScottsdale, AZ 85266 | 3 | 2 | 2,303 | $1,650,000 | 100.0% | $716 | 15 days | Oct 19, 2026 |
| 7083 E Whispering Mesquite TrailScottsdale, AZ 85266 | 3 | 3 | 2,060 | $1,175,000 | 94.0% | $570 | 108 days | Oct 15, 2026 |
| 6569 E Evening Glow DriveScottsdale, AZ 85266 | 4 | 3 | 3,009 | $1,200,000 | 98.0% | $398 | 22 days | Sep 16, 2026 |
| 7156 E Thirsty Cactus LaneScottsdale, AZ 85266 | 3 | 3 | 2,360 | $1,000,000 | 90.9% | $423 | 44 days | Sep 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.