Market report, updated
Search in the subdivisions of Acacia At The Boulders, Boulders, The Boulders, Enchantra At The Boulders, and other subdivisions, in the city of Scottsdale
Over the last 6 months, homes sold for 98.2% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7827 E Old Paint TrailScottsdale, AZ 85266 | 3 | 3 | 3,351 | $2,200,000 | $656 | 32 days |
| 7373 E Clubhouse Drive Unit 17Scottsdale, AZ 85266 | 4 | 4 | 3,061 | $1,650,000 | $539 | 54 days |
| 7373 E Clubhouse Drive Unit 8Scottsdale, AZ 85266 | 4 | 4 | 3,209 | $1,675,000 | $521 | 68 days |
| 7692 E Black Mountain RoadScottsdale, AZ 85266 | 5 | 6 | 7,057 | $8,950,000 | $1,268 | 221 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7704 E Black Mountain RoadScottsdale, AZ 85266 | 4 | 6 | 6,366 | $3,750,000 | $589 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7430 E Thorntree DriveScottsdale, AZ 85266 | 2 | 2 | 2,621 | $1,575,000 | 98.4% | $600 | 18 days | Sep 16, 2026 |
| 34269 N Boulders ParkwayScottsdale, AZ 85266 | 3 | 4 | 3,093 | $1,410,000 | 96.6% | $455 | 30 days | Aug 26, 2026 |
| 7840 E Thorntree DriveScottsdale, AZ 85266 | 3 | 3 | 2,807 | $1,455,000 | 95.4% | $518 | 77 days | Aug 24, 2026 |
| 1637 N Quartz Valley RoadScottsdale, AZ 85266 | 5 | 5 | 4,090 | $2,000,000 | 100.0% | $488 | 150 days | Aug 7, 2026 |
| 7878 E Sunflower CourtScottsdale, AZ 85266 | 5 | 5 | 4,880 | $2,700,000 | 96.6% | $553 | 133 days | Jul 15, 2026 |
| 7500 E Boulders Parkway Unit 17Scottsdale, AZ 85266 | 2 | 3 | 2,024 | $1,300,000 | 102.0% | $642 | 0 days | Jun 30, 2026 |
| 34751 N Indian Camp TrailScottsdale, AZ 85266 | 3 | 4 | 4,078 | $2,425,000 | 101.1% | $594 | 8 days | May 28, 2026 |
| 7485 E Arroyo Hondo RoadScottsdale, AZ 85266 | 3 | 4 | 4,054 | $2,100,000 | 95.5% | $518 | 29 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.