Sign up to stay up to date on the Toscana Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5250 E Deer Valley Drive Unit 332 2 3 2,025 $1,650,000 $814 2 days
5450 E Deer Valley Drive Unit 1020 2 2 1,246 $449,500 $360 6 days
5450 E Deer Valley Drive Unit 1223 1 1 796 $310,000 $389 6 days
5450 E Deer Valley Drive Unit 1193 2 2 1,577 $479,000 $303 6 days
5350 E Deer Valley Drive Unit 3422 2 2 1,246 $397,000 $318 7 days
5450 E Deer Valley Drive Unit 1217 3 2 1,790 $530,000 $296 11 days
5350 E Deer Valley Drive Unit 1416 2 2 1,467 $499,000 $340 17 days
5250 E Deer Valley Drive Unit 344 2 2 1,637 $1,250,000 $763 22 days
5350 E Deer Valley Drive Unit 3255 2 2 1,392 $509,900 $366 22 days
5250 E Deer Valley Drive Unit 156 2 3 1,781 $1,200,000 $673 22 days
5450 E Deer Valley Drive Unit 1199 2 2 1,246 $374,900 $300 24 days
5450 E Deer Valley Drive Unit 3010 2 2 1,246 $400,000 $321 29 days
5450 E Deer Valley Drive Unit 1200 1 1 796 $319,995 $402 38 days
5350 E Deer Valley Drive Unit 2400 2 2 1,423 $475,000 $333 41 days
5350 E Deer Valley Drive Unit 3262 2 2 1,246 $439,900 $353 60 days
5350 E Deer Valley Drive Unit 2431 2 2 1,246 $454,900 $365 72 days
5450 E Deer Valley Drive Unit 1006 2 2 1,246 $385,000 $308 84 days
5450 E Deer Valley Drive Unit 2189 2 2 1,246 $399,000 $320 86 days
5350 E Deer Valley Drive E Unit 3249 1 1 894 $305,000 $341 89 days
5250 E Deer Valley Drive Unit 258 3 3 1,839 $1,195,000 $649 96 days
5350 E Deer Valley Drive Unit 2435 2 2 1,246 $429,000 $344 117 days
5450 E Deer Valley Drive Unit 3170 2 2 1,435 $475,000 $331 126 days
5350 E Deer Valley Drive Unit 1413 2 2 1,246 $339,900 $272 136 days
5450 E Deer Valley Drive E Unit 1201 1 1 796 $295,000 $370 151 days
5450 E Deer Valley Drive Unit 1226 4 3 2,292 $844,900 $368 161 days
5350 E Deer Valley Drive Unit 4401 2 2 1,246 $440,000 $353 163 days
5450 E Deer Valley Drive Unit 3019 1 1 796 $290,000 $364 210 days
5350 E Deer Valley Drive Unit 1249 1 1 894 $304,900 $341 196 days
5350 E Deer Valley Drive Unit 4429 2 2 1,246 $409,900 $328 218 days
5350 E Deer Valley Drive Unit 4267 2 2 1,343 $440,000 $327 280 days
5450 E Deer Valley Drive Unit 1180 2 2 1,385 $435,000 $314 361 days
5250 E Deer Valley Drive Unit 403 2 3 1,781 $1,075,000 $603 364 days
5350 E Deer Valley Drive Unit 2408 2 2 1,246 $425,000 $341 377 days
Average: 1.9 2.0 1,343 $552,324 $393 110 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5250 E Deer Valley Drive Unit 333 3 3 2,200 $1,700,000 $772 2 days
5250 E Deer Valley Drive Unit 143 3 6 2,320 $1,475,000 $635 27 days
5450 E Deer Valley Drive Unit 2206 2 2 1,468 $419,000 $285 38 days
5250 E Deer Valley Drive Unit 438 2 3 1,781 $1,200,000 $673 68 days
5350 E Deer Valley Drive Unit 2399 2 2 1,246 $387,000 $310 94 days
5250 E Deer Valley Drive Unit 415 2 3 1,780 $1,300,000 $730 128 days
5250 E Deer Valley Drive Unit 416 2 3 1,780 $1,295,000 $727 130 days
5250 E Deer Valley Drive Unit 413 2 3 1,780 $1,275,000 $716 135 days
5250 E Deer Valley Drive Unit 209 2 3 1,702 $900,000 $528 234 days
Average: 2.2 3.1 1,784 $1,105,666 $597 56 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5250 E Deer Valley Drive Unit 316 3 4 3,167 $1,875,000 $2,116,396 $668 602 days 9/9/26
5350 E Deer Valley Drive Unit 1238 2 2 1,422 $459,000 $455,000 $319 12 days 9/4/26
5250 E Deer Valley Drive Unit 120 2 3 2,026 $1,530,000 $1,530,000 $755 29 days 9/1/26
5250 E Deer Valley Drive Unit 219 3 3 2,175 $1,528,043 $1,528,043 $702 6 days 8/26/26
5250 E Deer Valley Drive Unit 243 3 3 1,839 $1,236,000 $1,236,000 $672 38 days 8/14/26
5450 E Deer Valley Drive Unit 4216 2 2 1,246 $539,000 $530,000 $425 26 days 8/4/26
5250 E Deer Valley Drive Unit 342 2 3 1,705 $1,454,000 $1,454,000 $852 91 days 6/23/26
5350 E Deer Valley Drive Unit 3267 2 2 1,343 $419,900 $405,000 $301 251 days 6/23/26
5350 E Deer Valley Drive Unit 1277 2 2 1,577 $579,900 $570,000 $361 29 days 5/28/26
5450 E Deer Valley Drive Unit 1208 2 2 1,577 $479,900 $470,000 $298 58 days 5/12/26
5250 E Deer Valley Drive Unit 151 3 3 2,175 $1,425,000 $1,425,000 $655 98 days 5/5/26
5350 E Deer Valley Drive Unit 1418 2 2 1,392 $409,500 $400,000 $287 120 days 5/5/26
5450 E Deer Valley Drive Unit 4218 2 2 1,423 $569,000 $530,000 $372 20 days 4/30/26
5350 E Deer Valley Drive Unit 3274 2 2 1,468 $525,000 $510,000 $347 73 days 4/30/26
5450 E Deer Valley Drive Unit 4013 2 2 1,246 $499,000 $499,000 $400 12 days 4/21/26
5350 E Deer Valley Drive Unit 4430 2 2 1,343 $440,000 $424,000 $315 67 days 4/20/26
5450 E Deer Valley Drive Unit 1214 2 2 1,343 $430,000 $430,000 $320 16 days 4/16/26
5350 E Deer Valley Drive Unit 4234 2 2 1,560 $589,000 $575,000 $368 40 days 4/15/26
5350 E Deer Valley Drive Unit 1253 2 2 1,468 $524,000 $510,000 $347 80 days 4/13/26
5450 E Deer Valley Drive Unit 1001 2 2 1,392 $439,000 $437,500 $314 88 days 4/13/26
5250 E Deer Valley Drive Unit 304 2 3 1,939 $1,450,000 $1,425,000 $734 110 days 4/9/26
5450 E Deer Valley Drive Unit 3223 1 1 797 $309,000 $305,000 $382 19 days 3/31/26
5250 E Deer Valley Drive Unit 401 2 3 2,014 $1,385,000 $1,250,000 $620 116 days 3/31/26
5250 E Deer Valley Drive Unit 247 2 3 1,781 $1,115,000 $1,100,000 $617 291 days 3/31/26
5250 E Deer Valley Drive Unit 246 2 3 1,781 $1,220,000 $1,220,000 $685 8 days 3/27/26
5350 E Deer Valley Drive Unit 2421 2 2 1,246 $398,500 $371,000 $297 35 days 3/23/26
5350 E Deer Valley Drive Unit 2256 2 2 1,468 $524,000 $500,000 $340 40 days 3/12/26
5250 E Deer Valley Drive Unit 450 2 3 2,014 $1,475,000 $1,350,000 $670 92 days 3/12/26
5350 E Deer Valley Drive Unit 1259 2 2 1,246 $399,500 $393,000 $315 152 days 3/11/26
Average: 2.1 2.4 1,626 $835,387 $825,825 $474 90 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.