Sign up to stay up to date on the Toscana Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5450 E Deer Valley Drive Unit 3009 2 2 1,464 $515,000 $351 1 day
5350 E Deer Valley Drive Unit 1250 2 2 1,246 $579,700 $465 1 day
5250 E Deer Valley Drive Unit 429 2 3 1,780 $1,475,000 $828 5 days
5250 E Deer Valley Drive Unit 233 3 3 2,175 $1,675,000 $770 5 days
5250 E Deer Valley Drive Unit 332 2 3 2,025 $1,650,000 $814 5 days
5450 E Deer Valley Drive Unit 1020 2 2 1,246 $449,500 $360 9 days
5450 E Deer Valley Drive Unit 1223 1 1 796 $310,000 $389 9 days
5450 E Deer Valley Drive Unit 1193 2 2 1,577 $479,000 $303 9 days
5350 E Deer Valley Drive Unit 3422 2 2 1,246 $397,000 $318 10 days
5450 E Deer Valley Drive Unit 1217 3 2 1,790 $530,000 $296 14 days
5350 E Deer Valley Drive Unit 1416 2 2 1,467 $499,000 $340 20 days
5250 E Deer Valley Drive Unit 344 2 2 1,637 $1,250,000 $763 25 days
5350 E Deer Valley Drive Unit 3255 2 2 1,392 $509,900 $366 25 days
5250 E Deer Valley Drive Unit 156 2 3 1,781 $1,200,000 $673 25 days
5450 E Deer Valley Drive Unit 1199 2 2 1,246 $374,900 $300 27 days
5450 E Deer Valley Drive Unit 3010 2 2 1,246 $400,000 $321 32 days
5450 E Deer Valley Drive Unit 1200 1 1 796 $319,995 $402 41 days
5350 E Deer Valley Drive Unit 2400 2 2 1,423 $475,000 $333 44 days
5350 E Deer Valley Drive Unit 3262 2 2 1,246 $439,900 $353 63 days
5350 E Deer Valley Drive Unit 2431 2 2 1,246 $454,900 $365 75 days
5450 E Deer Valley Drive Unit 1006 2 2 1,246 $385,000 $308 87 days
5450 E Deer Valley Drive Unit 2189 2 2 1,246 $399,000 $320 89 days
5350 E Deer Valley Drive E Unit 3249 1 1 894 $305,000 $341 92 days
5250 E Deer Valley Drive Unit 258 3 3 1,839 $1,195,000 $649 99 days
5350 E Deer Valley Drive Unit 2435 2 2 1,246 $429,000 $344 120 days
5450 E Deer Valley Drive Unit 3170 2 2 1,435 $475,000 $331 129 days
5350 E Deer Valley Drive Unit 1413 2 2 1,246 $339,900 $272 139 days
5450 E Deer Valley Drive E Unit 1201 1 1 796 $295,000 $370 154 days
5450 E Deer Valley Drive Unit 1226 4 3 2,292 $844,900 $368 164 days
5350 E Deer Valley Drive Unit 4401 2 2 1,246 $440,000 $353 166 days
5450 E Deer Valley Drive Unit 3019 1 1 796 $290,000 $364 213 days
5350 E Deer Valley Drive Unit 1249 1 1 894 $304,900 $341 199 days
5350 E Deer Valley Drive Unit 4429 2 2 1,246 $409,900 $328 221 days
5350 E Deer Valley Drive Unit 4267 2 2 1,343 $440,000 $327 283 days
5450 E Deer Valley Drive Unit 1180 2 2 1,385 $435,000 $314 364 days
5350 E Deer Valley Drive Unit 2408 2 2 1,246 $425,000 $341 380 days
Average: 2.0 2.0 1,367 $594,344 $411 93 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5250 E Deer Valley Drive Unit 333 3 3 2,200 $1,700,000 $772 5 days
5250 E Deer Valley Drive Unit 143 3 6 2,320 $1,475,000 $635 27 days
5450 E Deer Valley Drive Unit 2206 2 2 1,468 $419,000 $285 38 days
5250 E Deer Valley Drive Unit 438 2 3 1,781 $1,200,000 $673 68 days
5350 E Deer Valley Drive Unit 2399 2 2 1,246 $387,000 $310 94 days
5250 E Deer Valley Drive Unit 415 2 3 1,780 $1,300,000 $730 131 days
5250 E Deer Valley Drive Unit 416 2 3 1,780 $1,295,000 $727 133 days
5250 E Deer Valley Drive Unit 413 2 3 1,780 $1,275,000 $716 138 days
5250 E Deer Valley Drive Unit 209 2 3 1,702 $900,000 $528 237 days
Average: 2.2 3.1 1,784 $1,105,666 $597 56 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5250 E Deer Valley Drive Unit 316 3 4 3,167 $1,875,000 $2,116,396 $668 602 days 9/9/26
5350 E Deer Valley Drive Unit 1238 2 2 1,422 $459,000 $455,000 $319 12 days 9/4/26
5250 E Deer Valley Drive Unit 120 2 3 2,026 $1,530,000 $1,530,000 $755 29 days 9/1/26
5250 E Deer Valley Drive Unit 219 3 3 2,175 $1,528,043 $1,528,043 $702 6 days 8/26/26
5250 E Deer Valley Drive Unit 243 3 3 1,839 $1,236,000 $1,236,000 $672 38 days 8/14/26
5450 E Deer Valley Drive Unit 4216 2 2 1,246 $539,000 $530,000 $425 26 days 8/4/26
5250 E Deer Valley Drive Unit 342 2 3 1,705 $1,454,000 $1,454,000 $852 91 days 6/23/26
5350 E Deer Valley Drive Unit 3267 2 2 1,343 $419,900 $405,000 $301 251 days 6/23/26
5350 E Deer Valley Drive Unit 1277 2 2 1,577 $579,900 $570,000 $361 29 days 5/28/26
5450 E Deer Valley Drive Unit 1208 2 2 1,577 $479,900 $470,000 $298 58 days 5/12/26
5250 E Deer Valley Drive Unit 151 3 3 2,175 $1,425,000 $1,425,000 $655 98 days 5/5/26
5350 E Deer Valley Drive Unit 1418 2 2 1,392 $409,500 $400,000 $287 120 days 5/5/26
5450 E Deer Valley Drive Unit 4218 2 2 1,423 $569,000 $530,000 $372 20 days 4/30/26
5350 E Deer Valley Drive Unit 3274 2 2 1,468 $525,000 $510,000 $347 73 days 4/30/26
5450 E Deer Valley Drive Unit 4013 2 2 1,246 $499,000 $499,000 $400 12 days 4/21/26
5350 E Deer Valley Drive Unit 4430 2 2 1,343 $440,000 $424,000 $315 67 days 4/20/26
5450 E Deer Valley Drive Unit 1214 2 2 1,343 $430,000 $430,000 $320 16 days 4/16/26
5350 E Deer Valley Drive Unit 4234 2 2 1,560 $589,000 $575,000 $368 40 days 4/15/26
5350 E Deer Valley Drive Unit 1253 2 2 1,468 $524,000 $510,000 $347 80 days 4/13/26
5450 E Deer Valley Drive Unit 1001 2 2 1,392 $439,000 $437,500 $314 88 days 4/13/26
5250 E Deer Valley Drive Unit 304 2 3 1,939 $1,450,000 $1,425,000 $734 110 days 4/9/26
5450 E Deer Valley Drive Unit 3223 1 1 797 $309,000 $305,000 $382 19 days 3/31/26
5250 E Deer Valley Drive Unit 401 2 3 2,014 $1,385,000 $1,250,000 $620 116 days 3/31/26
5250 E Deer Valley Drive Unit 247 2 3 1,781 $1,115,000 $1,100,000 $617 291 days 3/31/26
5250 E Deer Valley Drive Unit 246 2 3 1,781 $1,220,000 $1,220,000 $685 8 days 3/27/26
5350 E Deer Valley Drive Unit 2421 2 2 1,246 $398,500 $371,000 $297 35 days 3/23/26
Average: 2.1 2.4 1,632 $839,528 $834,843 $477 89 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.