Sign up to stay up to date on the Trilogy at Vistancia, Peoria, AZ Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13050 W Running Deer Trail 2 2 1,867 $630,000 $337 0 days
29117 N 131st Lane 2 2.5 1,969 $765,000 $388 6 days
12609 W Bajada Road 2 2 1,700 $639,000 $375 11 days
12459 W Bajada Road 2 2.5 2,853 $879,000 $308 18 days
12679 W Pinnacle Vista Drive 2 2 1,700 $614,900 $361 19 days
12336 W Pinnacle Vista Drive 2 2 1,635 $539,000 $329 20 days
30145 N 129th Lane 2 2 1,635 $649,000 $396 21 days
29656 N 129th Lane 2 2 1,438 $580,000 $403 22 days
13054 W Red Fox Road 2 2 1,700 $619,900 $364 22 days
12955 W Hummingbird Terrace 2 2 1,925 $640,000 $332 25 days
28545 N 127th Avenue 3 3 2,588 $1,100,000 $425 25 days
29967 N Whipsaw Road 3 3 2,164 $725,000 $335 27 days
29173 N 129th Avenue 2 2 2,114 $819,000 $387 27 days
13330 W Milton Drive 2 2 1,760 $649,999 $369 29 days
28158 N 123rd Lane 2 2 1,867 $699,900 $374 29 days
12452 W Fetlock Trail 2 2.5 2,321 $669,900 $288 31 days
27682 N Makena Place 2 2 1,682 $549,900 $326 38 days
28330 N 128th Drive 2 2 2,141 $699,000 $326 57 days
12921 W Crestvale Drive 2 2 1,774 $538,900 $303 46 days
27689 N Makena Place 2 2.5 2,610 $799,000 $306 48 days
29293 N 129th Avenue 3 2.5 2,744 $949,000 $345 49 days
12690 W Bent Tree Drive 2 2 1,682 $609,000 $362 51 days
12340 W Rosewood Lane 2 2 1,635 $554,000 $338 56 days
12686 W Jasmine Trail 2 2 2,141 $635,000 $296 59 days
12617 W Mine Trail 3 3.5 3,096 $964,000 $311 66 days
28706 N 128th Drive 2 2 2,153 $795,000 $369 82 days
12368 W Running Deer Trail 2 2 1,635 $518,000 $316 76 days
12737 W Maya Way 3 2.5 2,940 $989,000 $336 76 days
12695 W Maya Way 3 3 2,336 $699,900 $299 78 days
12397 W Maya Way 2 1.75 1,361 $479,900 $352 82 days
12949 W Dale Lane 2 2 1,774 $560,000 $315 83 days
12903 W Brookhart Way 2 2 1,867 $749,900 $401 83 days
13013 W Redbird Road 2 2 1,674 $579,000 $345 85 days
27380 N 128th Lane 2 2 2,101 $625,000 $297 92 days
13316 W Andrew Lane 2 2.5 2,439 $860,000 $352 98 days
28385 N 129th Drive 3 3 2,209 $860,000 $389 97 days
12387 W Roberta Lane 2 2 1,309 $465,900 $355 101 days
12722 W Pinnacle Vista Drive 2 2 1,635 $485,000 $296 113 days
27659 N Makena Place 3 3.5 2,977 $1,095,000 $367 141 days
12471 W Pinnacle Vista Drive 3 2.5 2,940 $850,000 $289 221 days
29275 N 128th Lane 2 2 1,587 $558,000 $351 241 days
13373 W Blackstone Lane 2 2 1,827 $649,000 $355 262 days
29700 N 130th Glen 3 3.5 3,037 $1,025,000 $337 329 days
Average: 2.2 2.3 2,059 $706,069 $344 73 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13201 W Lone Tree Trail 2 2 1,438 $549,500 $382 22 days
12858 W Gambit Trail 2 2 2,141 $649,900 $303 27 days
29659 N Sorrento Drive 3 3.5 2,660 $1,299,000 $488 38 days
12606 W Bajada Road 2 2.5 2,610 $1,150,000 $440 37 days
12390 W Desert Vista Trail 2 2 1,309 $469,995 $359 57 days
29250 N 129th Lane 3 3.5 3,090 $929,990 $300 69 days
12972 W Kokopelli Drive 2 2 1,682 $585,000 $347 71 days
27582 N 129th Lane 2 2 1,635 $539,000 $329 119 days
Average: 2.2 2.4 2,070 $771,548 $369 55 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28271 N 123rd Lane 2 2 1,361 $489,000 $489,000 $359 23 days 12/6/23
12448 W Pinnacle Vista Drive 2 2 1,682 $549,900 $532,500 $316 96 days 12/6/23
27930 N 124th Lane 3 2.5 2,454 $690,000 $610,000 $248 73 days 11/29/23
12404 W Fetlock Trail 2 1.75 1,635 $559,000 $559,000 $341 63 days 11/27/23
28404 N 127th Avenue 3 3.5 3,097 $1,049,000 $1,025,000 $330 150 days 11/22/23
29758 N 129th Glen 3 2 2,129 $749,000 $730,000 $342 28 days 11/21/23
29942 N 129th Avenue 3 2 2,120 $700,000 $700,000 $330 93 days 11/20/23
29798 N 129th Glen 2 2 1,656 $590,000 $585,000 $353 62 days 11/17/23
13123 W Domino Drive 2 3 2,252 $850,000 $850,000 $377 34 days 11/16/23
27790 N 130th Glen 2 2.5 2,610 $755,000 $745,000 $285 68 days 11/15/23
28536 N 128th Drive 3 3 2,346 $775,000 $750,000 $319 71 days 10/27/23
13410 W Mayberry Trail 2 2 1,546 $545,000 $525,000 $339 43 days 10/27/23
12850 W Gambit Trail 2 2 2,153 $679,900 $670,000 $311 68 days 10/24/23
12840 W Hedge Hog Place 2 2 2,141 $695,000 $680,000 $317 70 days 10/19/23
13311 W Andrew Lane 2 2.5 2,367 $870,000 $860,000 $363 77 days 10/19/23
12980 W Oberlin Way 2 2 1,635 $575,000 $575,000 $351 68 days 10/18/23
27679 N Makena Place 2 2 1,874 $789,000 $790,000 $421 39 days 10/12/23
27699 N Makena Place 2 2 2,111 $795,000 $795,000 $376 55 days 10/6/23
29935 N Whipsaw Road 3 3 2,351 $775,000 $775,000 $329 33 days 10/4/23
12336 W Pinnacle Vista Drive 2 2 1,635 $539,000 $525,000 $321 68 days 9/28/23
28721 N 128th Drive 2 2 1,813 $585,000 $585,000 $322 42 days 9/27/23
29961 N Suscito Drive 2 2.5 2,305 $815,000 $765,000 $331 142 days 9/25/23
12602 W Pinnacle Vista Drive 2 2 1,635 $550,000 $535,000 $327 40 days 9/14/23
13385 W Milton Drive 2 2 1,926 $709,000 $709,000 $368 37 days 9/13/23
13416 W Duane Lane 2 2.5 2,252 $825,000 $825,000 $366 46 days 9/13/23
13032 W Alyssa Lane 2 2.5 2,610 $949,000 $929,665 $356 60 days 9/13/23
29594 N 129th Lane 2 2 1,580 $550,000 $550,000 $348 40 days 9/12/23
13032 W Mine Trail 2 2.5 2,610 $740,000 $740,000 $283 76 days 9/12/23
12334 W Alyssa Lane 2 2 1,682 $629,000 $615,000 $365 193 days 9/8/23
13205 W Miner Trail 3 2.5 2,329 $797,000 $726,000 $311 257 days 9/7/23
27247 N Makena Place 2 2.5 2,141 $699,900 $670,000 $312 108 days 9/5/23
28437 N 128th Drive 2 2 1,682 $630,000 $630,000 $374 54 days 8/31/23
12548 W Fetlock Trail 2 2 1,867 $550,000 $525,000 $281 57 days 8/30/23
12464 W Pinnacle Vista Drive 3 3 2,346 $710,870 $703,000 $299 68 days 8/24/23
13342 W Montansoro Lane 3 2 1,926 $729,000 $700,000 $363 150 days 8/24/23
27559 N 130th Drive 3 3.5 3,096 $1,250,000 $1,088,000 $351 194 days 8/24/23
13054 W Domino Drive 3 3.5 3,108 $989,000 $982,000 $315 66 days 8/22/23
29749 N 130th Drive 3 3 2,351 $849,900 $840,000 $357 127 days 8/18/23
12540 W Maya Way 4 3 2,101 $530,000 $523,000 $248 156 days 8/10/23
12436 W Fetlock Trail 2 2 1,635 $499,800 $490,400 $299 173 days 8/10/23
27466 N 130th Drive 2 2 1,635 $559,000 $550,000 $336 110 days 8/9/23
30522 N 134th Drive 2 2.5 2,080 $649,254 $639,000 $307 296 days 7/28/23
12631 W Bajada Road 2 1.75 2,141 $629,000 $629,000 $293 266 days 7/20/23
12920 W Mayberry Trail 3 2.5 2,744 $807,500 $800,000 $291 44 days 7/18/23
13088 W Desert Vista Trail 3 3 2,126 $639,900 $635,000 $298 112 days 7/18/23
29295 N 128th Lane 2 2.5 2,260 $689,500 $675,000 $298 43 days 7/14/23
13181 W Baker Drive 2 2.5 2,260 $734,900 $725,000 $320 126 days 7/10/23
12379 W Bent Tree Drive 2 2 2,193 $625,000 $625,000 $284 84 days 7/7/23
27703 N Makena Place 2 2 2,153 $709,000 $687,000 $319 55 days 7/6/23
27260 N 125th Drive 2 2 2,141 $643,000 $616,000 $287 114 days 7/3/23
Average: 2.3 2.3 2,116 $700,788 $685,639 $326 91 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.